AP Top 25 ESPN/USA Today Poll
1. Connecticut (40)
19-0 1000 1. Connecticut (31)
19-0 775
2. Stanford 17-1 960 2. Stanford 17-1 742
3. Notre Dame 17-1 890 3. Notre Dame 17-1 702
4. Ohio State 20-1 854 4. Nebraska 17-0 676
5. Tennessee 17-2 832 5. Tennessee 17-2 649
6. Nebraska 17-0 826 6. Ohio State 20-2 585
7. Duke 17-3 754 7. Duke 17-3 577
8. Texas A&M 15-2 694 8. Texas A&M 15-2 552
9. Georgia 18-2 691 9. Georgia 18-2 547
10. Xavier 14-3 600 10. Xavier 14-3 504
11. Oklahoma 14-4 569 11. West Virginia 18-2 435
12. North Carolina 15-3 527 12. Oklahoma 14-4 429
13. Florida State 18-3 515 13. North Carolina 16-3 401
14. Baylor 14-4 480 14. Florida State 18-3 372
15. Oklahoma State 16-3 458 15. Georgetown 17-2 338
16. West Virginia 18-2 441 16. Baylor 14-4 312
17. Georgetown 17-2 369 17. Oklahoma State 16-3 249
18. LSU 14-4 348 18. Iowa State 15-3 210
19. Texas 13-6 184 19. LSU 14-4 184
20. TCU 14-4 181 20. Virginia 14-5 167
21. Virginia 14-5 169 21. TCU 14-4 141
22. Iowa State 15-3 94 22. Wisconsin-Green Bay 16-2 138
23. Penn State 15-4 84 23. Kentucky 16-3 100
24. Wisconsin-Green Bay 16-2 81 24. Vanderbilt 14-6 77
25. Georgia Tech 16-5 77 25. Texas 13-6 49
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
Michigan State 59, Kentucky 53, Gonzaga 53, Vanderbilt 34, St. John’s 32, Mississippi 30, USC 13, Vermont 12, Hartford 11, Dayton 6, Temple 6, Duquesne 3, Marist 3, Wisconsin 3, Syracuse 2, Miami (FL) 1, Southern Methodist 1, Penn State 25, Hartford 16, Syracuse 16, Gonzaga 15, Michigan State 10, Gardner-Webb 9, James Madison 9, Dayton 8, St. John’s 8, Wisconsin 8, Vermont 6, East Carolina 5, Rutgers 5, Tulane 5, Georgia Tech 4, Temple 4, Marquette 3, Marist 2, Mississippi 2, DePaul 1, Fresno State 1, Miami (FL) 1, Purdue 1,
Dropped From Rankings Dropped From Rankings
Vanderbilt 21, Vermont 24. None