AP Top 25 | ESPN/USA Today Poll | ||||||
1. | Connecticut (40) |
17-0 | 1000 | 1. | Connecticut (31) |
18-0 | 775 |
2. | Stanford | 15-1 | 960 | 2. | Stanford | 15-1 | 740 |
3. | Tennessee | 16-1 | 912 | 3. | Tennessee | 16-1 | 700 |
4. | Notre Dame | 15-1 | 852 | 4. | Ohio State | 19-1 | 658 |
5. | Ohio State | 19-1 | 836 | 5. | Notre Dame | 15-1 | 655 |
6. | Duke | 15-2 | 794 | 6. | Nebraska | 16-0 | 614 |
7. | Nebraska | 16-0 | 784 | 7. | Duke | 15-3 | 548 |
8. | Georgia | 17-1 | 677 | 8. | Georgia | 17-1 | 535 |
9. | Texas A&M | 14-2 | 639 | 9. | Texas A&M | 14-2 | 499 |
10. | Baylor | 14-3 | 635 | 10. | Xavier | 12-3 | 472 |
11. | Xavier | 12-3 | 525 | 11. | West Virginia | 17-1 | 463 |
12. | Oklahoma State | 15-2 | 524 | 12. | Baylor | 14-3 | 444 |
13. | Oklahoma | 12-4 | 511 | 13. | Oklahoma | 12-4 | 363 |
14. | North Carolina | 14-3 | 472 | 14. | Wisconsin-Green Bay | 16-0 | 344 |
15. | Florida State | 16-3 | 449 | 15. | North Carolina | 14-3 | 333 |
16. | West Virginia | 17-1 | 432 | 16. | Florida State | 16-3 | 332 |
17. | Wisconsin-Green Bay | 16-0 | 416 | 17. | Oklahoma State | 15-2 | 304 |
18. | LSU | 13-3 | 398 | 18. | Georgetown | 15-2 | 270 |
19. | Georgetown | 15-2 | 248 | 19. | LSU | 13-3 | 253 |
20. | Texas | 12-5 | 234 | 20. | Vanderbilt | 13-5 | 137 |
21. | Vanderbilt | 13-5 | 133 | 21. | Iowa State | 13-3 | 116 |
22. | Georgia Tech | 15-4 | 126 | 22. | Virginia | 12-5 | 100 |
23. | TCU | 13-4 | 79 | 23. | Texas | 12-5 | 89 |
24. | Vermont | 14-3 | 59 | 24. | TCU | 13-4 | 52 |
25. | Virginia | 11-5 | 51 | 25. | Kentucky | 14-3 | 46 |
OTHERS RECEIVING VOTES | OTHERS RECEIVING VOTES | ||||||
Wisconsin 37, Michigan State 27, Gonzaga 26, Dayton 22, Penn State 18, Syracuse 13, St. John’s 13, Kentucky 13, Iowa State 13, Maryland 12, Miami (FL) 11, USC 10, James Madison 8, East Carolina 7, Kansas 6, Temple 4, Brigham Young 3, Mississippi 3, Hartford 3, Duquesne 2, Marist 1, Princeton 1, South Carolina 1. | Syracuse 43, Wisconsin 37, Dayton 34, Georgia Tech 17, Michigan State 17, Hartford 13, James Madison 12, Gonzaga 10, Miami (FL) 9, Gardner-Webb 7, East Carolina 6, Maryland 6, St. John’s 4, Vermont 4, Marquette 3, Temple 3, Richmond 2, Rutgers 2, DePaul 1, Marist 1, Penn State 1, Tulane 1. | ||||||
Dropped From Rankings | Dropped From Rankings | ||||||
Michigan State 20, Miami (FL) 25. | Michigan State 23, Syracuse 25. |
- Advertise
- Contact
- Sample Page
- News
- Running
- Skateboarding
- RedSox
- Soccer/Futbol
- General
- Basketball
- Footwear
- Huskies
- General
- AHL
- CT Whale
- Articles
- UFL
- ESPN Video
- Quotes
- Video
- Video
- Television
- Entertainment
- NFL
- Media Articles
- MLB
- WBB
- Hockey
- MBB
- Photos
- Football
- NBA
- RedSox
- General
- Previews
- Hockey
- hartford wolf pack
- WNBA
- CECHOF
- Minor Leagues
- Pitching Matchups
- Celtics
- sports radio
- Sports Writers
- Uncategorised
- Video
- Lacrosse
- NESN
- Bad Editing
- Boxing
- Music
- NASCAR
- Golf
- General
- Women's Basketball
- Celebrities
- General
- Blogosphere
- Movies
- Video
- Television
- Patriots
- UConn
- Men's Basketball
- Articles
- General
- Articles
- Articles
- Video
- Soccer
- College Football
- Articles
- New of the Weird
- General
- Uncategorized
Select Page