AP Top 25 ESPN/USA Today Poll
1.
Connecticut (40)
12-0 1000 1.
Connecticut (31)
13-0 775
2. Stanford 11-1 948 2. Stanford 11-1 736
3. Notre Dame 12-0 918 3. Notre Dame 13-0 714
4. Tennessee 12-1 874 4. Tennessee 12-1 684
5. Baylor 13-1 819 5. Baylor 13-1 647
6. Ohio State 16-1 759 6. Ohio State 16-1 618
7. North Carolina 12-1 733 7. North Carolina 12-1 575
8. Georgia 14-0 721 8. Georgia 14-0 557
9. Duke 12-2 708 9. Duke 12-2 527
10. Texas A&M 11-1 647 10. Texas A&M 12-1 503
11. LSU 12-1 630 11. Florida State 13-2 449
12. Nebraska 12-0 545 12. LSU 12-1 429
13. Florida State 13-2 497 13. Nebraska 13-0 406
14. Oklahoma 10-3 437 14. Xavier 9-3 353
15. Texas 10-3 432 15. Oklahoma 10-3 329
16. Xavier 9-3 364 16. Vanderbilt 12-2 299
17. Vanderbilt 12-2 333 17. West Virginia 13-1 273
18. Wisconsin-Green Bay 12-0 268 18. Wisconsin-Green Bay 13-0 241
19. Michigan State 11-4 253 19. Virginia 11-3 206
20. Georgia Tech 13-2 245 20. Texas 10-3 173
21. Virginia 10-3 228 21. Michigan State 11-4 132
22. West Virginia 13-1 159 22. Pittsburgh 11-3 68
23. Oklahoma State 11-2 157 23. Iowa State 11-1 54
24. Kansas 10-3 82 24. Arizona State 8-5 50
25. TCU 10-3 51 25. Georgetown 12-2 45
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
Arizona State 33, Pittsburgh 25, Iowa State 24, Georgetown 22, Vermont 16, James Madison 13, DePaul 11, Syracuse 9, Maryland 7, Kentucky 6, St. John’s 6, Gonzaga 5, USC 4, Dayton 3, Marquette 2, Wisconsin 2, Miami (FL) 1, Middle Tennessee 1, New Mexico 1, Tulane 1. Georgia Tech 39, Syracuse 34, Kentucky 31, Oklahoma State 31, TCU 22, James Madison 13, Kansas 11, Dayton 9, Maryland 9, Vermont 7, St. John’s 6, Tulane 4, East Carolina 3, Miami (FL) 3, Southern Methodist 3, DePaul 2, Gonzaga 2, Illinois 2, Hartford 1
Dropped From Rankings Dropped From Rankings
Arizona State 19, Pittsburgh 20, James Madison 25. Syracuse 23, James Madison 25.