AP Top 25 ESPN/USA Today Poll
1.
Connecticut (40)
10-0 1000 1.
Connecticut (31)
11-0 775
2. Stanford 9-1 942 2. Stanford 9-1 724
3. Notre Dame 10-0 923 3. Notre Dame 11-0 717
4. Tennessee 10-1 873 4. Tennessee 10-1 675
5. Baylor 11-1 819 5. Baylor 11-1 639
6. Ohio State 13-1 752 6. Ohio State 14-1 615
7. North Carolina 9-1 725 7. North Carolina 9-1 574
8. Duke 9-2 716 8. Georgia 12-0 534
9. Georgia 11-0 704 9. Duke 10-2 521
10. Texas A&M 9-1 636 10. Texas A&M 10-1 496
11. LSU 10-1 613 11. Florida State 11-2 439
12. Florida State 11-1 483 11. LSU 10-1 399
13. Nebraska 11-0 461 13. Xavier 9-2 393
14. Oklahoma 9-2 458 14. Nebraska 11-0 391
15. Xavier 9-2 411 15. Oklahoma 9-2 324
16. Michigan State 9-3 372 16. Vanderbilt 11-1 295
17. Texas 7-3 331 17. Arizona State 8-3 240
18. Vanderbilt 10-1 308 18. Pittsburgh 10-1 221
19. Arizona State 7-3 300 19. West Virginia 11-1 204
20. Pittsburgh 10-1 222 20. Wisconsin-Green Bay 11-0 146
21. Kansas 9-2 185 21. Virginia 8-3 144
22. Wisconsin-Green Bay 10-0 159 22. Texas 8-3 120
23. Virginia 7-3 138 23. Syracuse 11-0 104
24. Georgia Tech 10-2 122 24. Michigan State 9-4 86
25. James Madison 8-1 55 25. James Madison 8-1 48
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
DePaul 45, Oklahoma State 44, West Virginia 38, Dayton 38, St. John’s 23, Syracuse 22, Kentucky 12, Maryland 12, TCU 10, Miami (FL) 8, St. Bonaventure 8, Texas Tech 8, Northwestern 7, California 6, Michigan 5, Iowa State 4, Georgetown 2,
Kansas 34, Dayton 32, St. John’s 22, Kentucky 19, Iowa State 16, Georgia Tech 15, TCU 14, Gardner-Webb 11, Oklahoma State 11, Miami (FL) 10, Georgetown 9, DePaul 8, Michigan 7, East Carolina 6, Maryland 6, Temple 6, Vermont 6, Southern Methodist 4, Wisconsin 4, Northwestern 3, St. Bonaventure 3, Tulsa 3, Gonzaga 1, Hartford 1.
Dropped From Rankings Dropped from Rankings
None None