The UConn Huskies football team will be holding their annual Blue/White football game on Saturday to end their spring practices. The game will begin at 12:00 p.m.at Rentschler Field in East Hartford, CT. Admission to the game is free as is the parking.
So if you have no plans on Saturday, why not head over to The Rent and check out the boys as they prepare for the 2010 season.
A full look at the rosters after the jump.
The White Team |
||||||
No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/HS/Prep |
1 | Difton, Dwayne | So. | WR | 5-11 | 171 | Ft. Lauderdale, Fla./St. Thomas Aquinas |
4 | Box, Michael | RFr. | QB | 6-3 | 194 | Suwanee, Ga./Collins Hill |
5 | Wreh-Wilson, Blidi * | RSo. | CB | 6-0 | 184 | Edinboro Pa./General McLane |
7 | Lang, Mike * | So. | WR | 5-11 | 186 | Largo, Fla./Largo |
8 | Wilson, Lawrence *** | RSr. | LB | 6-1 | 217 | Tuscaloosa, Ala. / Paul W. Bryant |
14 | Kinnard, Leon | Fr. | QB | 5-9 | 179 | Reistertown, Md./Loyola Blakefield |
15 | Junior, Jerome * | RSo. | SS | 6-1 | 208 | Baltimore, Md. / Archbishop Curley |
17 | Massey, Joshua | Sr. | WR | 5-8 | 186 | Hamden, Conn./Notre Dame |
18 | McEntee, Johnny | RSo. | QB | 6-3 | 216 | Fullerton, Calif. / Servite |
19 | Dabney, Kijuan ** | Sr. | CB | 6-0 | 214 | Houston, Texas / Yates |
21 | Wilburn, Gary * | RJr. | CB | 5-11 | 196 | Washington, Ga. / Washington-Wilkes |
24 | Gratz, Dwayne * | RSo. | CB | 6-0 | 190 | Piscataway, N.J. / Piscataway |
26 | Campbell, Marcus ** | Jr. | DE | 6-2 | 227 | Bloomfield, Conn./Bloomfield |
28 | Johnson, Jory * | RSo. | OLB | 6-1 | 219 | Mobile, Ala. /St. Paul’s/The Hun School (N.J.) |
29 | Sawicki, Eric | RFr. | WR | 6-0 | 189 | Frankfort, Ill./Lincoln Way East |
32 | Lutrus, Scott *** | RSr. | LB | 6-3 | 240 | Brookfield, Conn. / Brookfield |
37 | Jean-Louis, Jonathan ** | Sr. | TB | 6-0 | 200 | Cambridge, Mass. / Arlington Catholic |
38 | Teggart, Dave ** | RJr. | K | 6-0 | 209 | Northborough, Mass. /Algonquin Regional |
39 | Manning, Bret * | Sr. | FB | 5-11 | 255 | Acton, Mass. / Acton-Boxborough |
45 | Hyppolite, Martin | RFr. | TB | 6-0 | 210 | Wakefield, Mass./Wakefield |
48 | Williams, Trevardo * | So. | DE | 6-1 | 224 | Bridgeport, Conn. / Canterbury School |
53 | Wirth, Ryan | RSo. | DT | 6-2 | 275 | Medford, N.J./Shawnee/Cheshire (Conn.) |
60 | Kuraczea, Erik * | RSo. | OG | 6-2 | 315 | Ansonia, Conn. / Ansonia |
61 | Brown, Stephen | RFr. | OT | 6-4 | 279 | Clifton Park, N.Y./Shenendehowa |
62 | Chapman, Ben | RSo | C | 6-2 | 276 | Stonington, Conn. / Stonington |
69 | Greene, Steve | RFr. | OG | 6-4 | 324 | Edensburg, Pa./Bishop Carroll |
70 | Bardzak, Gary | RJr. | C | 6-3 | 297 | Mar Lin, Pa. / Pottsville |
72 | Bennett, Jimmy | RSo. | OT | 6-8 | 301 | Alexandria, Va. / West Potomac |
79 | McKee, Greg | Fr. | OT | 6-5 | 299 | Chicago, Ill./Martin Luther King, Jr. Prep |
81 | Manning, Corey * | RSo. | TE | 6-4 | 255 | Tyrone, Ga. / Woodward Academy |
86 | Wagner, Cole | RFr. | WR/P | 6-2 | 197 | York, Pa./York Suburban |
87 | Generett, Malik | RFr. | WR | 6-4 | 210 | York, Pa./William Penn |
88 | Sheppard, Gerrard | RSo. | WR | 6-2 | 205 | Owings Mills, Md. / McDonogh School |
90 | Kaiser, Alex | Sr. | TE | 6-5 | 238 | Newington, Conn./Newington |
91 | Joseph, Jesse * | So | DE | 6-3 | 231 | Laval, Que. / Vanier Preparatory School |
95 | Lloyd, Greg ** | Sr. | DE | 6-2 | 234 | Clermont, Fla. / East Ridge |
98 | Jennings, Ted | RSo | DE | 6-5 | 238 | Dayton, Ohio / Chaminade-Julienne |
99 | Reyes, Kendall ** | RJr | DT | 6-4 | 287 | Nashua, N.H. / Nashua North |
HONORARY COACHES: Tyler Lorenzen (2007 Captain), Donald Brown (2008 All-American) | ||||||
* – indicates letters earned Class is for fall of 2010 |
The Blue Team | ||||||
No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/HS/Prep |
2 | Stlouis, Gilbert | Fr. | CB | 5-11 | 176 | Davie, Fla./Plantation |
4 | Martin, Twyon ** | RJr. | DT | 6-2 | 270 | Parkland, Fla. / Stoneman Douglas |
9 | Opoku, Andrew | Fr. | S | 6-4 | 217 | North Brunswick, N.J./Fork Union Military (Va.) |
10 | Frazer, Zach ** | RSr. | QB | 6-4 | 236 | Mechanicsburg, Pa. / Mechanicsburg |
12 | Endres, Cody ** | RJr. | QB | 6-4 | 223 | Washington, Pa. / Trinity |
13 | Christen, Chad | RFr. | K/P | 6-1 | 200 | Etters, Pa./Red Land |
17 | Cirinna, Markeith | RFr. | CB | 5-10 | 168 | New Britain, Conn./ New Britain |
18 | Aiken, Marcus | RFr. | S | 5-11 | 191 | New Britain, Conn./St. Paul (Bristol) |
20 | Brandon, Tevrin | RFr. | CB | 5-10 | 172 | Bethlehem, Pa./Bethlehem Catholic |
22 | Wylie, Kelmetrus ** | RJr. | TB | 5-10 | 223 | Washington, Ga. / Washington-Wilkes |
23 | Todman, Jordan ** | Jr. | TB | 5-9 | 190 | North Dartmouth, Mass. / Dartmouth |
25 | Agbor, Harris | RJr. | S | 5-10 | 192 | Mesquite, Texas / Horn |
28 | Omokaro, Emmanuel | RJr. | OLB | 5-10 | 207 | Danbury, Conn. / Danbury |
30 | Edwards, Matt | RSo. | FS | 6-0 | 189 | Holliston, Mass. / Holliston |
31 | Williams, Nick * | So. | WR | 5-9 | 182 | East Windsor, N.J./The Hun School |
34 | Kenney, David | RFr. | S | 6-0 | 186 | Highstown, N.J./The Peddie School |
35 | Lopes, Chris | RFr. | CB | 5-10 | 183 | Brockton, Mass./Tilton School (N.H.) |
39 | Hinkley, Mark | RSo. | LB | 5-11 | 228 | Kaneohe, Hawaii / Punahou |
40 | Yurek, John | RJr. | S | 6-0 | 200 | Greencastle, Pa./St. Paul’s/Wyoming Sem. |
44 | Frey, Robbie ** | RJr. | TB | 6-0 | 199 | Lehighton, Pa. / Lehighton |
46 | Moore, Sio | RSo. | LB | 6-1 | 231 | Apex, N.C. / Apex |
49 | Sherman, Anthony *** | Sr. | FB | 5-11 | 242 | North Attleboro, Mass. / North Attleboro |
50 | Bullock, Tyler | RFr. | OG | 6-4 | 291 | Mechanicsburg, Pa. / Mechanicsburg |
51 | Willman, Tim | RFr. | DT | 6-3 | 271 | Fulton, Md./Reservoir |
54 | Polito, Alex *** | RSr. | DT | 6-6 | 284 | Reading, Pa./Governor Mifflin |
55 | Williams, Jerome | RSo. | LB | 6-11 | 248 | Burlington Township, N.J. / Holy Cross |
57 | Petrus, Moe ** | RJr. | C | 6-2 | 292 | St. Laurent, Que. / Vanier Prep |
58 | Louis, Jonathan | Fr. | DE | 6-5 | 241 | Brockton, Mass./Wyoming Seminary |
59 | Stephen, Shamar | RFr. | DT | 6-5 | 291 | Brookville, N.Y./Long Island Lutheran |
63 | Masters, Adam * | RSo. | OG | 6-4 | 270 | Bethesda, Md. / Walt Whitman |
66 | Olivier, Mathieu * | RSr. | OG | 6-6 | 276 | Woburn, Mass. / Woburn |
71 | Ryan, Mike * | RJr. | OT | 6-5 | 332 | Tamaqua, Pa. / Marian Catholic |
77 | Friend, Kevin | RFr. | OT | 6-5 | 287 | Warrenton, Va./Faquier |
78 | Hurd, Zach *** | RSr. | OG | 6-7 | 323 | Waterford, Conn. / Waterford |
80 | Smith, Michael ** | Jr. | WR | 6-0 | 200 | Houston, Texas / Westside |
82 | Moore, Kashif ** | RJr. | WR | 5-9 | 177 | Burlington, N.J. / Burlington Township |
83 | Moore, Isiah * | RJr. | WR | 6-1 | 183 | Cambridge, Mass. / Cambridge Ridge and Latin/Proctor |
89 | Delahunt, John * | RSo. | TE | 6-3 | 243 | Ottawa, Ont. / Holy Trinity |
93 | Chard, Derek * | Sr. | LS | 6-3 | 234 | Burlington, Conn. / St. Paul’s |
94 | Griffin, Ryan * | RSo. | TE | 6-6 | 240 | Londonderry, N.H. / Londonderry |
96 | Portee, A.J. | RSo. | DE | 6-4 | 236 | Austell, Ga. / Mays |
HONORARY COACHES: Alfred Fincher, Ryan Krug, Dan Orlovsky (2004 Tri-Captains) | ||||||
* – indicates letters earned – Class is for fall of 2010 |