Here is the twenty-fifth and final installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 4-15 | W vs Washington Wizards | 33 | 30 | 4 | 3 | 1 | 0 |
4-18 | L vs NJ Nets | 44 | 15 | 0 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 4-15 | W vs Detroit Pistons | DNP | |||||
4-17 | L vs Cleveland Cavaliers | DNP | ||||||
4-18 | W vs Toronto Raptors | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 4-16 | W vs San Antonio Spurs | 11 | 0 | 0 | 1 | 0 | 0 |
4-18 | W vs Minnesota Timberwolves | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 4-18 | L vs NY Knicks | 24 | 3 | 8 | 1 | 1 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 4-18 | L vs NY Knicks | DNP | |||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 4-16 | W vs Sacramento Kings | 18 | 6 | 7 | 0 | 0 | 0 |
4-18 | W vs LA Clippers | 17 | 4 | 3 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | ||||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 4-15 | W vs Indiana Pacers | 13 | 11 | 4 | 3 | 0 | 0 |
4-16 | W vs NY Knicks | 12 | 6 | 2 | 3 | 0 | 0 | |
4-18 | W vs Chicago Bulls | 5 | 2 | 0 | 3 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 4-15 | W vs Indiana Pacers | 9 | 0 | 2 | 0 | 0 | 0 |
4-16 | W vs NY Knicks | 9 | 3 | 1 | 0 | 0 | 1 | |
4-18 | W vs Chicago Bulls | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 4-15 | W vs Indiana Pacers | 11 | 6 | 0 | 0 | 0 | 1 |
4-16 | W vs NY Knicks | 18 | 5 | 5 | 0 | 0 | 2 | |
4-18 | W vs Chicago Bulls | 18 | 15 | 1 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | ||||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 4-17 | W vs Philadelphia 76ers | 14 | 5 | 3 | 1 | 0 | 1 |
4-18 | W vs Milwaukee Bucks | 21 | 14 | 7 | 1 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | ||||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 4-15 | L vs Philadelphia 76ers | 19 | 8 | 2 | 2 | 1 | 0 |
4-17 | W vs Toronto Raptors | 23 | 12 | 3 | 2 | 0 | 0 | |
4-18 | W vs Boston Celtics | DNP | ||||||
Note: Unless otherwise noted, DNP means did not play-coaches decision. Charlie Villanueva is out for the year with a shoulder injury. Ray Allen is out for the season with an ankle injury. Caron Butler is out for the season after breaking his hand. Rudy Gay missed the 4/18 game with a sprained ankle. Jake Voskuhl is out with a sore knee.
Technorati: UCONN Huskies, NBA