Here is the fourteenth installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 1-31 | L vs LA Clippers | 33 | 17 | 4 | 4 | 0 | 1 |
2-2 | W vs Seattle Supersonics | 33 | 12 | 5 | 6 | 1 | 0 | |
2-3 | W vs Portland Trail Blazers | 40 | 33 | 2 | 4 | 2 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 1-29 | L vs Houston Rockets | DNP | |||||
1-31 | W vs NO/OK City Hornets | DNP | ||||||
2-1 | L vs Golden State | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 1-29 | W vs Sacramento Kings | 20 | 6 | 3 | 1 | 1 | 2 |
1-31 | L vs Dallas Mavericks | 24 | 9 | 3 | 0 | 0 | 0 | |
2-3 | L vs Indiana Pacers | 23 | 11 | 3 | 2 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 1-29 | W vs Denver Nuggets | 42 | 18 | 10 | 1 | 1 | 5 |
1-31 | W vs NY Knicks | 31 | 8 | 15 | 0 | 2 | 0 | |
2-2 | L vs Cleveland Cavaliers | 30 | 8 | 7 | 0 | 1 | 2 | |
2-3 | W vs Golden State Warriors | 41 | 16 | 11 | 1 | 1 | 3 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 1-29 | W vs Denver Nuggets | 15 | 6 | 2 | 1 | 0 | 0 |
1-31 | W vs NY Knicks | 26 | 8 | 11 | 0 | 0 | 1 | |
2-2 | L vs Cleveland Cavaliers | 18 | 2 | 3 | 0 | 0 | 0 | |
2-3 | W vs Golden State Warriors | 8 | 4 | 2 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 1-29 | W vs Portland Trail Blazers | DNP | |||||
1-31 | L vs Philadelphia 76ers | 11 | 4 | 3 | 1 | 0 | 1 | |
2-2 | W vs Minnesota Timberwolves | 10 | 0 | 2 | 0 | 0 | 2 | |
2-3 | W s Houston Rockets | 11 | 2 | 4 | 0 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 1-28 | L vs LA Clippers | 29 | 15 | 3 | 1 | 0 | 0 |
1-30 | L vs Dallas Mavericks | 39 | 35 | 6 | 7 | 2 | 0 | |
1-31 | L vs Houston Rockets | 45 | 36 | 5 | 6 | 1 | 0 | |
2-2 | L vs Chicago Bulls | 42 | 29 | 2 | 3 | 4 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 1-29 | W vs Utah Jazz | 16 | 12 | 1 | 6 | 1 | 0 |
1-31 | L vs Detroit Pistons | 25 | 14 | 3 | 2 | 1 | 0 | |
2-2 | L vs Orlando Magic | 23 | 6 | 1 | 7 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 1-29 | W vs Utah Jazz | 19 | 2 | 1 | 1 | 0 | 1 |
1-31 | L vs Detroit Pistons | 18 | 2 | 1 | 2 | 1 | 0 | |
2-2 | L vs Orlando Magic | 21 | 7 | 4 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 1-29 | W vs Utah Jazz | 4 | 2 | 0 | 0 | 0 | 0 |
1-31 | L vs Detroit Pistons | 7 | 3 | 0 | 0 | 1 | 0 | |
2-2 | L vs Orlando Magic | 18 | 10 | 1 | 0 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 1-28 | W vs Boston Celtics | 45 | 21 | 11 | 1 | 2 | 0 |
1-30 | W vs Detroit Pistons | 46 | 13 | 5 | 3 | 5 | 0 | |
1-31 | L vs Toronto Raptors | 37 | 21 | 7 | 5 | 1 | 0 | |
2-3 | L vs LA Lakers | 43 | 15 | 10 | 7 | 4 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 1-28 | L vs Phoenix Suns | 25 | 15 | 5 | 1 | 0 | 0 |
1-30 | W vs Golden State Warriors | 15 | 15 | 5 | 1 | 2 | 0 | |
2-1 | L vs Miami Heat | 15 | 4 | 4 | 0 | 1 | 1 | |
2-2 | W vs Charlotte Bobcats | 26 | 13 | 2 | 1 | 2 | 2 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 1-28 | W vs NY Knicks | 16 | 5 | 4 | 0 | 0 | 0 |
1-30 | L vs Miami Heat | 25 | 17 | 4 | 0 | 1 | 0 | |
1-31 | L vs Orlando Magic | 35 | 6 | 9 | 0 | 1 | 0 | |
2-2 | L vs Detroit Pistons | 23 | 10 | 6 | 1 | 0 | 0 | |
2-3 | L vs Miami Heat | 26 | 16 | 11 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 1-28 | W vs Indiana Pacers | 43 | 21 | 3 | 2 | 0 | 0 |
1-30 | L vs Washington Wizards | 29 | 15 | 0 | 4 | 0 | 0 | |
1-31 | W vs NJ Nets | 33 | 24 | 3 | 1 | 0 | 0 | |
2-2 | W vs Milwaukee Bucks | 36 | 18 | 1 | 3 | 0 | 0 |
Note: Unless otherwise noted, DNP means did not play-coaches decision.
Technorati: UCONN Huskies, NBA