Here is the third installment of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 11-14 | L vs Dallas Mavericks | 35 | 17 | 1 | 1 | 1 | 0 |
11-16 | L vs Houston Rockets | 37 | 37 | 6 | 2 | 1 | 1 | |
11-17 | L vs San Antonio Spurs | 25 | 21 | 3 | 2 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 11-15 | W vs Seattle Supersonics | 27 | 8 | 2 | 4 | 0 | 0 |
11-17 | L vs Phoenix Suns | 15 | 4 | 1 | 3 | 0 | 0 | |
11-18 | L vs LA Clippers | 22 | 10 | 2 | 4 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 11-12 | L vs LA Lakers | 20 | 0 | 2 | 0 | 2 | 1 |
11-15 | L vs Sacramento Kings | 24 | 6 | 5 | 1 | 0 | 1 | |
11-17 | L vs Dallas Mavericks | 12 | 1 | 2 | 0 | 0 | 0 | |
11-18 | L vs Dallas Mavericks | 36 | 23 | 7 | 0 | 3 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 11-12 | L vs Denver Nuggets | 40 | 22 | 15 | 2 | 1 | 3 |
11-14 | L vs NO/OK City Hornets | 43 | 25 | 16 | 1 | 0 | 7 | |
11-15 | W vs San Antonio Spurs | 46 | 19 | 9 | 1 | 5 | 5 | |
11-18 | L vs Orlando Magic | 32 | 26 | 9 | 1 | 2 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 11-12 | L vs Denver Nuggets | 8 | 0 | 1 | 0 | 0 | 1 |
11-14 | L vs NO/OK City Hornets | 4 | 2 | 2 | 0 | 0 | 0 | |
11-15 | W vs San Antonio Spurs | 7 | 1 | 1 | 0 | 0 | 0 | |
11-18 | L vs Orlando Magic | 7 | 0 | 4 | 0 | 0 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 11-12 | L vs LA Clippers | 1 | 0 | 0 | 0 | 0 | 0 |
11-14 | W vs Charlotte Bobcats | DNP | ||||||
11-15 | W vs Detroit Pistons | 29 | 17 | 9 | 0 | 0 | 0 | |
11-18 | W vs Minnesota Timberwolves | 5 | 0 | 3 | 0 | 2 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 11-13 | W vs NJ Nets | 41 | 22 | 3 | 2 | 1 | 0 |
11-15 | L vs Philadelphia 76ers | 43 | 22 | 2 | 2 | 2 | 0 | |
11-17 | L vs Utah Jazz | 39 | 32 | 5 | 3 | 1 | 0 | |
11-18 | L vs Golden State Warriors | 46 | 34 | 11 | 3 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 11-12 | W vs Washington Wizards |
22 |
8 |
2 |
0 |
0 |
0 |
11-13 | L vs Seattle Supersonics |
22 |
11 |
4 |
1 |
0 |
0 |
|
11-15 | L vs Milwaukee Bucks |
21 |
4 |
3 |
6 |
0 |
0 |
|
11-17 | W vs Indiana Pacers |
19 |
6 |
4 |
2 |
0 |
0 |
|
11-18 | L vs Portland Trail Blazers |
19 |
2 |
0 |
3 |
0 |
0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 11-12 | W vs Washington Wizards |
24 |
8 |
5 |
0 |
0 |
0 |
11-13 | L vs Seattle Supersonics |
16 |
0 |
2 |
2 |
1 |
0 |
|
11-15 | L vs Milwaukee Bucks |
23 |
12 |
3 |
0 |
0 |
1 |
|
11-17 | W vs Indiana Pacers |
29 |
14 |
1 |
3 |
0 |
1 |
|
11-18 | L vs Portland Trail Blazers |
22 |
2 |
4 |
1 |
1 |
0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 11-12 | L vs NJ Nets | 40 | 17 | 12 | 4 | 3 | 0 |
11-15 | L vs NY Knicks | 39 | 18 | 5 | 3 | 1 | 0 | |
11-17 | L vs Detroit Pistons | 46 | 24 | 7 | 2 | 1 | 1 | |
11-18 | W vs Cleveland Cavaliers | 39 | 11 | 10 | 1 | 0 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 11-13 | W vs NY Knicks | 24 | 10 | 6 | 1 | 0 | 1 |
11-15 | W vs Portland Trail Blazers | 20 | 8 | 8 | 1 | 0 | 0 | |
11-17 | W vs Minnesota Timberwolves | 25 | 6 | 4 | 1 | 1 | 2 | |
11-18 | L vs Washington Wizards | 16 | 7 | 5 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 11-14 | W vs Atlanta Hawks | 15 | 12 | 0 | 1 | 1 | 0 |
11-15 | L vs NJ Nets | DNP | ||||||
11-18 | L vs Indiana Pacers | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 11-15 | L vs NO/OK City Hornets | 37 | 23 | 3 | 2 | 0 | 1 |
11-17 | W vs Washington Wizards | 36 | 27 | 8 | 3 | 0 | 0 | |
11-18 | W vs Houston Rockets | 38 | 30 | 7 | 8 | 1 | 0 | |
Note: Charlie Villanueva is out 4 to 6 weeks with an elbow injury. Josh Boone is also out til January after shoulder surgery before the season.