The ESPN/USA Today Men’s Basketball Preseason Coaches Poll was released on Thursday morning and we find our UConn Huskies men’s basketball team ranked No. 14 to start the season.
Joining the Huskies from the Big East in the top 25 are Villanova (6), West Virginia (9), Georgetown (21), Louisville (23) and Syracuse (25). Notre Dame and Pittsburgh are listed in the other teams receiving votes.
After exhibition games with AIC (11/4) and UMass Lowell (11/8), the Huskies will kick off the 2009-10 season against William & Mary on November 13 at Gampel Pavilion.
NCAA Division I: ESPN/USA Today Coaches Poll | ||||
RANK | TEAM | RECORD | PTS | PVS |
1 | Kansas (27) | 0-0 | 770 | 10 |
2 | Michigan State (3) | 0-0 | 732 | 2 |
3 | Texas | 0-0 | 676 | 23 |
4 | North Carolina (1) | 0-0 | 653 | 1 |
5 | Kentucky | 0-0 | 635 | NR |
6 | Villanova | 0-0 | 620 | 4 |
7 | Purdue | 0-0 | 586 | 14 |
8 | Duke | 0-0 | 528 | 11 |
9 | West Virginia | 0-0 | 501 | NR |
10 | Butler | 0-0 | 408 | 25 |
11 | Tennessee | 0-0 | 406 | NR |
12 | California | 0-0 | 370 | NR |
13 | Washington | 0-0 | 364 | 16 |
14 | Connecticut | 0-0 | 361 | 3 |
15 | Michigan | 0-0 | 279 | NR |
16 | Oklahoma | 0-0 | 244 | 7 |
17 | Ohio State | 0-0 | 241 | NR |
18 | Minnesota | 0-0 | 151 | NR |
19 | Mississippi State | 0-0 | 149 | NR |
20 | Georgia Tech | 0-0 | 136 | NR |
21 | Georgetown | 0-0 | 134 | NR |
22 | Dayton | 0-0 | 130 | NR |
23 | Louisville | 0-0 | 123 | 5 |
24 | Clemson | 0-0 | 114 | NR |
25 | Syracuse | 0-0 | 111 | 12 |
Others Receiving Votes | ||||
Maryland 100, Illinois 83, Siena 72, UCLA 59, Vanderbilt 38, Oklahoma State 29, Missouri 28, Xavier 25, Gonzaga 24, Notre Dame 22, USC 22, Pittsburgh 19, Tulsa 17, Kansas State 16, Brigham Young 16, Florida State 15, Florida 13, Wake Forest 13, San Diego State 8, Creighton 7, Boston College 4, Texas A&M 4, Southern Illinois 3, Utah State 3, Cornell 3, Memphis 3, Mississippi 3, UNLV 2, South Carolina 1, Northern Iowa 1. | ||||
Dropped From Rankings | ||||
Pittsburgh 6, Missouri 8, Memphis 9, Gonzaga 13, Xavier 15, UCLA 18, Wake Forest 20, Florida State 22. |