Here is our weekly look at how the 13 former players from the UConn Huskies have fared in the NBA for the previous week.
Links to game recaps are provided as well with the stats after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 12/28 | W vs Sacramento Kings | 30 | 19 | 4 | 3 | 1 | 0 |
12/30 | L vs Portland Trail Blazers | 42 | 12 | 2 | 0 | 0 | 0 | |
1/2 | W vs Washington Wizards | 31 | 11 | 3 | 6 | 1 | 1 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 12/28 | W vs Indiana Pacers | 16 | 6 | 1 | 1 | 1 | 2 |
12/30 | W vs Washington Wizards | 12 | 2 | 3 | 0 | 0 | 0 | |
1/2 | W vs Portland Trail Blazers | 24 | 12 | 3 | 1 | 2 | 1 | |
1/3 | L vs Denver Nuggets | 31 | 17 | 5 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 12/29 | L vs Chicago Bulls | 21 | 6 | 3 | 3 | 0 | 0 |
12/31 | L vs Detroit Pistons | 11 | 0 | 5 | 1 | 0 | 0 | |
1/2 | W vs Atlanta Hawks | 16 | 3 | 7 | 0 | 0 | 0 | |
1/3 | L vs Miami Heat | 22 | 7 | 4 | 0 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 12/29 | W vs Houston Rockets | DNP-inj | – | – | – | – | – |
12/30 | L vs New Orleans Hornets | DNP-inj | – | – | – | – | – | |
1/2 | L vs Boston Celtics | 32 | 8 | 4 | 5 | 4 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 12/29 | L vs Minnesota Timberwolves | 45 | 19 | 6 | 0 | 0 | 1 |
12/30 | L vs Phoenix Suns | 36 | 14 | 5 | 2 | 2 | 0 | |
1/2 | L vs San Antonio Spurs | 36 | 9 | 2 | 3 | 1 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 12/29 | W vs NJ Nets | 43 | 24 | 4 | 2 | 0 | 0 |
12/31 | L vs Orlando Magic | 32 | 18 | 3 | 2 | 0 | 1 | |
1/2 | L vs Cleveland Cavaliers | 34 | 22 | 4 | 4 | 1 | 0 | |
1/3 | L vs Minnesota Timberwolves | 41 | 17 | 3 | 6 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 12/29 | W vs Orlando Magic | DNP-inj | – | – | – | – | – |
12/31 | W vs NJ Nets | DNP-inj | – | – | – | – | – | |
1/2 | W vs Sacramento Kings | DNP-inj | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Philadelphia 76ers | 12/29 | L vs Utah Jazz | DNP | – | – | – | – | – |
12/31 | W vs LA Clippers | DNP | – | – | – | – | – | |
1/2 | L vs Dallas Mavericks | DNP | – | – | – | – | – | |
1/3 | L vs San Antonio Spurs | DNP | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 12/30 | L vs NY Knicks | 38 | 13 | 15 | 0 | 0 | 1 |
1/2 | L vs Milwaukee Bucks | 33 | 11 | 12 | 0 | 1 | 2 | |
1/3 | W vs Milwaukee Bucks | 30 | 14 | 6 | 1 | 0 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Minnesota Timberwolves | 12/29 | W vs Memphis Grizzlies | 24 | 14 | 5 | 1 | 1 | 0 |
12/30 | L vs Dallas Mavericks | 25 | 8 | 4 | 6 | 1 | 0 | |
1/2 | W vs Golden State Warriors | 17 | 2 | 2 | 5 | 0 | 0 | |
1/3 | W vs Minnesota Timberwolves | 4 | 0 | 0 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 12/30 | W vs San Antonio Spurs | 18 | 9 | 3 | 1 | 1 | 0 |
12/31 | L vs Houston Rockets | 14 | 1 | 4 | 0 | 0 | 0 | |
1/2 | W vs Charlotte Bobcats | 29 | 27 | 5 | 1 | 0 | 1 | |
1/3 | L vs Charlotte Bobcats | 19 | 5 | 7 | 3 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Toronto Raptors | 12/29 | L vs Golden State Warriors | 5 | 2 | 1 | 0 | 1 | 0 |
12/31 | L vs Denver Nuggets | 11 | 0 | 3 | 0 | 0 | 0 | |
1/2 | W vs Houston Rockets | 18 | 3 | 8 | 2 | 0 | 1 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams Golden State Warriors | 12/28 | L vs LA Lakers | DNP | – | – | – | – | – |
12/29 | W vs Toronto Raptors | DNP | – | – | – | – | – | |
12/31 | L vs OKC Thunder | DNP | – | – | – | – | – | |
1/2 | L vs Minnesota Timberwolves | DNP | – | – | – | – | – |
Note: Did not play means did not play coaches decision unless otherwise noted.
- Caron Butler missed the 12/29 and 12/30 games with an ankle injury
- Richard Hamilton missed the 12/29, 12/31 and 1/2 games with a groin injury