Here is our weekly look at how the 13 former players from the UConn Huskies have fared in the NBA for the previous week.
Links to game recaps are provided as well with the stats after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 12/21 | W vs NY Knicks | 36 | 18 | 3 | 4 | 3 | 0 |
12/23 | W vs Philadelphia 76ers | 35 | 16 | 6 | 4 | 1 | 0 | |
12/25 | L vs LA Lakers | 42 | 14 | 1 | 4 | 1 | 0 | |
12/26 | L vs Golden State Warriors | 29 | 7 | 2 | 0 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 12/23 | L vs LA Lakers | 12 | 4 | 1 | 0 | 0 | 3 |
12/25 | L vs Orlando Magic | 10 | 0 | 2 | 0 | 0 | 0 | |
12/26 | W vs Houston Rockets | DNP-inj | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 12/22 | L vs Houston Rockets | 18 | 5 | 7 | 0 | 1 | 0 |
12/23 | W vs Indiana Pacers | 18 | 7 | 5 | 1 | 1 | 2 | |
12/26 | L vs Charlotte Bobcats | 16 | 5 | 4 | 0 | 0 | 2 | |
12/27 | W vs Charlotte Bobcats | 22 | 12 | 2 | 1 | 0 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 12/21 | L vs Dallas Mavericks | 44 | 18 | 6 | 4 | 2 | 0 |
12/23 | L vs Charlotte Bobcats | 40 | 31 | 6 | 4 | 2 | 0 | |
12/25 | L vs Cleveland Cavaliers | 39 | 6 | 6 | 10 | 0 | 1 | |
12/27 | W vs OKC Thunder | DNP-inj | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 12/22 | L vs LA Lakers | 39 | 23 | 7 | 2 | 0 | 1 |
12/23 | L vs Dallas Mavericks | 31 | 16 | 9 | 1 | 1 | 0 | |
12/26 | W vs Indiana Pacers | 40 | 13 | 6 | 2 | 1 | 0 | |
12/27 | L vs San Antonio Spurs | 48 | 13 | 11 | 5 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 12/23 | L vs Detroit Pistons | 34 | 18 | 7 | 7 | 0 | 0 |
12/26 | L vs Miami Heat | 37 | 15 | 1 | 1 | 0 | 0 | |
12/27 | L vs Atlanta Hawks | 41 | 33 | 4 | 6 | 2 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 12/21 | L vs Atlanta Hawks | 42 | 16 | 1 | 1 | 1 | 0 |
12/23 | W vs Chicago Bulls | 33 | 14 | 3 | 2 | 1 | 0 | |
12/26 | W vs OKC Thunder | 29 | 8 | 2 | 4 | 0 | 0 | |
12/27 | W vs Milwaukee Bucks | DNP-inj | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Philadelphia 76ers | 12/23 | L vs Boston Celtics | DNP | – | – | – | – | – |
12/26 | L vs Denver Nuggets | 6 | 0 | 1 | 0 | 0 | 1 | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 12/23 | W vs Washington Wizards | 43 | 29 | 18 | 4 | 1 | 3 |
12/26 | W vs NJ Nets | 36 | 21 | 9 | 1 | 0 | 2 | |
12/27 | L vs NJ Nets | 44 | 16 | 10 | 0 | 0 | 3 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Minnesota Timberwolves | 12/23 | W vs San Antonio Spurs | 23 | 2 | 1 | 4 | 1 | 0 |
12/26 | W vs NY Knicks | 19 | 2 | 4 | 2 | 0 | 0 | |
12/27 | L vs Orlando Magic | 13 | 3 | 1 | 3 | 0 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 12/23 | W vs Utah Jazz | 14 | 10 | 3 | 0 | 1 | 1 |
12/27 | W vs Detroit Pistons | 12 | 3 | 4 | 1 | 0 | 0 | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Toronto Raptors | 12/22 | W vs LA Clippers | 8 | 2 | 5 | 0 | 1 | 0 |
12/26 | L vs Sacramento Kings | DNP | – | – | – | – | – | |
12/27 | L vs Portland Trail Blazers | 1 | 0 | 0 | 0 | 0 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams Golden State Warriors | 12/22 | L vs Orlando Magic | 9 | 5 | 0 | 1 | 0 | 0 |
12/23 | L vs Miami Heat | DNP | – | – | – | – | – | |
12/26 | W vs Boston Celtics | DNP | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Notes: DNP means did not play -coaches decision unless otherwise noted.
- Richard Hamilton missed the 12/26 game with a groin injury
- Hilton Armstrong missed the 12/26 game with a sprained thumb
- Caron Butler missed the 12/27 game with an ankle injury