Here is our weekly look at how the 12 former players from the UConn Huskies have fared in the NBA for the previous week.
Links to game recaps are provided as well with the stats after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 11/18 | W vs NY Knicks | 42 | 15 | 1 | 4 | 1 | 0 |
11/20 | W vs Detroit Pistons | 24 | 12 | 1 | 2 | 0 | 0 | |
11/21 | W vs Minnesota Timberwolves | 32 | 11 | 2 | 6 | 0 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 11/19 | L vs Sacramento Kings | 14 | 0 | 4 | 1 | 2 | 1 |
11/21 | W vs OKC Thunder | 20 | 13 | 2 | 0 | 1 | 0 | |
11/22 | W vs OKC Thunder | 13 | 6 | 1 | 1 | 0 | 1 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 11/18 | L vs Cleveland Cavaliers | DNP-Inj | – | – | – | – | – |
11/21 | W vs Toronto Raptors | DNP-Inj | – | – | – | – | – | |
11/22 | W vs LA Clippers | DNP-Inj | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 11/18 | L vs Miami Heat | 43 | 21 | 12 | 2 | 2 | 0 |
11/19 | L vs Atlanta Hawks | 40 | 32 | 7 | 4 | 3 | 0 | |
11/21 | L vs Houston Rockets |
39
|
12 | 7 | 4 | 2 | 0 | – |
11/22 | L vs NY Knicks | 32 | 23 | 4 | 3 | 3 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 11/18 | W vs Sacramento Kings | 36 | 22 | 8 | 4 | 2 | 1 |
11/21 | L vs Dallas Mavericks | 35 | 14 | 8 | 5 | 2 | 1 | |
11/22 | L vs Utah Jazz | 36 | 21 | 4 | 1 | 2 | 1 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 11/18 | L vs LA Lakers | 36 | 23 | 5 | 4 | 2 | 0 |
11/19 | L vs Portland Trail Blazers | 30 | 11 | 1 | 3 | 0 | 0 | |
11/21 | W vs Golden State Warriors | 41 | 13 | 1 | 3 | 2 | 1 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 11/16 | L vs Phoenix Suns | 36 | 19 | 5 | 2 | 0 | 0 |
11/19 | W vs Cleveland Cavaliers | 33 | 15 | 2 | 5 | 1 | 0 | |
11/20 | L vs Boston Celtics | 32 | 12 | 1 | 3 | 0 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Philadelphia 76ers | 11/19 | L vs Minnesota Timberwolves | DNP | – | – | – | – | – |
11/21 | W vs LA Clippers | DNP | – | – | – | – | – | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 11/16 | L vs Orlando Magic | 23 | 8 | 9 | 1 | 0 | 1 |
11/18 | L vs Dallas Mavericks | 28 | 5 | 9 | 0 | 1 | 3 | |
11/21 | L vs Atlanta Hawks | 32 | 8 | 11 | 0 | 0 | 1 | |
11/22 | L vs Milwaukee Bucks | 39 | 16 | 18 | 0 | 1 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Minnesota Timberwolves | 11/16 | L vs Denver Nuggets | 13 | 7 | 4 | 1 | 0 | 0 |
11/21 | L vs Boston Celtics | DNP-Inj | – | – | – | – | – | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 11/18 | L vs Denver Nuggets | DNP-Inj | – | – | – | – | – |
11/19 | L vs Utah Jazz | DNP-inj | – | – | – | – | – | |
11/21 | W vs NY Knicks | 13 | 20 | 6 | 1 | 0 | 0 | |
11/22 | W vs Charlotte Bobcats | 27 | 15 | 8 | 1 | 1 | 4 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams Golden State Warriors | 11/18 | W vs Portland Trail Blazers | DNP | – | – | – | – | – |
11/21 | L vs Chicago Bulls | 4 | 2 | 0 | 0 | 0 | 0 | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
DNP means did not play – coaches decision unless otherwise noted.
- Josh Boone missed the 11/18, 11/21 and 11/22 games with an injured ankle
- Charlie Villanueva missed the 11/18 and 11/19 games with a hamstring injury
- Kevin Ollie missed the 11/21 game with an injured calf.