Here is our weekly look at how the 12 former players from the UConn Huskies have fared in the NBA for the previous week.
Links to game recaps are provided as well with the stats after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 11/9 | W vs Detroit Pistons | 38 | 17 | 8 | 3 | 0 | 0 |
11/10 | W vs Toronto Raptors | 37 | 19 | 4 | 3 | 1 | 0 | |
11/12 | W vs Atlanta Hawks | 37 | 17 | 7 | 2 | 1 | 0 | |
11/14 | L vs Denver Nuggets | 41 | 26 | 6 | 4 | 2 | 1 | |
11/15 | W vs Milwaukee Bucks | 40 | 27 | 4 | 1 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 11/12 | L vs LA Lakers | 15 | 3 | 2 | 0 | 0 | 0 |
11/14 | W vs Portland Trail Blazers | 11 | 3 | 3 | 0 | 0 | 0 | |
11/15 | L vs Houston Rockets | 13 | 0 | 0 | 0 | 1 | 2 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 11/10 | L vs Miami Heat | 34 | 5 | 6 | 2 | 2 | 3 |
11/12 | L vs Indiana Pacers | 18 | 6 | 5 | – | – | – | |
11/14 | W vs Atlanta Hawks | DNP-inj | – | – | – | – | – | |
11/15 | W vs Atlanta Hawks | DNP-inj | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 11/12 | W vs Utah Jazz | 39 | 27 | 9 | 3 | 1 | 2 |
11/14 | L vs Miami Heat | 28 | 6 | 5 | 1 | 2 | 0 | |
– | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 11/9 | L vs Denver Nuggets | 39 | 16 | 7 | 4 | 3 | 2 |
11/10 | L vs Phoenix Suns | 35 | 20 | 7 | 0 | 0 | 1 | |
11/12 | L vs NY Knicks | 33 | 20 | 3 | 3 | 2 | 0 | |
11/14 | L vs Milwaukee Bucks | 37 | 24 | 3 | 0 | 2 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 11/11 | L vs Atlanta Hawks | 40 | 19 | 4 | 4 | 1 | 0 |
11/13 | W vs Dallas Mavericks | 42 | 35 | 2 | 4 | 0 | 0 | |
11/15 | W vs Indiana Pacers | 39 | 19 | 2 | 4 | 2 | 0 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 11/9 | L vs Boston Celtics | 37 | 3 | 2 | 3 | 1 | 0 |
11/11 | W vs Sacramento Kings | 36 | 17 | 4 | 2 | 1 | 0 | |
11/13 | W vs Golden State Warriors | 40 | 24 | 6 | 7 | 4 | 0 | |
11/14 | W vs LA Lakers | 35 | 12 | 5 | 4 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Philadelphia 76ers | 11/11 | L vs Utah Jazz | DNP | – | – | – | – | – |
11/12 | W vs Toronto Raptors | DNP | – | – | – | – | – | |
11/14 | W vs Indiana Pacers | DNP | – | – | – | – | – | |
11/15 | W vs OKC Thunder | 7 | 5 | 1 | 1 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 11/9 | L vs Toronto Raptors | 26 | 7 | 6 | 0 | 0 | 1 |
11/11 | L vs Denver Nuggets | 30 | 2 | 8 | 1 | 1 | 4 | |
11/14 | W vs Utah Jazz | 24 | 6 | 7 | 0 | 1 | 3 | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Minnesota Timberwolves | 11/11 | L vs Golden State Warriors | DNP | – | – | – | – | – |
11/15 | L vs Portland Trail Blazers | 4 | 0 | 0 | 0 | 0 | 0 | |
– | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 11/11 | L vs Cleveland Cavaliers | 36 | 12 | 10 | 4 | 1 | 1 |
11/12 | W vs San Antonio Spurs | 11 | 6 | 2 | 0 | 0 | 0 | |
11/14 | W vs Memphis Grizzlies | – | – | – | – | – | – | |
11/15 | L vs Boston Celtics | – | – | – | — | – | – |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams Golden State Warriors | 11/9 | L vs Sacramento Kings | 9 | 0 | 0 | 3 | 1 | 0 |
11/11 | W vs Minnesota Timberwolves | DNP | – | – | – | – | – | |
11/13 | L vs Detroit Pistons | 4 | 0 | 0 | 0 | 0 | 0 | |
11/15 | W vs LA Clippers | DNP | – | – | – | – | – |
*DNP means Did not play coaches decision unless otherwise noted.
- Josh Boone missed the 11/14 & 11/15 games against the Atlanta Hawks with an ankle injury.
- Charlie Villanueva missed the 11/14 game against the Memphis Grizzlies and the 11/15 game against the Boston Celtics with a sore left hamstring.