AP & USA Today PollsFor the 11th straight week in the AP Poll and 13th in the ESPN/USA Today Poll, the UConn Huskies women’s basketball team remains the unanimous No. 1 team in the land. And of course with the UConn men holding the top spots as well, Storrs remains the “Basketball Capital of the World” for another week.

AP Top 25 PVS ESPN/USA Today Poll PVS
1. Connecticut (45) 23-0 1125 1 1. Connecticut (31) 23-0 775 1
2. Oklahoma 20-2 1080 2 2. Oklahoma 20-2 744 2
3. California 20-2 1013 3 3. California 20-2 702 3
4. Duke 19-2 964 4 4. Auburn 23-1 655 5
5. Auburn 23-1 924 6 5. Stanford 19-4 641 6
6. Stanford 19-4 880 7 6. Baylor 19-3 621 7
7. Baylor 19-3 855 8 7. North Carolina 21-3 579 9
8. North Carolina 20-3 831 8 8. Texas A&M 18-4 535 4
9. Florida 22-2 759 11 9. Maryland 19-4 519 11
10. Louisville 21-3 711 5 10. Duke 19-3 501 8
11. Maryland 18-4 700 13 11. Florida 22-2 469 13
12. Texas A&M 18-4 613 10 12. Louisville 21-3 432 10
13. Texas 17-5 566 16 13. Ohio State 19-4 316 12
14. Florida State 20-5 490 15 14. Texas 17-5 312 18
15. Tennessee 17-6 445 12 15. Virginia 19-5 303 15
16. Iowa State 18-4 413 21 16. Kansas State 19-3 300 14
17. Virginia 19-5 385 17 17. Florida State 20-5 281 19
18. Ohio State 19-4 371 14 18. Tennessee 17-6 230 17
19. Pittsburgh 17-4 356 22 19. Xavier 20-4 210 21
20. Kansas State 19-3 289 18 20. Iowa State 18-4 204 23
21. Xavier 20-4 219 23 21. South Dakota State 23-2 203 20
22. Notre Dame 17-5 205 19 22. Notre Dame 17-5 194 16
23. South Dakota State 22-2 150 24 23. Pittsburgh 17-4 140 24
24. Vanderbilt 18-6 132 20 24. Vanderbilt 18-6 86 22
25. DePaul 18-6 51 25 25. DePaul 18-6 45 25
OTHERS RECEIVING VOTES OTHERS RECEIVING VOTES
Middle Tennessee State 34, Arizona State 18, Bowling Green 10, Rutgers 8, Michigan State 5, Georgia Tech 4, Mississippi State 4, LSU 3, Oklahoma State 3, Utah 3, Boston College 2, Wisconsin-Green Bay 2, Gonzaga 1, Minnesota 1, Middle Tennessee State 34, Bowling Green 19, Marist 6, Boston College 4, Arkansas-Little Rock 3, Oklahoma State 3, Gonzaga 3, Arizona State 2, Georgia 1, Minnesota 1, North Carolina A&T 1, Virginia Commonwealth 1,
DROPPED FROM RANKINGS DROPPED FROM RANKINGS
None None