Here is a look how the former UConn players fared in last week’s play in the NBA.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 12/18 | L vs LA Lakers | 32 | 8 | 1 | 2 | 0 | 0 |
12/19 | W vs Washington Wizards | 36 | 22 | 6 | 6 | 1 | 0 | |
12/21 | L vs Boston Celtics | 31 | 19 | 0 | 0 | 2 | 0 | |
12/22 | L vs Houston Rockets | 37 | 18 | 0 | 3 | 2 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 12/19 | L vs Indiana Pacers | DNP | |||||
12/21 | L vs LA Lakers | 11 | 6 | 0 | 0 | 0 | 0 | |
12/22 | W vs Memphis Grizzlies | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 12/17 | L vs Golden State Warriors | 37 | 32 | 4 | 2 | 1 | 1 |
12/19 | W vs San Antonio Spurs | 44 | 23 | 9 | 3 | 1 | 2 | |
12/21 | L vs Detroit Pistons | 36 | 18 | 5 | 1 | 1 | 3 | |
12/22 | L vs Philadelphia 76ers | 41 | 19 | 7 | 1 | 2 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 12/19 | W vs Utah Jazz | 38 | 6 | 9 | 0 | 1 | 2 |
12/21 | W vs NY Knicks | 36 | 17 | 8 | 2 | 0 | 1 | |
12/22 | L vs Milwaukee Bucks | 37 | 17 | 8 | 0 | 0 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 12/17 | L vs Portland TrailBlazers | 13 | 5 | 2 | 0 | 0 | 1 |
12/19 | W vs Seattle SuperSonics | 13 | 2 | 3 | 0 | 0 | 1 | |
12/22 | W vs Minnesota Timberwolves | 19 | 5 | 3 | 0 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 12/16 | W vs Toronto Raptors | DNP-inj | |||||
12/19 | L vs Detroit Pistons | 39 | 24 | 5 | 2 | 0 | 0 | |
12/21 | W vs Chicago Bulls | 37 | 18 | 3 | 4 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 12/18 | L vs Sacramento Kings | 4 | 0 | 1 | 0 | 0 | 0 |
12/20 | W vs Miami Heat | 10 | 3 | 0 | 1 | 0 | 0 | |
12/22 | W vs Golden State Warriors | 11 | 0 | 2 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 12/18 | L vs Sacramento Kings | 31 | 5 | 4 | 5 | 1 | 0 |
12/20 | W vs Miami Heat | 33 | 11 | 8 | 0 | 0 | 2 | |
12/22 | W vs Golden State Warriors | 39 | 19 | 13 | 2 | 2 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 12/19 | L vs Chicago Bulls | 40 | 29 | 11 | 10 | 3 | 0 |
12/21 | L vs Atlanta Hawks | 40 | 13 | 6 | 4 | 3 | 2 | |
12/22 | L vs Indiana Pacers | DNP-inj | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 12/17 | W vs Milwaukee Bucks | DNP-inj | |||||
12/19 | L vs NY Knicks | DNP-inj | ||||||
12/20 | W vs LA Lakers | DNP-inj | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 12/17 | L vs Cleveland Cavaliers | 23 | 13 | 9 | 0 | 0 | 1 |
12/19 | L vs Sacramento Kings | DNP-inj | ||||||
12/22 | W vs Charlotte Bobcats | DNP-inj | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Milwaukee Bucks | 12/17 | L vs Cleveland Cavaliers | 18 | 10 | 5 | 1 | 0 | 1 |
12/19 | L vs Sacramento Kings | 17 | 3 | 2 | 1 | 0 | 1 | |
12/22 | W vs Charlotte Bobcats | 12 | 2 | 5 | 2 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 12/16 | W vs Golden State | 25 | 13 | 1 | 6 | 2 | 0 |
12/19 | W vs Boston Celtics | 37 | 21 | 2 | 1 | 0 | 0 | |
12/21 | W vs Memphis Grizzlies | 27 | 14 | 2 | 3 | 2 | 1 | |
Notes: DNP means did not play- coaches decision unless otherwise noted. Donyell Marshall is out with a wrist injury. Ray Allen missed the 12/16 game with an ankle injury. Caron Butler missed the 12/21 game with a right ankle sprain. Charlie Villanueva missed the 12/19 and 12/22 games with a right ankle sprain.