Here is a look how the former UConn players fared in last week’s play in the NBA.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 11/6 | L vs LA Clippers | 37 | 15 | 4 | 2 | 1 | 0 |
11/8 | W vs Detroit Pistons | 28 | 16 | 1 | 1 | 1 | 0 | |
11/10 | L vs Toronto Raptors | 24 | 11 | 1 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 11/7 | W vs Charlotte Bobcats | DNP | |||||
11/9 | L vs Toronto Raptors | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 11/7 | W vs Seattle SuperSonics | 43 | 25 | 10 | 2 | 2 | 3 |
11/9 | L vs Portland Trail Blazers | 41 | 31 | 3 | 0 | 2 | 2 | |
11/10 | L vs Utah Jazz | 29 | 18 | 3 | 1 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 11/4 | W vs Miami Heat | 39 | 16 | 13 | 2 | 3 | 1 |
11/6 | L v Phoenix Suns | 22 | 0 | 7 | 0 | 1 | 1 | |
11/7 | L vs Philadelphia 76ers | 29 | 11 | 11 | 0 | 1 | 2 | |
11/9 | W vs Indiana Pacers | 41 | 25 | 23 | 0 | 1 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 11/4 | W vs Denver Nuggets | DNP | |||||
11/6 | W vs LA Lakers | 15 | 3 | 3 | 0 | 1 | 1 | |
11/7 | L vs Portland Trail Blazers | 9 | 7 | 3 | 1 | 1 | 1 | |
11/9 | L vs San Antonio Spurs | 15 | 10 | 2 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 11/4 | W vs Toronto Raptors | 49 | 33 | 4 | 0 | 0 | 0 |
11/7 | W vs Denver Nuggets | 33 | 22 | 3 | 6 | 2 | 0 | |
11/9 | W vs Atlanta Hawks | 35 | 14 | 2 | 3 | 1 | 0 | |
11/10 | W vs NJ Nets | 48 | 27 | 10 | 5 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 11/6 | W vs Atlanta Hawks | DNP-inj | |||||
11/8 | W vs Washington Wizards | DNP-inj | ||||||
11/10 | L vs Boston Celtics | DNP-inj | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 11/6 | W vs Atlanta Hawks | DNP | |||||
11/8 | W vs Washington Wizards | DNP | ||||||
11/10 | L vs Boston Celtics | 6 | 0 | 1 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 11/8 | L vs NJ Nets | 41 | 21 | 7 | 1 | 7 | 0 |
11/9 | L vs Denver Nuggets | 31 | 21 | 4 | 1 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 11/4 | L vs Phoenix Suns | DNP-inj | |||||
11/6 | W vs Golden State Warriors | DNP-inj | ||||||
11/7 | L vs Utah Jazz | DNP-inj | ||||||
11/9 | W vs Sacramento Kings | DNP-inj |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 11/6 | W vs Toronto Raptors | 18 | 5 | 6 | 0 | 0 | 1 |
11/9 | L vs Houston Rockets | 14 | 9 | 2 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Milwaukee Bucks | 11/6 | W vs Toronto Raptorrs | 5 | 2 | 2 | 0 | 0 | 0 |
11/9 | L vs Houston Rockets | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 11/4 | W vs Atlanta Hawks | 34 | 21 | 4 | 5 | 1 | 0 |
11/8 | L vs Chicago Bulls | 36 | 18 | 4 | 6 | 2 | 0 | |
11/9 | W vs Los Angeles Clippers | 31 | 10 | 6 | 10 | 2 | 0 | |
Notes: DNP means did not play- coaches decision unless otherwise noted. Marcus Williams is still out with a broken foot. Donyell Marshall is out with a wrist injury.