The NCAA men's basketball rankings are out and after two weeks in the polls (one in the Coaches Poll), the UConn Huskies have fallen out of the top 25 in both. They are among the others receiving votes though.
The Indiana Hoosiers remain as the No. 1 team in the land and are followed by the Duke Blue Devils (barf), Michigan Wolverines, The Ohio State Buckeyes and Louisville Cardinals in the top five of the AP Poll. In the USA Today Coaches Poll, the top four is the same with the Syracuse Orange No. 5.
Joining the Cardinals (5/6) and Orange (6/5) in the top 25 of both polls from the Big East are the Cincinnati Bearcats (17/16) and Georgetown Hoyas (20/25).
Joining UConn from the Big East in the others receiving votes are the Pittsburgh Panthers, Notre Dame Fighting Irish and Marquette Golden Eagles.
For a full look at the 2013 NCAA Men's Basketball Rankings – Week 4 (Nov. 26), please click on the continue reading button below if you're on the home page.
AP Top 25 | USA Today Coaches Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | Indiana (47) | 6-0 | 1,606 | 1 | 1 | Indiana (27) | 6-0 | 769 | 1 |
2 | Duke (18) | 6-0 | 1,554 | 5 | 2 | Duke (4) | 6-0 | 723 | 5 |
3 | Michigan | 5-0 | 1,421 | 4 | 3 | Michigan | 5-0 | 691 | 4 |
4 | Ohio State | 4-0 | 1,416 | 3 | 4 | Ohio State | 4-0 | 689 | 3 |
5 | Louisville | 5-1 | 1,347 | 2 | 5 | Syracuse | 4-0 | 630 | 6 |
6 | Syracuse | 4-0 | 1,323 | 6 | 6 | Louisville | 5-1 | 615 | 2 |
7 | Florida | 5-0 | 1,227 | 7 | 7 | Florida | 5-0 | 573 | 8 |
8 | Kentucky | 4-1 | 1,180 | 8 | 8 | Kentucky | 4-1 | 557 | 7 |
9 | Arizona | 3-0 | 1,076 | 10 | 9 | Arizona | 3-0 | 520 | 10 |
10 | Kansas | 4-1 | 937 | 12 | 10 | Kansas | 4-1 | 484 | 11 |
11 | Creighton | 6-0 | 926 | 14 | 11 | Creighton | 6-0 | 463 | 12 |
12 | Gonzaga | 6-0 | 854 | 17 | 12 | Gonzaga | 6-0 | 440 | 16 |
13 | Michigan State | 5-1 | 818 | 15 | 13 | North Carolina | 5-1 | 355 | 9 |
14 | North Carolina | 5-1 | 718 | 9 | 14 | Michigan State | 5-1 | 320 | 19 |
15 | Oklahoma State | 5-0 | 668 | 20 | 15 | Missouri | 5-1 | 319 | 14 |
16 | Missouri | 5-1 | 665 | 13 | 16 | Cincinnati | 6-0 | 295 | 20 |
17 | Cincinnati | 6-0 | 571 | 22 | 17 | Oklahoma State | 5-0 | 261 | 22 |
18 | North Carolina State | 4-1 | 553 | 16 | 18 | North Carolina State | 4-1 | 240 | 15 |
19 | Colorado | 5-0 | 478 | 23 | 19 | Colorado | 5-0 | 172 | NR |
20 | Georgetown | 4-1 | 257 | NR | 20 | UNLV | 3-1 | 144 | 18 |
21 | Minnesota | 6-1 | 197 | NR | 21 | San Diego State | 4-1 | 139 | 25 |
22 | Illinois | 7-0 | 185 | NR | 22 | Illinois | 7-0 | 103 | NR |
23 | San Diego State | 4-1 | 182 | 25 | 23 | New Mexico | 6-0 | 68 | NR |
24 | UNLV | 3-1 | 175 | 18 | 24 | UCLA | 4-2 | 62 | 13 |
25 | New Mexico | 6-0 | 141 | NR | 25 | Georgetown | 4-1 | 56 | NR |
Dropped from rankings: | Dropped from rankings: | ||||||||
UCLA 11, Memphis 19, Connecticut 21, Baylor 24 | Memphis 17, Baylor 21, Connecticut 23, Wisconsin 24 | ||||||||
Others receiving votes: | Others receiving votes: | ||||||||
Alabama 108, Wichita State 99, Connecticut 93, UCLA 85, Pittsburgh 55, Oregon 44, Notre Dame 42, Memphis 23, Butler 20, Wisconsin 16, California 12, Florida State 10, Saint Joseph's 9, Ohio 8, Marquette 7, Murray State 5, Temple 5, Baylor 4, Tennessee 3, Virginia Commonwealth 1, Colorado State 1 | Minnesota 48, Pittsburgh 41, Connecticut 38, Alabama 38, Notre Dame 36, Florida State 26, Wisconsin 24, Wichita State 16, Memphis 16, California 14, Murray State 13, Kansas State 12, Oregon 12, Saint Joseph's 10, Ohio 10, Saint Mary's 8, Tennessee 5, Butler 5, Marquette 4, Baylor 3, Maryland 2, Virginia Commonwealth 2, Texas 1, Colorado State 1, Davidson 1, Ole Miss 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.