When the UConn Huskies men's basketball team takes on the Louisville Cardinals on Monday night, they'll be taking on the new No. 1 team in both polls.
UConn did return to the others receiving votes of both polls after being out last week.
The Cardinals are followed by the Indiana Hoosiers, Puke Blue Devils, Kansas Jayhawks and Michigan Wolverines in both polls.
Joining Louisville in the top 25 from the Big East are the Syracuse Orange (6/6) and Notre Dame Fighting Irish (20/20).
The Marquette Golden Eagles are ranked No. 25 in the AP Poll but are among the others receiving votes in the Coaches' Poll. The Cincinnati Bearcats are ranked No. 24 in the Coaches' Poll but are among the others receiving votes in the AP Poll.
The Huskies are joined by the Georgetown Hoyas among the others receiving votes in both polls. The Pittsburgh Panthers are among the others receiving votes in the AP Poll.
For a full look at the 2013 NCAA Men's Basketball Rankings – Week 11 (Jan. 14), please click on the continue reading button below if you're on the home page.
AP Top 25 | USA Today Coaches Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | Louisville (36) | 15-1 | 1,591 | 3 | 1 | Louisville (18) | 15-1 | 753 | 4 |
2 | Indiana (13) | 15-1 | 1,527 | 5 | 2 | Indiana (6) | 15-1 | 718 | 5 |
3 | Duke (14) | 15-1 | 1,501 | 1 | 3 | Duke (7) | 15-1 | 707 | 1 |
4 | Kansas (1) | 14-1 | 1,416 | 6 | 4 | Kansas | 14-1 | 680 | 6 |
5 | Michigan (1) | 16-1 | 1,415 | 2 | 5 | Michigan | 16-1 | 678 | 2 |
6 | Syracuse | 16-1 | 1,284 | 7 | 6 | Syracuse | 16-1 | 619 | 7 |
7 | Arizona | 15-1 | 1,205 | 4 | 7 | Arizona | 15-1 | 574 | 3 |
8 | Gonzaga | 16-1 | 1,141 | 9 | 8 | Gonzaga | 16-1 | 552 | 8 |
9 | Minnesota | 15-2 | 1,041 | 8 | 9 | Florida | 12-2 | 526 | 9 |
10 | Florida | 12-2 | 1,019 | 11 | 10 | Creighton | 16-1 | 489 | 11 |
11 | Ohio State | 13-3 | 939 | 15 | 11 | Ohio State | 13-3 | 436 | 14 |
12 | Creighton | 16-1 | 896 | 13 | 12 | Minnesota | 15-2 | 433 | 10 |
13 | Butler | 14-2 | 855 | 14 | 13 | Butler | 14-2 | 370 | 17 |
14 | North Carolina State | 14-2 | 836 | 20 | 14 | San Diego State | 14-2 | 366 | 15 |
15 | San Diego State | 14-2 | 704 | 16 | 15 | North Carolina State | 14-2 | 321 | 21 |
16 | Kansas State | 13-2 | 670 | 18 | 16 | Missouri | 12-3 | 298 | 12 |
17 | Missouri | 12-3 | 598 | 10 | 17 | Michigan State | 14-3 | 286 | 18 |
18 | Michigan State | 14-3 | 426 | 22 | 18 | Kansas State | 13-2 | 243 | 23 |
19 | New Mexico | 15-2 | 368 | 25 | 19 | Virginia Commonwealth | 14-3 | 178 | 24 |
20 | Notre Dame | 14-2 | 295 | 17 | 20 | Notre Dame | 14-2 | 155 | 16 |
21 | Oregon | 14-2 | 238 | NR | 21 | New Mexico | 15-2 | 147 | NR |
22 | Virginia Commonwealth | 14-3 | 212 | NR | 22 | Illinois | 14-4 | 125 | 13 |
23 | Illinois | 14-4 | 199 | 12 | 23 | UNLV | 14-3 | 109 | 19 |
24 | UCLA | 14-3 | 185 | NR | 24 | Cincinnati | 14-3 | 80 | 20 |
25 | Marquette | 12-3 | 177 | NR | 25 | UCLA | 14-3 | 38 | NR |
Dropped from rankings: | Dropped from rankings: | ||||||||
Georgetown 19, Cincinnati 21, Wichita State 23, UNLV 24 | Georgetown 22, Wyoming 25 | ||||||||
Others receiving votes: | Others receiving votes: | ||||||||
Cincinnati 121, Connecticut 70, Georgetown 56, Ole Miss 55, UNLV 26, Wisconsin 25, Boise State 9, Miami (FL) 9, Wichita State 6, Temple 5, Pittsburgh 2, Baylor 1, Utah State 1, Wyoming 1 | Oregon 37, Georgetown 32, Marquette 23, Wisconsin 23, Wichita State 19, Ole Miss 14, Wyoming 13, Connecticut 10, Miami (FL) 8, Oklahoma State 8, Boise State 2, Bucknell 2, Utah State 2, Iowa State 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.