The first NCAA men's basketball rankings are out for the week and fresh off their upset win over the Michigan State Spartans, the UConn Huskies find themselves ranked.
After not being ranked in the preseason polls, UConn comes in at No. 23 in the AP Poll. In the USA Today Coaches Poll, the Huskies are the top team among the others receiving votes.
The Indiana Hoosiers are the No. 1 team and are followed by the Louisville Cardinals, Kentucky Wildcats, The Ohio State Buckeyes and Michigan Wolverines in the top five of both polls.
Joining UConn and Louisville in the top 25 are the Syracuse Orange (8/8), Notre Dame Fighting Irish (20/21) and Cincinnati Bearcats (24/24).
The Pittsburgh Panthers and Marquette Golden Eagles are among the others receiving votes in both polls. The Georgetown Hoyas are among the others receiving votes in the AP Poll.
For a full look at the 2013 NCAA Men's Basketball Rankings – Week 1 (Nov. 12), please click on the continue reading button below if you're on the home page.
AP Top 25 | USA Today Coaches Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | Indiana (46) | 1-0 | 1,598 | 1 | 1 | Indiana (25) | 1-0 | 768 | 1 |
2 | Louisville (18) | 1-0 | 1,572 | 2 | 2 | Louisville (4) | 1-0 | 740 | 2 |
3 | Kentucky (1) | 1-0 | 1,438 | 3 | 3 | Kentucky (2) | 1-0 | 701 | 3 |
4 | Ohio State | 1-0 | 1,339 | 4 | 4 | Ohio State | 1-0 | 648 | 4 |
5 | Michigan | 1-0 | 1,327 | 5 | 5 | Michigan | 1-0 | 638 | 5 |
6 | North Carolina State | 1-0 | 1,278 | 6 | 6 | North Carolina State | 1-0 | 601 | 6 |
7 | Kansas | 1-0 | 1,222 | 7 | 7 | Kansas | 1-0 | 583 | 7 |
8 | Syracuse | 1-0 | 1,163 | 9 | 8 | Syracuse | 1-0 | 522 | 9 |
9 | Duke | 1-0 | 1,109 | 8 | 9 | Duke | 1-0 | 515 | 8 |
10 | Florida | 1-0 | 1,007 | 10 | 10 | Florida | 1-0 | 465 | 10 |
11 | North Carolina | 2-0 | 944 | 11 | 11 | North Carolina | 2-0 | 447 | 12 |
12 | Arizona | 1-0 | 882 | 12 | 12 | Arizona | 1-0 | 426 | 11 |
13 | UCLA | 1-0 | 746 | 13 | 13 | Creighton | 1-0 | 360 | 15 |
14 | Missouri | 1-0 | 716 | 15 | 14 | UCLA | 1-0 | 351 | 13 |
15 | Creighton | 1-0 | 678 | 16 | 15 | Missouri | 1-0 | 319 | 17 |
16 | Baylor | 2-0 | 578 | 19 | 16 | Memphis | 0-0 | 310 | 16 |
17 | Memphis | 0-0 | 570 | 17 | 17 | Baylor | 2-0 | 270 | 18 |
18 | UNLV | 0-0 | 538 | 18 | 18 | UNLV | 0-0 | 241 | 19 |
19 | Gonzaga | 1-0 | 437 | 21 | 19 | Gonzaga | 1-0 | 221 | 22 |
20 | Notre Dame | 1-0 | 343 | 22 | 20 | Wisconsin | 1-0 | 212 | 21 |
21 | Michigan State | 0-1 | 325 | 14 | 21 | Notre Dame | 1-0 | 143 | 23 |
22 | Wisconsin | 1-0 | 324 | 23 | 22 | Michigan State | 0-1 | 135 | 14 |
23 | Connecticut | 1-0 | 262 | NR | 23 | San Diego State | 0-1 | 66 | 20 |
24 | Cincinnati | 1-0 | 152 | 24 | 24 | Cincinnati | 1-0 | 63 | NR |
25 | San Diego State | 0-1 | 128 | 20 | 25 | Texas | 1-0 | 60 | 24 |
Dropped from rankings: | Dropped from rankings: | ||||||||
Marquette 11, Saint Mary's 24, Florida State 25 | Marquette 10, Murray State 16, New Mexico 23, Florida State 24 | ||||||||
Others receiving votes: | Others receiving votes: | ||||||||
Virginia Commonwealth 75, Murray State 64, Minnesota 58, Pittsburgh 36, Saint Louis 32, Saint Joseph's 30, Butler 22, Texas 20, Tennessee 18, Marquette 18, Kansas State 12, Miami (FL) 9, Saint Mary's 8, West Virginia 7, New Mexico 7, Florida State 7, Ohio 6, Alabama 5, Davidson 4, Northern Iowa 4, Stanford 4, Bucknell 1, Georgetown 1, Maryland 1 | Connecticut 58, Virginia Commonwealth 54, Murray State 34, Kansas State 19, Pittsburgh 15, Saint Mary's 13, New Mexico 11, Marquette 11, Saint Louis 8, Tennessee 8, Minnesota 7, Santa Clara 6, Colorado State 4, Iowa State 3, Florida State 3, Stanford 3, Georgia 2, Bucknell 2, Colorado 2, Maryland 2, Saint Joseph's 2, Ohio 1, Middle Tennessee 1, South Alabama 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.