I'm usually on top of these things but I did miss the fact that the first NCAA Men's Basketball Preseason Poll came out eight days ago.
Back on October 17, the USA Today Coaches Poll came out and in it, we find the Indiana Hoosiers as the No. 1 team to start off the 2012-13 season.
They are followed in the poll by the Louisville Cardinals, the defending champions Kentucky Wildcats, The Ohio State Buckeyes and the Michigan Wolverines.
Joining Louisville from the Big East in the top 25 are the Syracuse Orange (9) and Notre Dame Fighting Irish (24). The Cincinnati Bearcats, Pittsburgh Panthers and Marquette Golden Eagles are the only teams from the Big East among the others receiving votes.
For a full look at the 2013 NCAA Men's Basketball Rankings – USA Today Coaches Poll Preseason (Nov. 7), please click on the continue reading button below if you're on the home page.
USA Today Coaches Poll | ||||
Rank | Team | 2011-12 record | Pts | Last year's final ranking |
1 | Indiana (21) | 27-9 | 761 | 13 |
2 | Louisville (5) | 30-10 | 738 | 4 |
3 | Kentucky (5) | 38-2 | 718 | 1 |
4 | Ohio State | 31-8 | 617 | 3 |
5 | Michigan | 24-10 | 605 | 22 |
6 | North Carolina State | 24-13 | 581 | 20 |
7 | Kansas | 32-7 | 563 | 2 |
8 | Duke | 27-7 | 516 | 14 |
9 | Syracuse | 34-3 | 502 | 5 |
10 | Florida | 26-11 | 422 | 9 |
11 | Arizona | 23-12 | 411 | NR |
12 | North Carolina | 32-6 | 401 | 6 |
13 | UCLA | 19-14 | 396 | NR |
14 | Michigan State | 29-8 | 391 | 7 |
15 | Creighton | 29-6 | 325 | 21 |
16 | Memphis | 26-9 | 307 | NR |
17 | Missouri | 30-5 | 289 | 11 |
18 | Baylor | 30-8 | 266 | 8 |
19 | UNLV | 26-9 | 203 | NR |
20 | San Diego State | 26-8 | 196 | NR |
21 | Wisconsin | 26-10 | 191 | 12 |
22 | Gonzaga | 26-7 | 166 | NR |
23 | Notre Dame | 22-12 | 122 | NR |
24 | Florida State | 25-10 | 61 | 15 |
24 | Texas | 20-14 | 61 | NR |
Dropped from rankings: | ||||
Marquette 10, Murray State 16, Georgetown 17, Cincinnati 18, Vanderbilt 19, New Mexico 23, Xavier 24, Ohio 25 | ||||
Others receiving votes: | ||||
Saint Louis 58, Virginia Commonwealth 40, Cincinnati 33, Murray State 30, Kansas State 13, Saint Mary's 11, New Mexico 10, Tennessee 10, Minnesota 9, Pittsburgh 9, Marquette 8, Stanford 7, Oklahoma State 6, Butler 6, Colorado State 4, Middle Tennessee 3, Saint Joseph's 2, Drexel 2, Georgia 2, Miami (FL) 2, Marshall 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.