The NCAA Men’s College Basketball rankings are out and after falling to UCF in the Battle 4 Atlantis, the UConn Huskies men’s basketball team falls to No. 8 in the AP Poll and No. 10 in the ESPN/USA Today Coaches Poll. They had been ranked No. 4 in both polls since the preseason.
With the North Carolina Tar Heels falling to UNLV last week, the Kentucky Wildcats have taken over the top spot in both polls. They are followed by Ohio State, Duke, Syracuse and North Carolina in the AP Poll. In the ESPN/USA Today Coaches Poll, they are followed by Ohio State, Syracuse, Duke and North Carolina.
Joining the Orange and Huskies in the top 25 from the Big East are the Louisville Cardinals (6/6), Marquette Golden Eagles (16/16) and Pittsburgh Panthers (17/17).
The Georgetown Hoyas and Cincinnati Bearcats are among the others receiving votes in both polls. The Villanova Wildcats are among the others receiving votes in the AP Poll.
For a complete look at the 2012 NCAA Men’s Basketball Rankings for Week 4 (Nov. 28), click on the read more button below if you’re on the home page.
AP Top 25 | ESPN/USA Today Coaches Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | Kentucky (46) | 6-0 | 1,599 | 2 | 1 | Kentucky (22) | 6-0 | 765 | 2 |
2 | Ohio State (17) | 6-0 | 1,564 | 3 | 2 | Ohio State (8) | 6-0 | 748 | 3 |
3 | Duke (2) | 7-0 | 1,465 | 6 | 3 | Syracuse (1) | 6-0 | 701 | 5 |
4 | Syracuse | 6-0 | 1,439 | 5 | 4 | Duke | 7-0 | 691 | 6 |
5 | North Carolina | 5-1 | 1,337 | 1 | 5 | North Carolina | 5-1 | 628 | 1 |
6 | Louisville | 5-0 | 1,259 | 7 | 6 | Louisville | 5-0 | 620 | 7 |
7 | Baylor | 5-0 | 1,183 | 9 | 7 | Wisconsin | 6-0 | 530 | 11 |
8 | Connecticut | 6-1 | 1,055 | 4 | 8 | Baylor | 5-0 | 509 | 10 |
9 | Wisconsin | 6-0 | 1,045 | 11 | 9 | Florida | 4-1 | 493 | 9 |
10 | Florida | 4-1 | 1,040 | 10 | 10 | Connecticut | 6-1 | 456 | 4 |
11 | Xavier | 4-0 | 982 | 12 | 11 | Xavier | 4-0 | 447 | 12 |
12 | Alabama | 7-0 | 912 | 13 | 12 | Alabama | 7-0 | 443 | 13 |
13 | Missouri | 6-0 | 746 | 21 | 13 | Missouri | 6-0 | 356 | 21 |
14 | Michigan | 5-1 | 681 | 15 | 14 | Kansas | 3-2 | 342 | 14 |
15 | Kansas | 3-2 | 676 | 14 | 15 | Michigan | 5-1 | 310 | 15 |
16 | Marquette | 5-0 | 637 | 16 | 16 | Marquette | 5-0 | 309 | 17 |
17 | Pittsburgh | 5-1 | 537 | 17 | 17 | Pittsburgh | 5-1 | 287 | 16 |
18 | UNLV | 7-0 | 535 | NR | 18 | Gonzaga | 4-0 | 248 | 19 |
19 | Gonzaga | 4-0 | 525 | 19 | 19 | Vanderbilt | 5-1 | 200 | 22 |
20 | Vanderbilt | 5-1 | 482 | 18 | 20 | UNLV | 7-0 | 186 | NR |
21 | Mississippi State | 7-1 | 277 | 24 | 21 | Memphis | 2-2 | 145 | 8 |
22 | Memphis | 2-2 | 269 | 8 | 22 | Creighton | 5-0 | 104 | 25 |
23 | Saint Louis | 6-0 | 149 | NR | 23 | California | 5-1 | 98 | 18 |
24 | California | 5-1 | 121 | 20 | 24 | Mississippi State | 7-1 | 86 | NR |
25 | Texas A&M | 4-1 | 115 | 25 | 25 | Saint Louis | 6-0 | 78 | NR |
Dropped from rankings: | Dropped from rankings: | ||||||||
Florida State 22, Arizona 23 | Florida State 20, Arizona 23, Texas A&M 24 | ||||||||
Others receiving votes: | Others receiving votes: | ||||||||
Creighton 104, Harvard 101, Michigan State 84, San Diego State 66, Georgetown 46, Florida State 24, Arizona 15, Illinois 13, Washington 12, Cleveland State 11, Purdue 6, Marshall 5, Stanford 3, Villanova 2, Virginia Tech 1, Northwestern 1, Cincinnati 1 | Texas A&M 63, Harvard 61, Arizona 27, Florida State 25, Purdue 25, Northwestern 23, San Diego State 20, Cleveland State 12, Georgetown 8, Michigan State 8, Illinois 7, Indiana 3, Marshall 3, George Mason 3, Washington 3, Texas 2, Stanford 1, Cincinnati 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.