Fresh off being named the No. 1 overall seed in the NCAA Tournament, the Kansas Jayhawks were named the No. 1 team at the end of the regular season. Kentucky remained No. 2 while Duke moved up a spot No. 3.

The Syracuse Orange dropped to fourth and are the highest ranked of the eight Big East teams that made the NCAA Tournament.

AP Top 25 ESPN/USA Today Coaches Poll
RK TEAM REC PTS RK TEAM REC PTS
1 Kansas (65) 32-2 1,625 1 Kansas (31) 32-2 775
2 Kentucky 32-2 1,559 2 Kentucky 32-2 744
3 Duke 29-5 1,427 3 Duke 29-5 699
4 Syracuse 28-4 1,412 4 Syracuse 28-4 667
5 Ohio State 27-7 1,377 5 West Virginia 27-6 661
6 West Virginia 27-6 1,365 6 Ohio State 27-7 626
7 Kansas State 26-7 1,209 7 Kansas State 26-7 566
8 New Mexico 29-4 1,043 8 Butler 28-4 511
9 Villanova 24-7 961 9 Villanova 24-7 471
10 Purdue 27-5 915 10 New Mexico 29-4 467
11 Butler 28-4 903 11 Purdue 27-5 462
12 Temple 29-5 843 12 Michigan State 24-8 409
13 Michigan State 24-8 836 13 Temple 29-5 403
14 Georgetown 23-10 788 14 Tennessee 25-8 352
15 Tennessee 25-8 616 15 Georgetown 23-10 341
16 Wisconsin 23-8 603 16 Brigham Young 29-5 265
17 Brigham Young 29-5 600 16 Pittsburgh 24-8 265
18 Pittsburgh 24-8 566 18 Gonzaga 26-6 245
19 Baylor 25-7 550 19 Wisconsin 23-8 215
20 Maryland 23-8 394 20 Maryland 23-8 184
21 Vanderbilt 24-8 382 21 Baylor 25-7 177
22 Gonzaga 26-6 359 22 Vanderbilt 24-8 127
23 Texas A&M 23-9 290 23 Texas A&M 23-9 126
24 Richmond 26-8 141 24 Northern Iowa 28-4 122
25 Xavier 24-8 106 25 UTEP 26-6 67
Others receiving votes:
Others receiving votes:
Northern Iowa 68, UTEP 58, Notre Dame 39, Marquette 33, San Diego State 18, Saint Mary’s 15, Cornell 6, UNLV 5, Georgia Tech 4, Utah State 3, Virginia Tech 3, Mississippi State 1, Murray State 1, Texas 1 Saint Mary’s 37, Richmond 24, San Diego State 16, Cornell 14, Washington 10, Marquette 9, Utah State 5, Xavier 4, Old Dominion 3, Georgia Tech 2, Siena 2, Texas 1, Minnesota 1