With the No. 1 Syracuse Orange losing to the Louisville Cardinals last Saturday, a new No. 1 team had to be crowned. And that lucky team is once again the Kansas Jayhawks, who have held the position at two different times this season.
AP Top 25 | ESPN/USA Today Coaches Poll | ||||||
1 | Kansas (63) | 29-2 | 1,623 | 1 | Kansas (30) | 29-2 | 774 |
2 | Kentucky (2) | 29-2 | 1,553 | 2 | Kentucky | 29-2 | 740 |
3 | Syracuse | 28-3 | 1,500 | 3 | Syracuse (1) | 28-3 | 709 |
4 | Duke | 26-5 | 1,348 | 4 | Duke | 26-5 | 661 |
5 | Ohio State | 24-7 | 1,344 | 5 | Purdue | 26-4 | 625 |
6 | Purdue | 26-4 | 1,252 | 6 | West Virginia | 24-6 | 610 |
7 | West Virginia | 24-6 | 1,231 | 7 | Ohio State | 24-7 | 604 |
8 | New Mexico | 28-3 | 1,188 | 8 | New Mexico | 28-3 | 526 |
9 | Kansas State | 24-6 | 1,063 | 9 | Kansas State | 24-6 | 501 |
10 | Villanova | 24-6 | 1,016 | 10 | Villanova | 24-6 | 476 |
11 | Michigan State | 24-7 | 1,015 | 11 | Michigan State | 24-7 | 463 |
12 | Butler | 27-4 | 796 | 12 | Butler | 27-4 | 461 |
13 | Wisconsin | 23-7 | 710 | 13 | Tennessee | 23-7 | 387 |
14 | Brigham Young | 28-4 | 690 | 14 | Gonzaga | 26-5 | 347 |
15 | Tennessee | 23-7 | 650 | 15 | Brigham Young | 28-4 | 324 |
16 | Pittsburgh | 24-7 | 644 | 16 | Pittsburgh | 24-7 | 295 |
17 | Temple | 26-5 | 552 | 17 | Temple | 26-5 | 282 |
18 | Gonzaga | 26-5 | 534 | 18 | Wisconsin | 23-7 | 273 |
19 | Maryland | 23-7 | 499 | 19 | Maryland | 23-7 | 210 |
20 | Vanderbilt | 23-7 | 480 | 20 | Baylor | 24-6 | 167 |
21 | Baylor | 24-6 | 474 | 21 | UTEP | 24-5 | 153 |
22 | Georgetown | 20-9 | 277 | 22 | Georgetown | 20-9 | 125 |
23 | Texas A&M | 22-8 | 271 | 23 | Vanderbilt | 23-7 | 117 |
24 | Xavier | 23-7 | 136 | 24 | Texas A&M | 22-8 | 103 |
25 | UTEP | 24-5 | 134 | 25 | Northern Iowa | 28-4 | 54 |
Others receiving votes: |
Others receiving votes: |
||||||
Northern Iowa 48, Richmond 41, Utah State 12, Virginia Tech 12, Texas 10, Notre Dame 6, Marquette 6, Cornell 3, Louisville 3, California 2, Oklahoma State 1, Siena 1 | Utah State 24, Xavier 24, Cornell 10, Texas 7, Saint Mary’s 6, Richmond 5, California 4, UNLV 2, Oklahoma State 2, Virginia Tech 2, Old Dominion 1, Memphis 1 | ||||||
Dropped Out: | Dropped Out: | ||||||
None | None |