Coupled with their win over Villanova on Saturday night and the top three teams in the polls losing, the Syracuse Orange are the new No. 1 team in the land as the regular season winds down.

Joining the Orange from the Big East in the top 10 are Villanova and West Virginia. Georgetown and Pittsburgh also find themselves in the top 25 as well.

A full look at the polls after the jump.

AP Top 25 ESPN/USA Today Poll
1. Syracuse (59) 27-2 1,618 1. Syracuse (23) 27-2 766
2. Kansas (6) 27-2 1,550 2. Kansas (7) 27-2 741
3. Kentucky 27-2 1,493 3. Kentucky 27-2 698
4. Duke 25-4 1,415 4. Duke (1) 25-4 694
5. Kansas State 24-4 1,377 5. Kansas State 24-4 659
6. Ohio State 23-7 1,232 6. Purdue 24-4 585
7. Purdue 24-4 1,169 7. Ohio State 23-7 559
8. New Mexico 27-3 1,151 8. West Virginia 22-6 526
9. Villanova 23-5 1,143 9. Villanova 23-5 509
10. West Virginia 22-6 1,024 10. New Mexico 27-3 494
11. Michigan State 22-7 960 11. Butler 26-4 480
12. Butler 26-4 762 12. Michigan State 22-7 429
13. Vanderbilt 22-6 741 13. Tennessee 21-7 346
14. Brigham Young 26-4 633 14. Gonzaga 24-5 341
15. Wisconsin 21-7 625 15. Brigham Young 26-4 337
16. Tennessee 21-7 615 16. Temple 24-5 293
17. Pittsburgh 22-7 612 17. Wisconsin 21-7 258
18. Gonzaga 24-5 554 18. Pittsburgh 22-7 255
19. Georgetown 19-8 548 19. Vanderbilt 22-6 246
20. Temple 24-5 547 20. Georgetown 19-8 240
21. Baylor 22-6 393 21. UTEP 22-5 121
22. Maryland 21-7 249 22. Baylor 22-6 104
23. Texas A&M 20-8 210 23. Maryland 21-7 102
24. UTEP 22-5 124 24. Texas A&M 20-8 92
25. Xavier 21-7 101 25. Texas 22-7 43
Others Receiving Votes Others Receiving Votes
Texas 94, Richmond 44, Northern Iowa 32, Oklahoma State 24, Marquette 21, Missouri 13, Illinois 10, Utah State 9, Virginia Tech 8, Mississippi State 7, UAB 6, Cornell 5, Louisville 4, Notre Dame 1, Old Dominion 1. Northern Iowa 40, Xavier 28, Utah State 24, Cornell 15, Clemson 10, Virginia Tech 9, Richmond 8, Saint Mary’s 6, UNLV 6, Oklahoma State 6, California 2, Marquette 2, Murray State 1.
Dropped From Rankings Dropped From Rankings
Texas 21, Richmond 23, Northern Iowa 25. Northern Iowa 22, Richmond 24.