AP Top 25 USA Today Poll
RK TEAM REC PTS RK TEAM REC PTS
1 Florida (56) 1-0 1493 1 Florida (56) 1-0 1472
2 Texas (2) 1-0 1424 2 Texas (2) 1-0 1407
3 USC 1-0 1355 3 USC (1) 1-0 1352
4 Alabama (2) 1-0 1331 4 Alabama 1-0 1299
5 Oklahoma State 1-0 1201 5 Penn State 1-0 1145
6 Mississippi 1-0 1095 6 Oklahoma State 1-0 1114
7 Penn State 1-0 1082 7 Ohio State 1-0 1106
8 Ohio State 1-0 985 8 Mississippi 1-0 1006
9 Brigham Young 1-0 984 9 LSU 1-0 977
10 California 1-0 971 10 California 1-0 935
11 LSU 1-0 890 11 Boise State 1-0 803
12 Boise State 1-0 882 12 Brigham Young 1-0 755
13 Oklahoma 0-1 782 13 Georgia Tech 1-0 685
14 Virginia Tech 0-1 652 14 Oklahoma 0-1 682
15 Georgia Tech 1-0 630 15 Virginia Tech 0-1 633
16 TCU 0-0 523 16 TCU 0-0 543
17 Utah 1-0 404 17 Utah 1-0 503
18 Notre Dame 1-0 383 18 Nebraska 1-0 360
19 North Carolina 1-0 338 19 North Carolina 1-0 358
20 Miami (FL) 1-0 315 20 Notre Dame 1-0 335
21 Georgia 0-1 294 21 Georgia 0-1 304
22 Nebraska 1-0 266 22 Miami (FL) 1-0 276
23 Cincinnati 1-0 248 23 Cincinnati 1-0 187
24 Kansas 1-0 196 24 Oregon State 1-0 169
25 Missouri 1-0 126 25 Kansas 1-0 139
Dropped from rankings: Oregon 16, Florida State 18, Iowa 22 Dropped from rankings: Oregon 14, Florida State 19, Iowa 21
Others receiving votes: Oregon State 113, Michigan State 83, Pittsburgh 82, Texas Tech 53, Oregon 47, Clemson 40, FLORIDA ST 39, West Virginia 32, Tennessee 30, Iowa 24, Michigan 18, UCLA 18, Baylor 17, Boston College 14, Arizona 12, East Carolina 6, Air Force 4, Auburn 4, Colorado State 4, Arkansas 3, South Carolina 3, South Florida 1, Southern Miss 1, Tulsa 1, Houston 1, Others receiving votes: Michigan State 133, Missouri 97, Iowa 70, Florida State 62, Texas Tech 53, Oregon 50, Pittsburgh 26, Clemson 24, South Carolina 23, Tennessee 21, WEST VIRGINIA 13, Auburn 13, South Florida 12, Kentucky 8, Arizona 5, Michigan 4, Northwestern 4, Boston College 3, Arkansas 2, Baylor 2, UCLA 2, Tulsa 1, Colorado State 1, Minnesota 1