AP & Amway Coaches Polls

The NCAA football rankings are out for the week and the Florida State Seminoles are no longer the consensus No. 1 team in the country.

The Seminoles come in at No. 1 in the AP Poll while the Alabama Crimson Tide take the No. 1 spot in the Amway Coaches Poll.

The Noles are followed by the Oregon Ducks, Alabama, Oklahoma Sooners and Auburn Tigers in the AP Poll. The Crimson Tide are followed by Florida State, Oklahoma, Oregon and Auburn in the Coaches Poll.

The East Carolina Pirates, who were off this week, remain as the only American Athletic Conference team to be ranked as they come in at 22/21.

The Cincinnati Bearcats are the only team from the AAC among the others receiving votes in either poll as they got one vote in the Coaches Poll.

AP Top 25 USA Today Poll
RK TEAM REC PTS RK TEAM REC PTS
1 Florida State (27) 4-0 1416 1 Alabama (15) 4-0 1477
2 Oregon (13) 4-0 1405 2 Florida State (26) 4-0 1468
3 Alabama (13) 4-0 1387 3 Oklahoma (14) 4-0 1442
4 Oklahoma (7) 4-0 1357 4 Oregon (7) 4-0 1407
5 Auburn 4-0 1272 5 Auburn 4-0 1312
6 Texas A&M 5-0 1206 6 Baylor 4-0 1191
7 Baylor 4-0 1149 7 Texas A&M 5-0 1172
8 UCLA 4-0 975 8 Notre Dame 4-0 1072
9 Notre Dame 4-0 972 9 UCLA 4-0 1007
10 Michigan State 3-1 944 10 Michigan State 3-1 975
11 Ole Miss 4-0 906 11 Ole Miss 4-0 907
12 Mississippi State 4-0 848 12 Georgia 3-1 824
13 Georgia 3-1 788 13 Stanford 3-1 735
14 Stanford 3-1 643 14 Mississippi State 4-0 708
15 LSU 4-1 636 15 LSU 4-1 587
16 USC 3-1 560 16 Wisconsin 3-1 571
17 Wisconsin 3-1 502 17 Nebraska 5-0 559
18 BYU 4-0 450 18 Ohio State 3-1 474
19 Nebraska 5-0 445 19 BYU 4-0 473
20 Ohio State 3-1 298 20 USC 3-1 392
21 Oklahoma State 3-1 246 21 East Carolina 3-1 255
22 East Carolina 3-1 237 22 Kansas State 3-1 253
23 Kansas State 3-1 216 23 Oklahoma State 3-1 216
24 Missouri 4-1 145 24 Arizona State 3-1 148
25 TCU 3-0 109 25 TCU 3-0 86
Dropped from rankings: Dropped from rankings:
South Carolina 13, Arizona State 15 South Carolina 15, Duke 23
Others receiving votes: Others receiving votes:
Arizona State 97, South Carolina 61, Clemson 52, Arizona 43, Marshall 40, Georgia Tech 37, West Virginia 24, Arkansas 18, Maryland 5, Louisville 4, North Dakota State 3, Washington 2, North Carolina State 1, Virginia 1 Missouri 83, South Carolina 82, Clemson 81, Arizona 59, Marshall 49, Georgia Tech 39, Washington 10, Louisville 8, Duke 7, North Carolina 7, Arkansas 5, Iowa 3, Minnesota 3, Texas 1, West Virginia 1, Cincinnati 1