AP & Amway Coaches Polls
With games going through Monday on the opening week of the 2014 NCAA football season, the AP and Amway Coaches Polls came out on Tuesday with the Florida State Seminoles as the No. 1 team in both polls.

The Noles are followed by the Alabama Crimson Tide, Oregon Ducks, Oklahoma Sooners and Auburn Tigers in both polls.

There are no members of the American Athletic Conference ranked. The Cincinnati Bearcats, who don’t play their first game until September 12 are the only AAC team among the others receiving votes in both polls. Temple and Memphis are among the others receiving votes in the Amway Coaches Poll.

Here’s a full look at the 2014 NCAA Football Rankings – Week 2 (Aug. 31):

AP Top 25 USA Today Poll
RK TEAM REC PTS PREV RK TEAM REC PTS PREV
1 Florida State (46) 1-0 1456 1 1 Florida State (57) 1-0 1541 1
2 Alabama (1) 1-0 1317 2 2 Alabama 1-0 1432 2
3 Oregon (5) 1-0 1314 3 3 Oklahoma (2) 1-0 1407 3
4 Oklahoma (2) 1-0 1283 4 4 Oregon (2) 1-0 1358 4
5 Auburn 1-0 1186 6 5 Auburn 1-0 1289 5
6 Georgia (2) 1-0 1114 12 6 Michigan State 1-0 1141 8
7 Michigan State 1-0 1093 8 7 Ohio State 1-0 1114 6
8 Ohio State 1-0 982 5 8 Georgia (1) 1-0 1108 12
9 Texas A&M (2) 1-0 978 21 9 Baylor 1-0 1018 10
10 Baylor 1-0 962 10 10 Stanford 1-0 999 11
11 UCLA 1-0 944 7 11 UCLA 1-0 964 7
12 LSU (1) 1-0 926 13 12 LSU 1-0 912 13
13 Stanford 1-0 886 11 13 Texas A&M 1-0 895 20
14 USC 1-0 729 15 14 USC 1-0 713 15
15 Ole Miss 1-0 525 18 15 Notre Dame 1-0 605 17
16 Notre Dame 1-0 519 17 16 Arizona State 1-0 502 18
17 Arizona State 1-0 431 19 17 Ole Miss 1-0 438 19
18 Wisconsin 0-1 364 14 18 Nebraska 1-0 384 22
19 Nebraska 1-0 352 22 19 Wisconsin 0-1 373 14
20 Kansas State 1-0 325 20 20 Kansas State 1-0 370 21
21 South Carolina 0-1 196 9 21 South Carolina 0-1 272 9
21 North Carolina 1-0 196 23 22 Missouri 1-0 189 NR
23 Clemson 0-1 164 16 23 North Carolina 1-0 168 23
24 Missouri 1-0 147 24 24 Clemson 0-1 155 16
25 Louisville 1-0 141 NR 25 Texas 1-0 150 24
Dropped from rankings Dropped from rankings:
Washington 25 Washington 25
Others receiving votes: Others receiving votes:
Texas 126, Oklahoma State 94, Duke 60, Florida 49, Penn State 49, Mississippi State 49, Michigan 38, TCU 29, Washington 27, BYU 21, Marshall 18, Iowa 18, Virginia Tech 17, Tennessee 14, Cincinnati 8, West Virginia 7, Texas Tech 7, Rutgers 6, Arizona 4, North Dakota State 2, Louisiana-Lafayette 1, Pittsburgh 1 Oklahoma State 106, Florida 84, Louisville 73, Mississippi State 72, Michigan 59, Washington 51, Duke 47, Brown 26, Iowa 23, TCU 23, Minnesota 16, Louisiana-Lafayette 13, Marshall 11, Virginia Tech 11, West Virginia 7, Cincinnati 7, Arizona 6, Oregon State 5, Pittsburgh 2, Colorado State 2, Rutgers 2, Northern Illinois 2, Texas Tech 2, Boise State 1, Temple 1, Memphis 1