The NCAA football rankings are out and the Alabama Crimson Tide find themselves as the No. 1 team in both polls this week despite the Florida State Seminoles being undefeated.

Alabama is followed by Florida State, the Oregon Ducks, TCU Horned Frogs and Baylor Bears in the top five of both polls.

As we’ve come to expect, there are no teams from the American Athletic Conference ranked this week. However, the Central Florida Knights, Cincinnati Bearcats and Memphis Tigers are among the others receiving votes in both polls.

AP Top 25 USA Today Poll
RK TEAM REC PTS RK TEAM REC PTS
1 Alabama (25) 11-1 1426 1 Alabama (28) 11-1 1507
2 Florida State (29) 12-0 1423 2 Florida State (28) 12-0 1489
3 Oregon (5) 11-1 1391 3 Oregon (6) 11-1 1458
4 TCU 10-1 1274 4 TCU 10-1 1339
5 Baylor 10-1 1243 5 Baylor 10-1 1300
6 Ohio State 11-1 1192 6 Ohio State 11-1 1269
7 Michigan State 10-2 1048 7 Michigan State 10-2 1136
8 Arizona 10-2 1027 8 Arizona 10-2 1050
9 Kansas State 9-2 995 9 Kansas State 9-2 1037
10 Mississippi State 10-2 944 10 Mississippi State 10-2 979
11 Wisconsin 10-2 910 11 Wisconsin 10-2 955
12 Georgia Tech 10-2 823 12 Georgia Tech 10-2 867
13 Ole Miss 9-3 753 13 Missouri 10-2 820
14 Missouri 10-2 740 14 Ole Miss 9-3 709
15 Georgia 9-3 606 15 Georgia 9-3 590
16 UCLA 9-3 512 16 Oklahoma 8-3 582
17 Arizona State 9-3 495 17 UCLA 9-3 517
18 Oklahoma 8-3 485 18 Arizona State 9-3 486
19 Clemson 9-3 418 19 Clemson 9-3 439
20 Auburn 8-4 358 20 Louisville 9-3 395
21 Louisville 9-3 346 21 Auburn 8-4 361
22 Boise State 10-2 265 22 Boise State 10-2 253
23 LSU 8-4 145 23 Nebraska 9-3 166
24 Utah 8-4 79 24 LSU 8-4 87
25 Nebraska 9-3 64 25 Minnesota 8-4 86
Dropped from rankings: Dropped from rankings:
Marshall 19, Colorado State 21, Minnesota 22 Marshall 20, Colorado State 21
Others receiving votes: Others receiving votes:
USC 61, Minnesota 47, Duke 22, Marshall 22, Memphis 21, Colorado State 18, Air Force 7, West Virginia 4, Stanford 4, Northern Illinois 3, UCF 3, Cincinnati 1 Utah 59, USC 52, Duke 50, Marshall 22, Colorado State 21, Cincinnati 18, Northern Illinois 15, Memphis 10, Stanford 9, Air Force 7, Louisiana Tech 5, UCF 3, Arkansas 2