AP & Amway Coaches Polls

AP Top 25 USA Today Poll
RK TEAM REC PTS RK TEAM REC PTS
1 Florida State (57) 0-0 1496 1 Florida State (57) 0-0 1541
2 Alabama (1) 0-0 1361 2 Alabama 0-0 1432
3 Oregon (1) 0-0 1334 3 Oklahoma (2) 0-0 1407
4 Oklahoma (1) 0-0 1324 4 Oregon (2) 0-0 1358
5 Ohio State 0-0 1207 5 Auburn 0-0 1289
6 Auburn 0-0 1198 6 Michigan State 0-0 1141
7 UCLA 0-0 1106 7 Ohio State 0-0 1114
8 Michigan State 0-0 1080 8 Georgia (1) 0-0 1108
9 South Carolina 0-0 1015 9 Baylor 0-0 1018
10 Baylor 0-0 966 10 Stanford 0-0 999
11 Stanford 0-0 885 11 UCLA 0-0 964
12 Georgia 0-0 843 12 LSU 0-0 912
13 LSU 0-0 776 13 Texas A&M 0-0 895
14 Wisconsin 0-0 637 14 USC 0-0 713
15 USC 0-0 626 15 Notre Dame 0-0 605
16 Clemson 0-0 536 16 Arizona State 0-0 502
17 Notre Dame 0-0 445 17 Ole Miss 0-0 438
18 Ole Miss 0-0 424 18 Nebraska 0-0 384
19 Arizona State 0-0 357 19 Wisconsin 0-0 373
20 Kansas State 0-0 242 20 Kansas State 0-0 370
21 Texas A&M 0-0 238 21 South Carolina 0-0 272
22 Nebraska 0-0 226 22 Missouri 0-0 189
23 North Carolina 0-0 194 23 North Carolina 0-0 168
24 Missouri 0-0 134 24 Clemson 0-0 155
25 Washington 0-0 130 25 Texas 0-0 150
Others receiving votes: Others receiving votes:
UCF 94, Florida 87, Texas 86, Duke 71, Iowa 68, Louisville 48, Marshall 41, Oklahoma State 37, Virginia Tech 26, TCU 23, Mississippi State 22, Michigan 19, Texas Tech 19, Miami (FL) 16, Cincinnati 15, Boise State 10, Oregon State 10, Northwestern 8, BYU 8, Penn State 5, Vanderbilt 2, Navy 2, Nevada 1, Louisiana-Lafayette 1, Utah State 1 Oklahoma State 106, Florida 84, Louisville 73, Mississippi State 72, Michigan 59, Washington 51, Duke 47, BYU 26, Iowa 23, TCU 23, Minnesota 16, Louisiana-Lafayette 13, Virginia Tech 11, Marshall 11, West Virginia 7, Cincinnati 7, Arizona 6, Oregon State 5, Pittsburgh 2, Colorado State 2, Rutgers 2, Northern Illinois 2, Texas Tech 2, Boise State 1, Memphis 1, Temple 1