For the second straight week, the Alabama Crimson Tide find themselves atop the Bowl Championship Series (BCS) standings.
There is one change to the top five from last week as the Kansas State Wildcats have jumped over the Oregon Ducks for third place. So the top five this week is Alabama, the Florida Gators, Kansas State, Oregon and the Notre Dame Fighting Irish.
With the Cincinnati Bearcats falling on Saturday night to Toledo, there are now two teams from the Big East in the BCS Top 25. They are the Rutgers Scarlet Knights (15) and Louisville Cardinals (16). They are ranked in the same spots they were in last week.
You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.
For a full look at the BCS Standings, click on the read more button below if you’re on the home page.
Rank | Team | USA TODAY poll | Harris poll | Computer rank | BCS average | PVS | |||
1 | Alabama | 1 | 1.000 | 1 | .9976 | 4 | .8900 | .9625 | 1 |
2 | Florida | 3 | .9010 | 3 | .9120 | 1 | .9800 | .9310 | 2 |
3 | Kansas State | 4 | .8990 | 4 | .8943 | 2 | .9400 | .9111 | 4 |
4 | Oregon | 2 | .9512 | 2 | .9485 | 6 | .7900 | .8966 | 3 |
5 | Notre Dame | 5 | .8278 | 5 | .8257 | 3 | .9000 | .8512 | 5 |
6 | LSU | 6 | .7892 | 6 | .7896 | 7 | .7800 | .7862 | 6 |
7 | Oregon State | 9 | .6603 | 8 | .6960 | 5 | .8700 | .7421 | 8 |
8 | Oklahoma | 7 | .7349 | 7 | .7030 | 8 | .7000 | .7126 | 9 |
9 | Southern Cal | 8 | .6875 | 9 | .6727 | 16 | .3700 | .5767 | 10 |
10 | Georgia | 11 | .5763 | 11 | .5576 | 13 | .4800 | .5379 | 11 |
11 | Mississippi State | 12 | .5424 | 12 | .5572 | 13 | .4800 | .5265 | 12 |
12 | Florida State | 10 | .6427 | 10 | .6647 | 21 | .5300 | .4925 | 14 |
13 | South Carolina | 16 | .4054 | 16 | .4136 | 10 | .6200 | .4797 | 7 |
14 | Texas Tech | 17 | .3871 | 17 | .3736 | 9 | .6600 | .4736 | 17 |
15 | Rutgers | 15 | .4319 | 15 | .4191 | 11 | .5600 | .4703 | 15 |
16 | Louisville | 14 | .4881 | 14 | .4605 | 18 | .3100 | .4196 | 16 |
17 | Stanford | 19 | .2719 | 18 | .3231 | 11 | .5600 | .3850 | 20 |
18 | Clemson | 13 | .5342 | 13 | .5433 | 27 | .0300 | .3692 | 19 |
19 | West Virginia | 22 | .1173 | 22 | .1263 | 15 | .4100 | .2178 | 13 |
20 | Texas A&M | 21 | .1553 | 21 | .1617 | 17 | .3200 | .2123 | 18 |
21 | Boise State | 18 | .2759 | 19 | .2650 | 24 | .0800 | .2070 | 22 |
22 | Michigan | 20 | .1790 | 20 | .1704 | 19 | .2200 | .1898 | NR |
23 | Texas | 24 | .0739 | 24 | .0824 | 20 | .2100 | .1221 | 25 |
24 | Ohio | 23 | .0895 | 23 | .1019 | 22 | .1600 | .1171 | NR |
25 | Wisconsin | 25 | .0705 | 26 | .0473 | 25 | .0600 | .0593 | NR |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.