The Bowl Championship Series (BCS) standings are out for the first time in 2012 and like the AP and USA Today Coaches’ Polls that came out earlier on Sunday, the Alabama Crimson Tide are on top.
The Crimson Tide are followed by the Florida Gators, Oregon Ducks, Kansas State Wildcats and Notre Dame Fighting Irish.
There’s also a rare sight in the BCS standings. There are three teams from the Big East ranked in the top 25.
They are the Rutgers Scarlet Knights (15), Louisville Cardinals (16) and Cincinnati Bearcats (21).
You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.
For a full look at the BCS Standings, click on the read more button below if you’re on the home page.
Rank | Team | Harris poll | USA TODAY poll | Computer rank | BCS average | PVS | |||
1 | Alabama | 1 | .9983 | 1 | 1.000 | 3 | .9300 | .9761 | NR |
2 | Florida | 3 | .8883 | 4 | .8793 | 1 | .9600 | .9092 | NR |
3 | Oregon | 2 | .9593 | 2 | .9586 | 6 | .7800 | .8993 | NR |
4 | Kansas State | 4 | .8828 | 3 | .8861 | 4 | .9200 | .8963 | NR |
5 | Notre Dame | 5 | .8442 | 5 | .8481 | 2 | .9400 | .8774 | NR |
6 | LSU | 6 | .7871 | 6 | .7993 | 9 | .6700 | .7522 | NR |
7 | South Carolina | 7 | .6929 | 8 | .6861 | 7 | .7000 | .6930 | NR |
8 | Oregon State | 10 | .6435 | 11 | .5688 | 5 | .8300 | .6808 | NR |
9 | Oklahoma | 9 | .6470 | 7 | .6922 | 10 | .6600 | .6664 | NR |
10 | USC | 11 | .6330 | 9 | .6746 | 15 | .4800 | .5959 | NR |
11 | Georgia | 12 | .5475 | 12 | .5464 | 17 | .4000 | .4980 | NR |
12 | Mississippi State | 14 | .4689 | 16 | .4549 | 12 | .5300 | .4846 | NR |
13 | West Virginia | 15 | .4490 | 15 | .4590 | 12 | .5300 | .4793 | NR |
14 | Florida State | 8 | .6602 | 10 | .6231 | 28 | .0000 | .4277 | NR |
15 | Rutgers | 17 | .3294 | 17 | .3356 | 11 | .5600 | .4083 | NR |
16 | Louisville | 16 | .4271 | 14 | .4712 | 19 | .3200 | .4061 | NR |
17 | Texas Tech | 21 | .1857 | 20 | .1858 | 7 | .7000 | .3572 | NR |
18 | Texas A&M | 19 | .2344 | 19 | .2692 | 14 | .5100 | .3379 | NR |
19 | Clemson | 13 | .4998 | 13 | .5024 | 28 | .0000 | .3341 | NR |
20 | Stanford | 20 | .2205 | 23 | .1458 | 16 | .4300 | .2654 | NR |
21 | Cincinnati | 18 | .2758 | 18 | .3092 | 21 | .1600 | .2483 | NR |
22 | Boise State | 23 | .1697 | 22 | .1837 | 20 | .2400 | .1978 | NR |
23 | TCU | 22 | .1788 | 21 | .1844 | 26 | .0500 | .1377 | NR |
24 | Iowa State | 31 | .0083 | 35 | .0034 | 18 | .3300 | .1139 | NR |
25 | Texas | 25 | .0654 | 27 | .0366 | 23 | .0900 | .0640 | NR |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.