The NCAA college football polls are out and once again there’s no change at the top of either poll.
In fact, the AP Poll top 10 this week is the same as it was last week with LSU at the top. In USA Today Coaches poll, Oklahoma is still on top. The only change in the top five was Wisconsin (4th) and Stanford (5th) flipping spots from last week.
The only team in the top 25 of either poll from the Big East is the West Virginia Mountaineers who come in at No. 13 in the AP Poll and No. 16 in the Coaches Poll.
The South Florida Bulls are the only team from the Big East in the others receiving votes in both polls. The Cincinnati Bearcats are among the others receiving votes in the AP Poll while the Rutgers Scarlet Knights are among the others receiving votes in the Coaches Poll.
For a full look at both polls, click on the read more button below if you’re on the home page.
AP Top 25 | USA Today Coaches’ Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | LSU (40) | 6-0 | 1450 | 1 | 1 | Oklahoma (32) | 5-0 | 1434 | 1 |
2 | Alabama (10) | 6-0 | 1405 | 2 | 2 | LSU (15) | 6-0 | 1409 | 2 |
3 | Oklahoma (8) | 5-0 | 1382 | 3 | 3 | Alabama (11) | 6-0 | 1399 | 3 |
4 | Wisconsin | 5-0 | 1243 | 4 | 4 | Wisconsin (1) | 5-0 | 1244 | 5 |
5 | Boise State (1) | 5-0 | 1222 | 5 | 5 | Stanford | 5-0 | 1232 | 4 |
6 | Oklahoma State | 5-0 | 1176 | 6 | 6 | Boise State | 5-0 | 1170 | 6 |
7 | Stanford | 5-0 | 1164 | 7 | 7 | Oklahoma State | 5-0 | 1168 | 7 |
8 | Clemson | 6-0 | 1080 | 8 | 8 | Clemson | 6-0 | 1046 | 8 |
9 | Oregon | 4-1 | 1000 | 9 | 9 | Oregon | 4-1 | 995 | 9 |
10 | Arkansas | 5-1 | 921 | 10 | 10 | Michigan | 6-0 | 891 | 11 |
11 | Michigan | 6-0 | 868 | 12 | 11 | Arkansas | 5-1 | 871 | 12 |
12 | Georgia Tech | 6-0 | 741 | 13 | 12 | Georgia Tech | 6-0 | 805 | 13 |
13 | West Virginia | 5-1 | 659 | 16 | 13 | South Carolina | 5-1 | 678 | 14 |
14 | Nebraska | 5-1 | 642 | 14 | 14 | Nebraska | 5-1 | 671 | 15 |
15 | South Carolina | 5-1 | 608 | 18 | 15 | Illinois | 6-0 | 634 | 16 |
16 | Illinois | 6-0 | 594 | 19 | 16 | West Virginia | 5-1 | 528 | 19 |
17 | Kansas State | 5-0 | 580 | 20 | 17 | Virginia Tech | 5-1 | 523 | 17 |
18 | Arizona State | 5-1 | 414 | 22 | 18 | Kansas State | 5-0 | 462 | 21 |
19 | Virginia Tech | 5-1 | 410 | 21 | 19 | Michigan State | 4-1 | 431 | 20 |
20 | Baylor | 4-1 | 308 | 25 | 20 | Arizona State | 5-1 | 343 | 24 |
21 | Texas A&M | 3-2 | 251 | 24 | 21 | Texas | 4-1 | 243 | 10 |
22 | Texas | 4-1 | 216 | 11 | 22 | Houston | 6-0 | 200 | NR |
23 | Michigan State | 4-1 | 181 | NR | 23 | Texas A&M | 3-2 | 198 | 25 |
24 | Auburn | 4-2 | 156 | 15 | 24 | Baylor | 4-1 | 185 | NR |
25 | Houston | 6-0 | 142 | NR | 25 | Penn State | 5-1 | 77 | NR |
Dropped Out: | Dropped Out: | ||||||||
Florida 17, Florida State 23 | Florida 18, Florida State 22, Auburn 23 | ||||||||
Others receiving votes: | Others receiving votes: | ||||||||
Florida 86, Washington 71, Notre Dame 64, Georgia 61, Penn State 22, USC 17, North Carolina 13, South Florida 11, Wake Forest 7, Southern Miss 4, Southern Methodist 3, Texas Tech 2, Cincinnati 1, | Florida 72, Washington 52, North Carolina 43, Auburn 33, Notre Dame 31, South Florida 30, Wake Forest 22, Georgia 15, Southern Methodist 11, Texas Tech 9, Rutgers 8, Southern Miss 7, TCU 4, Hawaii 1, |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.