The new polls are out this week and there’s a change at the top in one of them.
After a resounding win over the West Virginia Mountaineers on Saturday night, the LSU Tigers have jumped over the Oklahoma Sooners into the top spot in the AP Poll. Alabama and Boise State remain at No. 3 and No. 4 with Oklahoma State moving up two spots to No. 5.
In the USA Today Coaches Poll, the top five teams are the same. Just a little different order. Oklahoma remains No. 1 while Alabama is No. 2, LSU No. 3, Stanford No. 4 and Boise State is No. 5.
With the Mountaineers losing, the South Florida Bulls are now the highest ranked team from the Big East. They are No. 16 in the AP Poll and No. 14 in the Coaches Poll. West Virginia comes in at No. 22 and No. 23 respectively.
There are no teams from the Big East in the others receiving votes category.
To see both polls, click on the read more button below if you’re on the home page.
AP Top 25 | USA Today Coaches’ Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | LSU (42) | 4-0 | 1471 | 2 | 1 | Oklahoma (32) | 3-0 | 1434 | 1 |
2 | Oklahoma (12) | 3-0 | 1422 | 1 | 2 | Alabama (7) | 4-0 | 1404 | 2 |
3 | Alabama (5) | 4-0 | 1413 | 3 | 2 | LSU (20) | 4-0 | 1404 | 3 |
4 | Boise State (1) | 3-0 | 1280 | 4 | 4 | Stanford | 3-0 | 1225 | 5 |
5 | Oklahoma State | 4-0 | 1209 | 7 | 5 | Boise State | 3-0 | 1223 | 4 |
6 | Stanford | 3-0 | 1205 | 5 | 6 | Oklahoma State | 4-0 | 1172 | 6 |
7 | Wisconsin | 4-0 | 1177 | 6 | 7 | Wisconsin | 4-0 | 1156 | 7 |
8 | Nebraska | 4-0 | 991 | 9 | 8 | Nebraska | 4-0 | 1040 | 9 |
9 | Oregon | 3-1 | 985 | 10 | 9 | South Carolina | 4-0 | 976 | 10 |
10 | South Carolina | 4-0 | 950 | 12 | 10 | Virginia Tech | 4-0 | 935 | 11 |
11 | Virginia Tech | 4-0 | 883 | 13 | 11 | Oregon | 3-1 | 914 | 13 |
12 | Florida | 4-0 | 820 | 15 | 12 | Florida | 4-0 | 817 | 15 |
13 | Clemson | 4-0 | 744 | 21 | 13 | Texas A&M | 2-1 | 681 | 8 |
14 | Texas A&M | 2-1 | 734 | 8 | 14 | South Florida | 4-0 | 631 | 17 |
15 | Baylor | 3-0 | 659 | 17 | 15 | Clemson | 4-0 | 598 | 22 |
16 | South Florida | 4-0 | 585 | 18 | 16 | Baylor | 3-0 | 528 | 19 |
17 | Texas | 3-0 | 466 | 19 | 17 | Texas | 3-0 | 525 | 18 |
18 | Arkansas | 3-1 | 434 | 14 | 18 | Arkansas | 3-1 | 432 | 12 |
19 | Michigan | 4-0 | 417 | 22 | 19 | Michigan | 4-0 | 414 | 21 |
20 | TCU | 3-1 | 338 | 20 | 20 | TCU | 3-1 | 364 | 20 |
21 | Georgia Tech | 4-0 | 298 | 25 | 21 | Georgia Tech | 4-0 | 333 | 24 |
22 | West Virginia | 3-1 | 280 | 16 | 22 | Illinois | 4-0 | 181 | NR |
23 | Florida State | 2-2 | 239 | 11 | 23 | West Virginia | 3-1 | 158 | 16 |
24 | Illinois | 4-0 | 179 | 24 | 24 | Florida State | 2-2 | 157 | 14 |
25 | Arizona State | 3-1 | 112 | NR | 25 | Michigan State | 3-1 | 153 | 23 |
Dropped from rankings: | Dropped from rankings: | ||||||||
USC 23 | North Carolina 25 | ||||||||
Others receiving votes: | Others receiving votes: | ||||||||
Michigan State 51, Houston 38, Auburn 25, Iowa State 21, Ohio State 15, Kansas State 14, Utah 12, Penn State 9, Georgia 8, Washington 4, Tennessee 3, Notre Dame 3, Navy 2, USC 2, Mississippi State 1, Missouri 1 | Houston 70, Ohio State 61, Arizona State 57, Penn State 34, Iowa State 33, Kansas State 13, North Carolina 13, Texas Tech 13, Utah 11, Northwestern 5, Washington 3, Tennessee 3, Auburn 2, Temple 1, Air Force 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.