AP Poll & USA Today Coaches Poll

The new polls are out for the week and even with the week off, the Oklahoma Sooners remain No. 1.

The top five teams in both polls after the Sooners are the Alabama Crimson Tide, LSU Tigers, Boise State Broncos and Florida State Seminoles. The only difference in the top five from last week in the Coaches Poll is the fact the Boise State and Florida State flipped spots.

This week’s polls have the West Virginia Mountaineers and South Florida Bulls representing the Big East. The Mountaineers are No. 18 in the AP Poll and 20 in the Coaches Poll while the Bulls are No. 20 in the AP Poll and they jumped into the Coaches Poll at No. 22.

There are no Big East teams this week in the others receiving votes category in either poll.

For a full look at both the AP and USA Today Coaches Poll for Week three, click on the read more button below if you’re on the home page.

AP Top 25 USA Today Coaches’ Poll
RK TEAM REC PTS PVS RK TEAM REC PTS PVS
1 Oklahoma (32) 1-0 1441 1 1 Oklahoma (44) 1-0 1453 1
2 Alabama (9) 2-0 1422 3 2 Alabama (8) 2-0 1410 2
3 LSU (17) 2-0 1416 2 3 LSU (7) 2-0 1372 3
4 Boise State (2) 1-0 1309 4 4 Boise State 1-0 1214 5
5 Florida State 2-0 1194 5 5 Florida State 2-0 1211 4
6 Stanford 2-0 1161 6 6 Stanford 2-0 1165 6
7 Wisconsin 2-0 1091 8 7 Oklahoma State 2-0 1072 7
8 Oklahoma State 2-0 1034 9 8 Wisconsin 2-0 1033 9
9 Texas A&M 1-0 1023 7 9 Texas A&M 1-0 1001 8
10 Nebraska 2-0 893 10 10 Nebraska 2-0 911 10
11 South Carolina 2-0 888 12 11 South Carolina 2-0 863 12
12 Oregon 1-1 848 13 12 Virginia Tech 2-0 842 11
13 Virginia Tech 2-0 830 11 13 Arkansas 2-0 825 13
14 Arkansas 2-0 768 14 14 Oregon 1-1 754 14
15 Michigan State 2-0 598 17 15 Michigan State 2-0 639 16
16 Florida 2-0 511 18 16 Ohio State 2-0 566 15
17 Ohio State 2-0 461 15 17 Florida 2-0 498 18
18 West Virginia 2-0 419 19 18 Arizona State 2-0 353 23
19 Baylor 1-0 374 20 19 Auburn 2-0 331 22
20 South Florida 2-0 347 22 20 West Virginia 2-0 304 24
21 Auburn 2-0 343 NR 21 Texas 2-0 260 21
22 Arizona State 2-0 306 NR 22 South Florida 2-0 230 NR
23 TCU 1-1 166 25 23 TCU 1-1 211 25
24 Texas 2-0 153 24 24 Baylor 1-0 171 NR
25 Mississippi State 1-1 128 16 25 Mississippi State 1-1 125 17
Dropped out: Dropped out:
Missouri 21, Penn State 23 Missouri 19, Penn State 20
Others receiving votes: Others receiving votes:
Michigan 104, USC 68, Houston 32, Maryland 32, UCF 31, Missouri 23, Northwestern 19, Penn State 18, Brigham Young 14, Tennessee 13, Washington 12, Georgia 8, Georgia Tech 2 Michigan 97, UCF 49, Houston 43, Northwestern 31, Penn State 29, North Carolina 23, Tennessee 21, Missouri 21, Georgia Tech 9, Maryland 9, Clemson 8, Washington 7, California 6, San Diego State 3, Georgia 2, Iowa State 2, Brigham Young