The rankings are out this week for college football and there’s no doubt as to who the number one team in the country is.
The LSU Tigers are an unanimous pick pick as the No. 1 team in both polls as they earned all of the first place votes. They are followed by Oklahoma State, Alabama, Oregon and Oklahoma in both polls.
There are no Big East teams ranked in the AP Top 25. The West Virginia Mountaineers are No. 23 in the USA Today Coaches’ Poll and are among the others receving votes in the AP Poll. The Cincinnati Bearcats, who fell out of both polls after losing to West Virginia, are among the others receiving votes in both polls. The Rutgers Scarlet Knights are among the others receiving votes in the Coaches’ Poll as well.
For a full look at both polls, please click on the read more button below if you’re on the home page.
AP Top 25 | USA Today Coaches’ Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | LSU (60) | 10-0 | 1500 | 1 | 1 | LSU (59) | 10-0 | 1475 | 1 |
2 | Oklahoma State | 10-0 | 1432 | 2 | 2 | Oklahoma State | 10-0 | 1410 | 3 |
3 | Alabama | 9-1 | 1380 | 4 | 3 | Alabama | 9-1 | 1340 | 4 |
4 | Oregon | 9-1 | 1326 | 6 | 4 | Oregon | 9-1 | 1300 | 6 |
5 | Oklahoma | 8-1 | 1230 | 7 | 5 | Oklahoma | 8-1 | 1228 | 7 |
6 | Arkansas | 9-1 | 1217 | 8 | 6 | Arkansas | 9-1 | 1170 | 8 |
7 | Clemson | 9-1 | 1075 | 9 | 7 | Virginia Tech | 9-1 | 1045 | 9 |
8 | Stanford | 9-1 | 1071 | 3 | 8 | Clemson | 9-1 | 1042 | 10 |
9 | Virginia Tech | 9-1 | 1000 | 10 | 9 | Stanford | 9-1 | 1024 | 2 |
10 | Boise State | 8-1 | 880 | 5 | 10 | Houston | 10-0 | 927 | 11 |
11 | Houston | 10-0 | 867 | 11 | 11 | Boise State | 8-1 | 831 | 5 |
12 | Michigan State | 8-2 | 767 | 13 | 12 | Michigan State | 8-2 | 791 | 13 |
13 | Georgia | 8-2 | 756 | 14 | 13 | Wisconsin | 8-2 | 745 | 14 |
14 | South Carolina | 8-2 | 706 | 15 | 14 | South Carolina | 8-2 | 727 | 15 |
15 | Wisconsin | 8-2 | 676 | 16 | 15 | Georgia | 8-2 | 698 | 16 |
16 | Kansas State | 8-2 | 629 | 17 | 16 | Nebraska | 8-2 | 615 | 17 |
17 | Nebraska | 8-2 | 583 | 19 | 17 | Kansas State | 8-2 | 501 | 22 |
18 | USC | 8-2 | 564 | 18 | 18 | Michigan | 8-2 | 477 | 21 |
19 | TCU | 8-2 | 402 | NR | 19 | TCU | 8-2 | 392 | 24 |
20 | Michigan | 8-2 | 381 | 22 | 20 | Southern Miss | 9-1 | 386 | 23 |
21 | Penn State | 8-2 | 320 | 12 | 21 | Penn State | 8-2 | 361 | 12 |
22 | Southern Miss | 9-1 | 250 | 25 | 22 | Florida State | 7-3 | 189 | NR |
23 | Florida State | 7-3 | 107 | NR | 23 | Georgia Tech | 7-3 | 87 | 19 |
24 | Notre Dame | 7-3 | 93 | NR | 23 | West Virginia | 7-3 | 87 | NR |
25 | Baylor | 6-3 | 68 | NR | 25 | Notre Dame | 7-3 | 86 | NR |
Dropped from rankings: | Dropped from rankings: | ||||||||
Georgia Tech 20, Texas 21, Cincinnati 23, Auburn 24 | Cincinnati 18, Texas 20, Auburn 25 | ||||||||
Others receiving votes: | Others receiving votes: | ||||||||
Georgia Tech 66, West Virginia 47, Virginia 26, Cincinnati 24, Tulsa 22, Texas 11, Auburn 10, Arizona State 7, Washington 6, Georgia Southern 1 | Cincinnati 84, Baylor 56, Texas 27, Virginia 24, Rutgers 15, Tulsa 10, Texas A&M 5, Missouri 5, Arkansas State 5, Brigham Young 4, Northern Illinois 2, Arizona State 2, Utah 2, |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.