After their 9-6 win over the Alabama Crimson Tide on Saturday night, the LSU Tigers now have a firmer grip on the No. 1 spot in both polls.
They are followed by Oklahoma State, Stanford, Alabama and Boise State in the AP Poll. In the USA Today Coaches’ Poll, they are followed by Stanford, Oklahoma State, Alabama and Boise State.
The only team from the Big East in the top 25 of both polls is the Cincinnati Bearcats who come in at 23 in the AP Poll and 18 in the coaches’ poll. The West Virginia Mountaineers are among the others receiving votes in both polls. The Rutgers Scarlet Knights are among the others receiving votes in the AP Poll.
For a full look at both polls, please click on the read more button below if you’re on the home page.
AP Top 25 | USA Today Coaches’ Poll | ||||||||
RK | TEAM | REC | PTS | PVS | RK | TEAM | REC | PTS | PVS |
1 | LSU (59) | 9-0 | 1499 | 1 | 1 | LSU (59) | 9-0 | 1475 | 1 |
2 | Oklahoma State | 9-0 | 1398 | 3 | 2 | Stanford | 9-0 | 1378 | 3 |
3 | Stanford | 9-0 | 1369 | 4 | 3 | Oklahoma State | 9-0 | 1359 | 4 |
4 | Alabama | 8-1 | 1334 | 2 | 4 | Alabama | 8-1 | 1286 | 2 |
5 | Boise State (1) | 8-0 | 1288 | 5 | 5 | Boise State | 8-0 | 1242 | 5 |
6 | Oregon | 8-1 | 1184 | 6 | 6 | Oregon | 8-1 | 1180 | 6 |
7 | Oklahoma | 8-1 | 1138 | 7 | 7 | Oklahoma | 8-1 | 1141 | 7 |
8 | Arkansas | 8-1 | 1107 | 8 | 8 | Arkansas | 8-1 | 1075 | 8 |
9 | Clemson | 8-1 | 979 | 11 | 9 | Virginia Tech | 8-1 | 955 | 11 |
10 | Virginia Tech | 8-1 | 885 | 12 | 10 | Clemson | 8-1 | 946 | 12 |
11 | Houston | 9-0 | 804 | 14 | 11 | Houston | 9-0 | 828 | 14 |
12 | Penn State | 8-1 | 725 | 16 | 12 | Penn State | 8-1 | 799 | 15 |
13 | Michigan State | 7-2 | 718 | 15 | 13 | Michigan State | 7-2 | 696 | 16 |
14 | Georgia | 7-2 | 657 | 18 | 14 | Wisconsin | 7-2 | 654 | 17 |
15 | South Carolina | 7-2 | 654 | 10 | 15 | South Carolina | 7-2 | 618 | 10 |
16 | Wisconsin | 7-2 | 602 | 19 | 16 | Georgia | 7-2 | 572 | 20 |
17 | Kansas State | 7-2 | 546 | 17 | 17 | Nebraska | 7-2 | 530 | 9 |
18 | USC | 7-2 | 502 | 21 | 18 | Cincinnati | 7-1 | 386 | 22 |
19 | Nebraska | 7-2 | 491 | 9 | 19 | Georgia Tech | 7-2 | 354 | 23 |
20 | Georgia Tech | 7-2 | 340 | 22 | 20 | Texas | 6-2 | 339 | 25 |
21 | Texas | 6-2 | 313 | NR | 21 | Michigan | 7-2 | 334 | 13 |
22 | Michigan | 7-2 | 264 | 13 | 22 | Kansas State | 7-2 | 328 | 19 |
23 | Cincinnati | 7-1 | 206 | 23 | 23 | Southern Miss | 8-1 | 301 | 24 |
24 | Auburn | 6-3 | 181 | 25 | 24 | TCU | 7-2 | 115 | NR |
25 | Southern Miss | 8-1 | 161 | NR | 25 | Auburn | 6-3 | 109 | NR |
Dropped from rankings: | Dropped from rankings: | ||||||||
Arizona State 20, West Virginia 24 | Arizona State 18, West Virginia 21 | ||||||||
Others receiving votes: | Others receiving votes: | ||||||||
TCU 56, Ohio State 50, Arizona State 15, Florida State 12, Washington 8, Iowa 4, Notre Dame 4, Baylor 3, West Virginia 1, Tulsa 1, Virginia 1 | Arizona State 49, Florida State 44, Notre Dame 22, Ohio State 22, Washington 10, Iowa 8, Texas A&M 6, West Virginia 6, Baylor 3, Rutgers 2, Virginia 1, Miami (FL) 1, Arkansas State 1 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.