The BCS Standings are out for the seventh time this season and as has been the case with the past six weeks, the LSU Tigers are in the driver’s seat to appear in the BCS Championship Game on January 9, 2012 in New Orleans, LA.
And unless something wonky happens in the final balloting next week, the Alabama Crimson Tide would get a rematch from their only loss from the season. The Tigers and Crimson Tide are followed by the Oklahoma State Cowboys, Stanford Cardinal and Virginia Tech Hokies.
For the first time in three weeks, there is a representative from the Big East as the West Virginia Mountaineers are ranked No. 23.
You can head over to the BCS website to see how the poll is computed weekly and how the teams are selected for the BCS bowls.
For a full look at the BCS Standings, click on the read more button below if you’re on the home page.
BCS Standings – Nov. 27, 2011 | ||||||||
Rank | Team | Harris Poll | USA TODAY poll | Computer rank | BCS Average | |||
1 | LSU | 1 | 1.0000 | 1 | 1.0000 | 1 | 1.0000 | 1.0000 |
2 | Alabama | 2 | .9586 | 2 | .9566 | 2 | .9500 | .9551 |
3 | Oklahoma State | 5 | .8397 | 5 | .8441 | 3 | .9300 | .8712 |
4 | Stanford | 3 | .8737 | 4 | .8739 | 4 | .8200 | .8559 |
5 | Virginia Tech | 4 | .8480 | 3 | .8753 | 10 | .6200 | .7811 |
6 | Houston | 6 | .7468 | 6 | .7431 | 8 | .7300 | .7399 |
7 | Boise State | 8 | .7277 | 8 | .7003 | 9 | .6800 | .7027 |
8 | Arkansas | 9 | .6856 | 10 | .6353 | 6 | .7800 | .7003 |
9 | Oregon | 7 | .7329 | 7 | .7058 | 10 | .6200 | .6862 |
10 | Oklahoma | 10 | .6150 | 11 | .5980 | 5 | .8000 | .6710 |
11 | Kansas State | 15 | .4689 | 15 | .4617 | 6 | .7800 | .5702 |
12 | South Carolina | 14 | .5405 | 13 | .5647 | 12 | .6000 | .5684 |
13 | Michigan State | 11 | .5927 | 9 | .6830 | 16 | .3800 | .5369 |
14 | Georgia | 12 | .5610 | 14 | .5532 | 14 | .4900 | .5348 |
15 | Wisconsin | 13 | .5450 | 12 | .5776 | 19 | .2500 | .4576 |
16 | Michigan | 16 | .4369 | 16 | .4461 | 15 | .4100 | .4310 |
17 | Baylor | 18 | .3130 | 18 | .3098 | 13 | .5500 | .3910 |
18 | TCU | 17 | .3409 | 17 | .3620 | 18 | .2900 | .3310 |
19 | Nebraska | 19 | .2689 | 19 | .2644 | 20 | .2400 | .2578 |
20 | Clemson | 20 | .2198 | 21 | .1939 | 21 | .1800 | .1979 |
21 | Penn State | 22 | .1443 | 22 | .1302 | 23 | .1400 | .1382 |
22 | Texas | 25 | .0557 | — | .0346 | 17 | .3100 | .1334 |
23 | West Virginia | 21 | .1722 | 20 | .2000 | — | .0000 | .1241 |
24 | Southern Mississippi | 23 | .0998 | 23 | .1173 | — | .0000 | .0724 |
25 | Missouri | — | .0056 | — | .0108 | 22 | .1600 | .0588 |
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.