AP Top 25 | USA Today Top 25 | ||||||
RK | TEAM | RECORD | PTS | RK | TEAM | RECORD | PTS |
1 | Alabama (60) | 14-0 | 1500 | 1 | Alabama (58) | 14-0 | 1,450 |
2 | Texas | 13-1 | 1399 | 2 | Texas | 13-1 | 1,360 |
3 | Florida | 13-1 | 1370 | 3 | Florida | 13-1 | 1,323 |
4 | Boise State | 14-0 | 1366 | 4 | Boise State | 14-0 | 1,312 |
5 | Ohio State | 11-2 | 1224 | 5 | Ohio State | 11-2 | 1,190 |
6 | TCU | 12-1 | 1163 | 6 | TCU | 12-1 | 1,104 |
7 | Iowa | 11-2 | 1126 | 7 | Iowa | 11-2 | 1,087 |
8 | Cincinnati | 12-1 | 1060 | 8 | Penn State | 11-2 | 1,071 |
9 | Penn State | 11-2 | 1016 | 9 | Cincinnati | 12-1 | 943 |
10 | Virginia Tech | 10-3 | 953 | 10 | Virginia Tech | 10-3 | 940 |
11 | Oregon | 10-3 | 886 | 11 | Oregon | 10-3 | 846 |
12 | Brigham Young | 11-2 | 806 | 12 | Brigham Young | 11-2 | 814 |
13 | Georgia Tech | 11-3 | 768 | 13 | Georgia Tech | 11-3 | 741 |
14 | Nebraska | 10-4 | 724 | 14 | Nebraska | 10-4 | 671 |
15 | Pittsburgh | 10-3 | 697 | 15 | Pittsburgh | 10-3 | 667 |
16 | Wisconsin | 10-3 | 571 | 16 | Wisconsin | 10-3 | 587 |
17 | LSU | 9-4 | 501 | 17 | LSU | 9-4 | 530 |
18 | Utah | 10-3 | 491 | 18 | Utah | 10-3 | 466 |
19 | Miami (FL) | 9-4 | 310 | 19 | Miami (Fla.) | 9-4 | 336 |
20 | Mississippi | 9-4 | 296 | 20 | Southern California | 9-4 | 217 |
21 | Texas Tech | 9-4 | 224 | 21 | Mississippi | 9-4 | 192 |
22 | USC | 9-4 | 216 | 22 | West Virginia | 9-4 | 159 |
23 | Central Michigan | 12-2 | 166 | 23 | Texas Tech | 9-4 | 152 |
24 | Clemson | 9-5 | 125 | 24 | Central Michigan | 12-2 | 123 |
25 | West Virginia | 9-4 | 91 | 25 | Oklahoma State | 9-4 | 92 |
Others receiving votes: |
Others receiving votes: |
||||||
Oklahoma 90, Oregon State 89, Navy 85, Stanford 67, Oklahoma State 40, Rutgers 37, Auburn 8, Georgia 7, Florida State 6, Connecticut 5, Arizona 5, Middle Tennessee 4, Air Force 3, Arkansas 3, Villanova 2 | Navy 89; Oregon State 78; Clemson 75; Oklahoma 67; Stanford 49; Auburn 17; Georgia 13; Houston 12; Middle Tennessee 12; Arizona 11; Arkansas 10; Connecticut 10; Florida State 9; Air Force 7; Rutgers 7; Northwestern 6; East Carolina 4; Southern Methodist 1. | ||||||
Dropped out: | Dropped out: | ||||||
No. 16 Oregon State, No. 19 Stanford, No. 21 Oklahoma State, No. 22 Arizona | No. 20 Oregon State, No. 21 Stanford, No. 23 Arizona, No. 25 Houston |
- Advertise
- Contact
- Sample Page
- News
- Running
- Skateboarding
- RedSox
- Soccer/Futbol
- General
- Basketball
- Footwear
- Huskies
- General
- AHL
- CT Whale
- Articles
- UFL
- ESPN Video
- Quotes
- Video
- Video
- Television
- Entertainment
- NFL
- Media Articles
- MLB
- WBB
- Hockey
- MBB
- Photos
- Football
- NBA
- RedSox
- General
- Previews
- Hockey
- hartford wolf pack
- WNBA
- CECHOF
- Minor Leagues
- Pitching Matchups
- Celtics
- sports radio
- Sports Writers
- Uncategorised
- Video
- Lacrosse
- NESN
- Bad Editing
- Boxing
- Music
- NASCAR
- Golf
- General
- Women's Basketball
- Celebrities
- General
- Blogosphere
- Movies
- Video
- Television
- Patriots
- UConn
- Men's Basketball
- Articles
- General
- Articles
- Articles
- Video
- Soccer
- College Football
- Articles
- New of the Weird
- General
- Uncategorized
Select Page