The second update for the American League All-Star Ballot is out and once again Boston Red Sox fans see a few familiar faces at the top.
Red Sox outfielder Jason Bay had just a 4,000 vote lead over Josh Hamilton from the Texas Rangers but now finds himself with a 44,000 vote lead in week 2. Sox first baseman Kevin Youkilis is the only other member of the Red Sox leading at a position right now as he holds around a 94,000 vote lead over Mark Teixeira of the New York Yankees.
Catcher Jason Varitek moved up to second place behind Joe Mauer while Dustin Pedroia remains in second behind Ian Kinsler of the Texas Rangers at second base. Mike Lowell is 4th at third base while Jacoby Ellsbury and J.D. Drew are 11th and 13th respectively in voting for the outfield.
Let’s get voting Red Sox Nation. Let’s get our boys to the St. Louis. You can cast your ballot by heading over to MLB.com.
If you need someone to vote for in the National League, vote for Manny Ramirez. Show Bud Selig the rules need to be changed.
A full look at the vote totals for the American League after the jump.
2009 MLB All-Star Balloting : American League | |||
1st Base | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1 | Kevin Youkilis | Red Sox | 600,175 |
2 | Mark Teixeira | Yankees | 506,339 |
3 | Justin Morneau | Twins | 483,226 |
4 | Miguel Cabrera | Tigers | 444,492 |
5 | Chris Davis | Rangers | 320,912 |
2nd Base | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1 | Ian Kinsler | Rangers | 787,619 |
2 | Dustin Pedroia | Red Sox | 641,281 |
3 | Robinson Cano | Yankees | 413,605 |
4 | Aaron Hill | Blue Jays | 388,457 |
5 | Placido Polanco | Tigers | 277,033 |
3rd Base | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1 | Evan Longoria | Rays | 1,036,071 |
2 | Michael Young | Rangers | 441,912 |
3 | Alex Rodriguez | Yankees | 428,690 |
4 | Mike Lowell | Red Sox | 315,686 |
5 | Scott Rolen | Blue Jays | 284,723 |
Shortstop | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1 | Derek Jeter | Yankees | 1,017,560 |
2 | Jason Bartlett | Rays | 435,456 |
3 | Elvis Andrus | Rangers | 393,906 |
4 | Marco Scutaro | Blue Jays | 349,922 |
5 | Cesar Izturis | Orioles | 178,701 |
Catcher | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1 | Joe Mauer | Twins | 769,320 |
2 | Jason Varitek | Red Sox | 406,788 |
3 | Jarrod Saltalamacchia | Rangers | 401,375 |
4 | Victor Martinez | Indians | 396,708 |
5 | Jorge Posada | Yankees | 393,431 |
Outfield | |||
RANK | PLAYER NAME | AL TEAM | TOTAL VOTES |
1 | Jason Bay | Red Sox | 729,590 |
2 | Josh Hamilton | Rangers | 685,463 |
3 | Ichiro Suzuki | Mariners | 481,263 |
4 | Ken Griffey Jr. | Mariners | 452,849 |
5 | Carl Crawford | Rays | 439,870 |
6 | Torii Hunter | Angels | 422,220 |
7 | Nick Markakis | Orioles | 412,824 |
8 | Johnny Damon | Yankees | 397,963 |
9 | Nelson Cruz | Rangers | 390,903 |
10 | Adam Jones | Orioles | 384,774 |
11 | Jacoby Ellsbury | Red Sox | 374,662 |
12 | Grady Sizemore | Indians | 348,660 |
13 | J.D. Drew | Red Sox | 297,174 |
14 | Curtis Granderson | Tigers | 279,687 |
15 | Bobby Abreu | Angels | 265,211 |
Fans rewarding Bay’s play with votes [MLB.com]