Here is a look how the former UConn players fared in last week’s play in the NBA.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 11/25 | L vs Toronto Raptors | 41 | 17 | 3 | 6 | 0 | 1 |
11/27 | W vs Atlanta Hawks | 41 | 21 | 6 | 3 | 1 | 0 | |
12/1 | W vs Charlotte Bobcats | 36 | 34 | 4 | 5 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 11/27 | W vs Milwaukee Bucks | DNP | |||||
11/28 | L vs Utah Jazz | DNP | ||||||
11/30 | W vs Washington Wizards | DNP | ||||||
12/1 | L vs NJ Nets | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 11/27 | W vs NJ Nets | 27 | 7 | 6 | 4 | 1 | 0 |
11/28 | L vs Toronto Raptors | 32 | 8 | 6 | 1 | 0 | 1 | |
12/1 | W vs Minnesota Timberwolves | 36 | 21 | 3 | 1 | 2 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 11/27 | L vs Miami Heat | 28 | 7 | 6 | 1 | 1 | 2 |
12/1 | L vs Chicago Bulls | 36 | 21 | 9 | 1 | 1 | 3 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 11/26 | L vs Minnesota Timberwolves | 8 | 1 | 0 | 1 | 0 | 0 |
11/30 | W vs Atlanta Hawks | 17 | 4 | 7 | 0 | 1 | 0 | |
12/1 | W vs Dallas Mavericks | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 11/27 | L vs Cleveland Cavaliers | 49 | 29 | 7 | 5 | 2 | 0 |
11/29 | W vs NY Knicks | 29 | 21 | 5 | 3 | 0 | 0 | |
11/30 | W vs Miami Heat | 43 | 17 | 4 | 4 | 4 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 11/25 | W vs LA Lakers | DNP-inj | |||||
11/27 | L vs Memphis Grizzlies | DNP-inj | ||||||
12/1 | W vs Philadelphia 76ers | DNP-inj | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 11/25 | W vs LA Lakers | 10 | 2 | 3 | 0 | 0 | 0 |
11/27 | L vs Memphis Grizzlies | 7 | 0 | 2 | 0 | 0 | 0 | |
12/1 | W vs Philadelphia 76ers | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 11/26 | W vs Dallas Mavericks | 44 | 35 | 8 | 2 | 2 | 1 |
11/28 | L vs San Antonio Spurs | 38 | 16 | 4 | 5 | 0 | 1 | |
11/30 | L vs Philadelphia 76ers | 44 | 20 | 6 | 4 | 0 | 1 | |
12/1 | W vs Toronto Raptors | 43 | 29 | 3 | 7 | 3 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 11/25 | W vs Indiana Pacers | DNP-inj | |||||
11/27 | W vs Boston Celtics | DNP-inj | ||||||
11/28 | L vs Detroit Pistons | DNP-inj | ||||||
11/30 | L vs Toronto Raptors | DNP-inj |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 11/27 | L vs Philadelphia 76ers | 23 | 16 | 4 | 0 | 0 | 1 |
11/28 | L vs Atlanta Hawks | 15 | 0 | 4 | 1 | 1 | 0 | |
12/1 | L vs Detroit Pistons | 18 | 13 | 4 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Milwaukee Bucks | 11/27 | L vs Philadelphia 76ers | 7 | 9 | 1 | 0 | 0 | 0 |
11/28 | L vs Atlanta Hawks | 5 | 0 | 0 | 0 | 0 | 0 | |
12/1 | L vs Detroit Pistons | 21 | 2 | 3 | 3 | 1 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 11/25 | L vs Utah Jazz | 38 | 17 | 4 | 7 | 0 | 0 |
11/28 | W vs Cleveland Cavaliers | 32 | 18 | 2 | 6 | 2 | 0 | |
12/1 | W vs Milwaukee Bucks | 26 | 8 | 5 | 2 | 0 | 0 | |
Notes: DNP means did not play- coaches decision unless otherwise noted. Marcus Williams is still out with a broken foot. Donyell Marshall is out with a wrist injury.