Here are the nineteenth and twentieth installments of the former UCONN players in the NBA. Read more about this after the jump.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 3-4 | W vs Milwaukee Bucks | 47 | 48 | 1 | 5 | 1 | 0 |
3-7 | L vs Miami Heat | 37 | 14 | 8 | 4 | 1 | 0 | |
3-8 | W vs Orlando Magic | 35 | 25 | 5 | 2 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 3-4 | W vs NJ Nets | DNP | |||||
3-7 | W vs Seattle Supersonics | 3 | 0 | 1 | 0 | 0 | 0 | |
3-9 | W vs LA Lakers | 3 | 0 | 0 | 0 | 0 | 0 | |
3-10 | W vs Indiana Pacers | 6 | 0 | 0 | 1 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 3-7 | L vs Toronto Raptors | 40 | 17 | 11 | 1 | 0 | 1 |
3-9 | L vs Atlanta Hawks | 35 | 15 | 6 | 1 | 0 | 0 | |
3-10 | W vs Charlotte Bobcats | 34 | 16 | 10 | 2 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 3-4 | L vs Seattle Supersonics | DNP | |||||
3-5 | L vs Utah Jazz | DNP | ||||||
3-7 | L vs Phoenix Suns | DNP | ||||||
3-10 | L vs Memphis Grizzlies | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 3-4 | L vs Seattle Supersonics | 20 | 7 | 6 | 0 | 0 | 0 |
3-5 | L vs Utah Jazz | 29 | 6 | 5 | 1 | 4 | 3 | |
3-7 | L vs Phoenix Suns | 37 | 13 | 13 | 0 | 0 | 1 | |
3-10 | L vs Memphis Grizzlies | 22 | 6 | 1 | 1 | 0 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 3-4 | L vs Utah Jazz | DNP | |||||
3-6 | L vs Denver Nuggets | 10 | 7 | 4 | 0 | 0 | 0 | |
3-9 | L vs Phoenix Suns | DNP | ||||||
3-10 | L vs Utah Jazz | 6 | 2 | 1 | 0 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 3-4 | W vs Charlotte Bobcats | 41 | 34 | 2 | 0 | 0 | 0 |
3-6 | W vs NY Knicks | 44 | 29 | 8 | 7 | 2 | 0 | |
3-7 | L vs Philadelphia 76ers | 41 | 29 | 3 | 3 | 2 | 0 | |
3-9 | L vs Boston Celtics | 43 | 22 | 5 | 5 | 2 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 3-4 | L vs Philadelphia 76ers | 12 | 1 | 0 | 0 | 0 | 0 |
3-6 | L vs Dallas Mavericks | 8 | 2 | 1 | 1 | 0 | 0 | |
3-9 | L vs Houston Rockets | 21 | 12 | 2 | 9 | 1 | 0 | |
3-10 | L vs San Antonio Spurs | 26 | 6 | 0 | 6 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 3-4 | L vs Philadelphia 76ers | 20 | 8 | 5 | 2 | 0 | 1 |
3-6 | L vs Dallas Mavericks | 23 | 3 | 6 | 0 | 0 | 2 | |
3-9 | L vs Houston Rockets | 14 | 0 | 1 | 0 | 0 | 0 | |
3-10 | L vs San Antonio Spurs | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 3-4 | L vs Philadelphia 76ers | 1 | 0 | 1 | 0 | 0 | 0 |
3-6 | L vs Dallas Mavericks | 7 | 0 | 3 | 0 | 0 | 0 | |
3-9 | L vs Houston Rockets | 17 | 4 | 4 | 1 | 1 | 0 | |
3-10 | L vs San Antonio Spurs | 20 | 11 | 8 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 3-4 | W vs Golden State | 37 | 20 | 3 | 2 | 5 | 0 |
3-6 | W vs Toronto Raptors | 26 | 12 | 12 | 2 | 1 | 0 | |
3-7 | L vs Atlanta Hawks | 41 | 19 | 11 | 3 | 2 | 0 | |
3-10 | L vs NY Knicks | 39 | 10 | 7 | 5 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 3-5 | W vs Houston Rockets | 21 | 6 | 4 | 0 | 2 | 1 |
3-7 | W vs Detroit Pistons | 9 | 0 | 1 | 0 | 0 | 0 | |
3-10 | W vs Milwaukee Bucks | 21 | 19 | 2 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 3-4 | L vs Chicago Bulls | 28 | 13 | 3 | 1 | 1 | 1 |
3-5 | L vs Orlando Magic | 31 | 11 | 6 | 2 | 1 | 1 | |
3-7 | W vs LA Lakers | 25 | 26 | 4 | 3 | 0 | 0 | |
3-10 | L vs Cleveland Cavaliers | 19 | 4 | 3 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 3-5 | L vs Golden State Warriors | 27 | 6 | 1 | 5 | 1 | 1 |
3-7 | L vs Cleveland Cavaliers | 48 | 29 | 0 | 0 | 0 | 1 | |
3-9 | W vs Denver Nuggets | 42 | 14 | 5 | 6 | 0 | 0 | |
Note: Unless otherwise noted, DNP means did not play-coaches decision. Emeka Okafor is out for a calf injury.
And here is your look at last week’s stats.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 3-11 | W vs Boston Celtics | 35 | 21 | 2 | 4 | 0 | 0 |
3-13 | W vs Boston Celtics | 40 | 11 | 5 | 5 | 0 | 0 | |
3-14 | W vs Philadelphia 76ers | 32 | 8 | 2 | 3 | 2 | 0 | |
3-17 | L vs Memphis Grizzlies | 43 | 33 | 5 | 1 | 0 | 1 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 3-13 | L vs Atlanta Hawks | 12 | 6 | 2 | 0 | 0 | 0 |
3-14 | L vs Chicago Bulls | DNP | ||||||
3-16 | W vs Utah Jazz | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 3-12 | L vs NJ Nets | 38 | 17 | 3 | 2 | 0 | 3 |
3-14 | L vs Cleveland Cavaliers | 41 | 24 | 4 | 2 | 2 | 3 | |
3-17 | W vs Chicago Bulls | 32 | 13 | 8 | 2 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 3-12 | W vs Orlando Magic | DNP | |||||
3-14 | W vs Sacramento Kings | DNP | ||||||
3-16 | L vs LA Clippers | DNP | ||||||
3-17 | L vs Milwaukee Bucks | DNP |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats | 3-12 | W vs Orlando Magic | 22 | 3 | 5 | 2 | 0 | 0 |
3-14 | W vs Sacramento Kings | 21 | 6 | 13 | 2 | 0 | 1 | |
3-16 | L vs LA Clippers | 31 | 9 | 9 | 4 | 2 | 0 | |
3-17 | L vs Milwaukee Bucks | 25 | 10 | 5 | 3 | 1 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets | 3-13 | L vs NJ Nets | DNP | |||||
3-16 | W vs NY Knicks | 9 | 2 | 3 | 0 | 0 | 0 | |
3-17 | L vs Washington Wizards | 6 | 2 | 1 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics | 3-11 | L vs Toronto Raptors | 46 | 36 | 9 | 2 | 0 | 0 |
3-13 | L vs Detroit Pistons | 42 | 27 | 7 | 6 | 1 | 0 | |
3-17 | L vs Golden State Warriors | 40 | 25 | 6 | 3 | 3 | 1 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 3-12 | W vs Memphis Grizzlies | 12 | 7 | 3 | 1 | 0 | 0 |
3-13 | W vs NO/OK City Hornets | 12 | 5 | 1 | 2 | 0 | 0 | |
3-15 | L vs Miami Heat | 12 | 9 | 1 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets | 3-12 | W vs Memphis Grizzlies | DNP | |||||
3-13 | W vs NO/OK City Hornets | DNP | ||||||
3-15 | L vs Miami Heat | 17 | 2 | 3 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 3-12 | W vs Memphis Grizzlies | 8 | 2 | 3 | 0 | 0 | 0 |
3-13 | W vs NO/OK City Hornets | 12 | 2 | 4 | 0 | 0 | 1 | |
3-15 | L vs Miami Heat | 12 | 5 | 3 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 3-11 | W vs Miami Heat | 37 | 4 | 5 | 1 | 0 | 0 |
3-14 | W vs Indiana Pacers | 13 | 2 | 2 | 1 | 0 | 0 | |
3-17 | W vs NO/Ok City Hornets | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 3-11 | W vs Indiana Pacers | 11 | 0 | 2 | 1 | 0 | 0 |
3-13 | W vs Sacramento Kings | 9 | 2 | 1 | 0 | 0 | 0 | |
3-14 | W vs Memphis Grizzlies | 26 | 12 | 6 | 1 | 0 | 2 | |
3-17 | W Utah Jazz | 15 | 5 | 7 | 1 | 0 | 2 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 3-12 | L vs Toronto Raptors | 10 | 0 | 0 | 1 | 0 | 0 |
3-15 | W vs San Antonio Spurs | DNP | ||||||
3-17 | W vs Charlotte Bobcats | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 3-11 | W vs LA Clippers | 37 | 23 | 1 | 5 | 1 | 0 |
3-13 | W vs Seattle Supersonics | 37 | 10 | 6 | 7 | 2 | 0 | |
3-14 | W vs Portland TrailBlazers | 44 | 21 | 5 | 1 | 0 | 0 | |
3-16 | W vs Phoenix Suns | 40 | 6 | 2 | 4 | 0 | 0 |
Note: Unless otherwise noted, DNP means did not play-coaches decision. Emeka Okafor is out with a calf injury. Charlie Villanueva is out with shoulder tendinitis. Caron Butler missed the 3/17 game with a knee injury.
Technorati: UCONN Huskies, NBA