The NFL mandates in the league calendar that all teams have to be at or below their 53-man roster limit by 4 p.m. Eastern Time on Saturday. So as the morning rolled into afternoon there were several players notified by the Patriots that they would be released.
Here is the list of today’s cuts:
- LB James Morris
- DT Eathyn Manumaleuna
- OL Braxton Cave
- WR Jeremy Gallon
- RB Roy Finch
- DT L.T. Tuipulotu
- S Kannoris Davis
- LB Ja’Gared Davis
- LB Taylor McCuller
- DL Jerel Worthy
- DE Jake Bequette
- LB Steve Beauharnais
- RB Jonas Gray
- TE Steve Manieri
- WR Josh Boyce
- OL Jon Halapio
- S Shamiel Gray
- CB Dax Swenson
- LS Danny Aiken
Several of these players could return as members of the practice squad once they clear waivers.
So as of 4 p.m. cutdowns here are the 53 members of the New England Patriots:
Quarterbacks (3) | ||
12 Tom Brady | Michigan | San Mateo CA |
15 Ryan Mallett | Arkansas | Texarkana TX |
10 Jimmy Garoppolo | Eastern Illinois | Arlington Heights IL |
Running Backs (5) | ||
22 Stevan Ridley | LSU | Natchez MS |
34 Shane Vereen | California | Valencia CA |
38 Brandon Bolden | Mississippi | Baton Rouge LA |
46 James Develin | Brown | Gilbertsville PA |
28 James White | Wisconsin | Ft. Lauderdale FL |
Tight Ends (3) | ||
87 Rob Gronkowski | Arizona | Williamsville NY |
47 Michael Hoomanawanui | Illinois | Bloomington IL |
81 Tim Wright | Rutgers | Wall Township, NJ |
Wide Receivers (6) | ||
80 Danny Amendola | Texas Tech | The Woodlands TX |
19 Brandon LaFell | LSU | Houston TX |
17 Aaron Dobson | Marshall | Dunbar WV |
85 Kenbrell Thompkins | Cincinnati | Miami FL |
18 Matthew Slater | UCLA | Anaheim CA |
11 Julian Edelman | Kent State | Woodside CA |
Offensive Line (10) | ||
76 Sebastian Vollmer | Houston | Neuss Germany |
77 Nate Solder | Colorado | Denver CO |
63 Dan Connolly | Southeast Missouri State | Chesterfield MO |
62 Ryan Wendell | Fresno State | Diamond Bar CA |
61 Marcus Cannon | TCU | Odessa TX |
67 Josh Kline | Kent State | Mason OH |
66 Bryan Stork | FSU | Vero Beach FL |
64 Chris Barker | Nevada | Etiwanda CA |
65 Jordan Devey | Memphis | American Fork UT |
71 Cameron Fleming | Stanford | Houston TX |
Defensive End (4) | ||
95 Chandler Jones | Syracuse | Rochester NY |
50 Rob Ninkovich | Purdue | New Lennox IL |
99 Michael Buchanan | Illinois | Homewood IL |
71 Zach Moore | Concordia | Chicago IL |
Defensive Tackle (5) | ||
75 Vince Wilfork | Miami | Boynton Beach FL |
74 Dominque Easley | Florida | Staten Island NY |
64 Joe Vellano | Maryland | Rexford NY |
94 Sealver Siliga | Utah | West Jordan UT |
96 Chris Jones | Bowling Green | Brownsburg IN |
Linebackers (5) | ||
51 Jerod Mayo | Tennessee | Hampton VA |
54 Dont’a Hightower | Alabama | Lewisburg TN |
59 Chris White | Mississippi State | Vancleave MS |
91 Jamie Collins | Southern Mississippi | McCall Creek MS |
44 Darius Fleming | Notre Dame | Chicago, IL |
Cornerbacks (5) | ||
24 Darrelle Revis | Pitt | Aliquippa PA |
25 Kyle Arrington | Hofstra | Brandywine MD |
37 Alfonzo Dennard | Nebraska | Rochelle GA |
26 Logan Ryan | Rutgers | Vorhees NJ |
29 Malcolm Butler | West Alabama | Vicksburg MS |
Safety (5) | ||
32 Devin McCourty | Rutgers | Montvale NJ |
30 Duron Harmon | Rutgers | Magnolia DE |
27 Tavon Wilson | Illinois | Washington DC |
23 Patrick Chung | Oregon | Kingston, Jamaica |
43 Nate Ebner | Ohio State | Dublin OH |
Specialists (2) | ||
03 Stephen Gostkowski – PK | Memphis | Madison MS |
06 Ryan Allen – P | LSU | Salem, OR |
Suspended (2) | ||
39 Brandon Browner (CB) | Oregon State | Sylmar CA |
84 Brian Tyms (WR) | Florida A&M | Kent WA |
#Some numbers will change, as there are duplicates.