This just sums up the 2014 season for the UConn Huskies football team.
They did not have one player recognized by the American Athletic Conference in its 2014 Postseason Football Awards. They were the only team in the league not represented.
To be fair, all but a few players on the team deserved to be on there. For me, the biggest snub for UConn is Andrew Adams.
He finished second on the team with 96 tackles and led the team in interceptions with four. He also had a fumble return for a touchdown along with four pass breakups and eight passes defended.
Here’s the full release from the American:
PROVIDENCE, R.I. – East Carolina quarterback Shane Carden was chosen as the American Athletic Conference Offensive Player of the Year, while UCF cornerback Jacoby Glenn and Memphis linebacker Tank Jakes have been named the conference’s Defensive Players of the Year by the league’s 11 head coaches.
Memphis kicker Jake Elliott was chosen as The American’s Special Teams Players of the Year. USF running back Marlon Mack was the choice as Rookie of the Year.
Memphis coach Justin Fuente, who led the Tigers to their first conference championship in 43 years, was the unanimous selection as Coach of the Year.
Carden was chosen as the American Athletic Conference Offensive Player of the Year after he finished the regular season as the American Athletic Conference leader in passing yards (359.1 yards per game). He threw for a conference-record 4,309 yards with 28 touchdowns against eight interceptions and completed 65 percent of his passes (358 of 551). He threw for at least 300 yards nine times in 12 games and had five games with at least 400 passing yards. Carden was a semifinalist for the Davey O’Brien National Quarterback Award and enters the postseason as East Carolina’s career leader in passing yards (10,829), attempts (1,424), completions (954), touchdown passes (77) and total offense (11,098 yards).
Glenn was named American Athletic Conference Defensive Player of the Year for his performance on one of the nation’s most effective defenses. He leads The American with seven interceptions and 18 passes defended through the regular season. He ranks third nationally in interceptions (0.6 per game) and fourth in passes defended (1.5 per game) and keys UCF’s unit which ranks third among FBS programs in total defense (282.8 yards per game), sixth in pass efficiency defense (103.24) and ninth in scoring defense (17.9 points per game). He was chosen to the American Athletic Conference First Team for the second straight season.
Jakes was an impact player on a Memphis defense that allowed just one opponent (then-No. 11 UCLA) to score more than 28 points against the Tigers in the 2014 regular season. Jakes led the Tigers in tackles (85), sacks (six), tackles for loss (15.5) and forced fumbles. He also had an interception, a fumble recovery and safety. He finished the regular season as the American Athletic Conference leader in tackles for loss (1.29 per game) and was ninth in the conference in sacks (0.5 per game).
Elliott becomes the second Memphis player to earn American Athletic Conference Special Teams Player of the Year honors as he joins 2013 winner Tom Hornsey. Elliott was the leading scorer in the conference during the regular season, averaging 8.9 points per game, and led the conference with 19 field goals, averaging 1.58 per game. Elliott went 14-of-15 on field goals from inside 40 yards and has converted all 50 of his PAT attempts this season.
Mack was chosen as The American’s Rookie of the Year on the heels of a freshman season in which he led the conference in rushing (86.8 yards per game) and became the first USF freshman to rush for 1,000 yards in a season. Mack rushed for an American Athletic Conference-record 275 yards with four touchdowns against Western Carolina in his collegiate debut and he finished the season with 1,041 yards and nine touchdowns on 202 carries. Mack averaged 5.2 yards per carry and had four 100-yard games in 2014.
Fuente earned American Athletic Conference Coach of the Year honors from his counterparts after he led Memphis to a 9-3 regular season and a 7-1 mark in conference play, giving the Tigers a share of the conference title – Memphis’ first conference crown since 1971. Memphis, which was picked seventh in The American’s preseason media poll, takes a six-game winning streak into the postseason – the Tigers’ longest winning streak since 1969. Memphis is ranked fifth nationally in scoring defense (17.1 points per game), while the Tigers are first nationally in red zone offense (94.3 percent).
In addition to the major award-winners, The American also named its first and second all-conference teams. UCF and Memphis had 10 players named to the all-conference teams, while UCF had nine players chosen. East Carolina wide receiver Justin Hardy – the NCAA’s career receptions leader – was the only unanimous selection to the all-conference team.
Six players were repeat selections to the all-conference first team. Glenn and Elliott were chosen for the second straight year, along with UCF linebacker Terrance Plummer, Cincinnati offensive tackle Eric Lefeld, Memphis defensive end Martin Ifedi and Temple linebacker Tyler Matakevich.
2014 AMERICAN ATHLETIC CONFERENCE FOOTBALL AWARDS
AMERICAN ATHLETIC CONFERENCE OFFENSIVE PLAYER OF THE YEAR
Shane Carden, QB, East Carolina (Sr., Houston, Texas)
AMERICAN ATHLETIC CONFERENCE DEFENSIVE PLAYERS OF THE YEAR
Jacoby Glenn, CB, UCF (So., Prichard, Ala.)
Tank Jakes, LB, Memphis (Sr., Phenix City, Ala.)
AMERICAN ATHLETIC CONFERENCE SPECIAL TEAMS PLAYER OF THE YEAR
Jake Elliott, K, Memphis (So., Western Spring, Ill.)
AMERICAN ATHLETIC CONFERENCE ROOKIE OF THE YEAR
Marlon Mack, RB, USF (Fr., Sarasota, Fla.)
AMERICAN ATHLETIC CONFERENCE COACH OF THE YEAR
Justin Fuente, Memphis *
ALL-CONFERENCE FIRST TEAM | ||||||
Pos. | Player | School | Cl. | Ht. | Wt. | Hometown/Last School |
WR | Breshad Perriman | UCF | Jr. | 6-3 | 214 | Lithonia, Ga./Arabia Mountain |
WR | Justin Hardy * | East Carolina | Sr. | 6-0 | 188 | Vanceboro, N.C./West Craven |
OT | Eric Lefeld 1 | Cincinnati | Sr. | 6-6 | 310 | Coldwater, Ohio/Coldwater |
OT | Al Bond | Memphis | Sr. | 6-4 | 305 | Memphis, Tenn./Southwind |
OG | Parker Ehinger | Cincinnati | Jr. | 6-7 | 315 | Rockford, Mich./Rockford |
OG | Rowdy Harper | Houston | Sr. | 6-5 | 295 | Broken Arrow, Okla./Broken Arrow |
C | Taylor Hudson | East Carolina | Sr. | 6-5 | 285 | Greenville, S.C./Mauldin |
TE | Alan Cross | Memphis | Jr. | 6-1 | 245 | Millington, Tenn./Millington |
QB | Shane Carden | East Carolina | Sr. | 6-2 | 221 | Houston, Texas/Episcopal |
RB | William Stanback 2 | UCF | So. | 6-1 | 225 | Hempstead, N.Y./Uniondale |
RB | Marlon Mack | USF | Fr. | 6-0 | 195 | Sarasota, Fla./Booker |
K | Jake Elliott 1 | Memphis | So. | 5-10 | 165 | Western Springs, Ill./Lyons Township |
RS | Deion Sanders Jr. | SMU | So. | 5-7 | 183 | Atlanta, Ga./Atlanta Sports Academy |
DL | Terrell Hartsfield | Cincinnati | Sr. | 6-3 | 246 | Raleigh, N.C./Copiah-Lincoln CC |
DL | Terry Williams | East Carolina | Sr. | 6-1 | 353 | Loganville, Ga./Grayson |
DL | Joey Mbu | Houston | Sr. | 6-3 | 310 | Richmond, Texas/Foster |
DL | Martin Ifedi 1 | Memphis | Sr. | 6-3 | 275 | Houston, Texas/Westside |
LB | Terrance Plummer 1 | UCF | Sr. | 6-1 | 236 | Orange Park, Fla./Orange Park |
LB | Jeff Luc | Cincinnati | Sr. | 6-1 | 256 | Port St. Lucie, Fla./Florida State |
LB | Tank Jakes | Memphis | Sr. | 5-11 | 227 | Phenix City, Ala./Holmes CC |
LB | Tyler Matakevich 1 | Temple | Jr. | 6-1 | 235 | Stratford, Conn./St. Joseph’s |
CB | Jacoby Glenn 1 | UCF | So. | 6-0 | 186 | Prichard, Ala./Vigor |
CB | Bobby McCain | Memphis | Sr. | 5-11 | 195 | Oxford, Ala./Oxford |
S | Clayton Geathers | UCF | Sr. | 6-2 | 208 | Georgetown, S.C./Carver’s Bay |
S | Adrian McDonald | Houston | Jr. | 5-10 | 190 | Lawton, Okla./Eisenhower |
P | Mattias Ciabatti | USF | Jr. | 6-0 | 189 | Tampa, Fla./Hillsborough |
* unanimous selection |
ALL-CONFERENCE SECOND TEAM | ||||||
Pos. | Player | School | Cl. | Ht. | Wt. | Hometown/Last School |
WR | Deontay Greenberry 1 | Houston | Jr. | 6-3 | 200 | Fresno, Calif./Washington Union |
WR | Keevan Lucas | Tulsa | So. | 5-10 | 198 | Abilene, Texas/Abilene |
OT | Torrian Wilson | UCF | Sr. | 6-3 | 305 | Miami, Fla./Miami Northwestern |
OT | Ike Harris | East Carolina | Jr. | 6-7 | 304 | Irmo, S.C./Dutch Fork |
OG | J.T. Boyd | East Carolina | So. | 6-4 | 302 | Fort Mill, S.C./Nation Ford |
C | Kyle Friend | Temple | Jr. | 6-2 | 305 | Carlisle, Pa./Cumberland Valley |
TE | Bryce Williams | East Carolina | Jr. | 6-6 | 250 | Winston-Salem, N.C./Marshall |
QB | Paxton Lynch | Memphis | So. | 6-7 | 230 | Deltona, Fla./Trinity Christian Academy |
RB | Kenneth Farrow | Houston | Jr. | 5-10 | 218 | Hurst, Texas/L.D. Bell |
RB | Brandon Hayes | Memphis | Sr. | 5-8 | 198 | Chicago, Ill./Scottsdale CC |
K | Andrew Gantz | Cincinnati | Fr. | 5-9 | 158 | Dayton, Ohio/Centerville |
RS | Keiwone Malone | Memphis | Sr. | 5-11 | 155 | Memphis, Tenn./Alabama |
DL | Jaryl Mamea | UCF | Sr. | 6-1 | 283 | Fagasa, American Samoa/Chabot College |
DL | Thomas Niles | UCF | Jr. | 6-2 | 270 | Gainesville, Ga./Gainesville |
DL | Matt Ioaniddis | Temple | Jr. | 6-4 | 285 | Ringoes, N.J./Hunterdon Central |
DL | Praise Martin-Oguike | Temple | Jr. | 6-2 | 250 | Woodbridge, N.J./Woodbridge |
DL | Derrick Alexander | Tulsa | Jr. | 6-2 | 270 | Tulsa, Okla./Booker T. Washington |
LB | Zeek Bigger | East Carolina | Jr. | 6-2 | 228 | Gastonia, N.C./Ashbrook |
LB | Brandon Williams | East Carolina | Sr. | 6-1 | 230 | Rock Hill, S.C./Hargrave Military |
LB | Efrem Oliphant | Houston | Sr. | 6-`1 | 220 | Houston, Texas/Langham Creek |
CB | William Jackson | Houston | Jr. | 6-1 | 185 | Houston, Texas/Trinity Valley CC |
CB | Lorenzo Doss | Tulane | Jr. | 5-11 | 187 | New Orleans, La./St. Augustine |
S | Brandon Alexander | UCF | Sr. | 6-2 | 195 | Orlando, Fla./Evans |
S | Sam Scofield | Tulane | Sr. | 6-1 | 186 | Lafayette, La./St. Thomas More |
P | Spencer Smith | Memphis | Fr. | 6-1 | 175 | Newnan, Ga./East Coweta |
ALL-CONFERENCE HONORABLE MENTION | ||||||
Pos. | Player | School | Cl. | Ht. | Wt. | Hometown/Last School |
QB | Gunner Kiel | Cincinnati | So. | 6-4 | 208 | Columbus, Ind./Notre Dame |
LB | Nick Temple | Cincinnati | Sr. | 5-10 | 224 | Indianapolis, Ind./Warren Central |
WR | Andre Davis | USF | Sr. | 6-1 | 205 | Tampa, Fla./Jefferson |
C | Austin Reiter | USF | Sr. | 6-3 | 296 | Bradenton, Fla./Lakewood Ranch |
CB | Tavon Young | Temple | Jr. | 5-10 | 174 | Oxon Hill, Md./Potomac |
LB | Nico Marley | Tulane | So. | 5-9 | 200 | Weston, Fla./Cypress Bay |
CB | Parry Nickerson | Tulane | Fr. | 5-11 | 179 | Terrytown, La./West Jefferson |
P | Dalton Parks | Tulsa | So. | 6-3 | 202 | Kansas City, Mo./Staley |
1 American Athletic Conference First Team selection in 2013
2 American Athletic Conference Second Team selection in 2013