Prior to Sunday’s press conference for the game against the East Carolina Pirates Thursday night in Greenville, NC, UConn Huskies head coach Bob Diaco released his depth chart for the game and there are no changes to it from the Tulane game depth chart.
Of course this doesn’t mean much as things can change leading up to the game.
Offense
LT: 71 Richard Levy (RSo., 6-6, 305)
74 Paul Nwokeji (RJr., 6-6, 287)
LG: 65 Gus Cruz (RSr., 6-4, 296)
77 Trey Rutherford (Fr., 6-5, 289)
C: 73 Alex Mateas (RSr., 6-4, 309)
70 Kyle Bockeloh (RSo., 6-3, 284)
RG: 60 Tyler Samra (Jr., 6-2, 288)
63 Ryan Crozier (Fr., 6-4, 297)
RT: 53 Andreas Knappe (RSo., 6-8, 300)
62 Thomas Hopkins (RFr., 6-6, 298)
TE: 49 Sean McQuillan (RJr., 6-3, 239)
80 Tommy Myers (RFr., 6-5, 238)
WR: 85 Geremy Davis (RSr., 6-3, 216)
8 Thomas Lucas (RFr., 6-2, 198) OR
5 Noel Thomas (So., 6-1, 187)
QB: 10 Chandler Whitmer (RSr., 6-0, 192)
14 Tim Boyle (So., 6-3, 216)
FB: 34 Jazzmar Clax (RFr., 5-11, 241)
36 Matt Walsh (So., 6-1, 227)
TB: 44 Max DeLorenzo (RJr., 5-11, 210)
26 Joshua Marriner (RFr., 5-9, 193) OR
22 Arkeel Newsome (Fr., 5-7, 180) OR
3 Ron Johnson (Fr., 6-0, 217)
WR: 4 Deshon Foxx (Sr., 5-10, 172)
1 Dhameer Bradley (So., 5-9, 166)
Defense
DE: 95 Kenton Adeyemi (RJr., 6-4, 268)
57 Cole Ormsby (RFr., 6-3, 248)
NG: 90 Julian Campenni (RJr., 6-0, 299)
92 Mikal Myers (RSo., 6-1, 312)
DT: 97 B.J. McBryde (RSr., 6-5, 304) OR
93 Folorunso Fatukasi (RFr., 6-4, 307)
DE: 47 Reuben Frank (RSr., 6-4, 246)
15 Luke Carrezola (Fr., 6-3, 242)
LB: 46 Marquise Vann (RJr., 6-0, 226)
55 Jon Hicks (RSo., 6-2, 236)
LB: 32 Jefferson Ashiru (RSo., 6-2, 233)
39 Junior Joseph (RFr., 6-1, 242)
LB: 2 Graham Stewart (RJr., 6-1, 227)
59 Vontae Diggs (Fr., 6-4, 207)
CB: 16 Byron Jones (RSr., 6-1, 196)
7 John Green (RSo., 5-10, 179)
S: 22 Andrew Adams (RJr., 6-0, 197)
28 Jordan Floyd (RSo., 6-0, 206)
S: 20 Obi Melifonwu (RSo., 6-3, 210)
23 Junior Lee (RJr., 6-0, 214)
CB: 6 Jhavon Williams (RSo., 5-10, 190)
21 Jamar Summers (Fr., 6-0, 180)
Special Teams
K: 17 Bobby Puyol (RSo., 5-10, 174)
94 Chase Briley (Fr., 5-11, 165)
P: 42 Justin Wain (RSo., 6-3, 204)
94 Chase Briley (Fr., 5-11, 165)
HL: 82 Blake Feagles (RFr., 5-10, 205)
42 Justin Wain (RSo., 6-3, 204)
KR: 22 Arkeel Newsome (Fr., 5-7, 180)
26 Joshua Marriner (RFr., 5-9, 193)
PR: 4 Deshon Foxx (Sr., 5-10, 172)
18 Brian Lemelle (So., 5-10, 165)
LS: 66 Dominick Manco (RJr., 6-0, 213)
67 Adam Mueller (RSr., 6-1, 212)