For the first time since 1996 and eighth time in history, the Baseball Writers' Association of America (BBWAA) has elected no one to the National Baseball Hall of Fame in Cooperstown, NY.
There were 37 players on the ballot with 569 ballots cast. They needed to receive 75% of the vote to get in.
Craig Biggio came the closest with 68.2% (338). Jack Morris, in his 14th year on the ballot, was the next closest with 67.7% (385).
One time Boston Red Sox farm hand and Connecticut native Jeff Bagwell was third in the voting with 59.6% (339).
Other players with Red Sox ties on the ballot were Lee Smith (272 votes, 47.8%), Curt Schilling (221, 38.8%) and Roger Clemens (214, 37.6%).
In order to stay on the ballot, the players needed to receive at least five percent of the votes. There was 19 players who didn't receive the required five percent.
Atlanta Braves great, Dale Murphy, in his final year of the ballot only received 106 votes (18.6%). His only chance of induction will come through the Veteran's Committee.
The National Baseball Hall of Fame Induction Ceremony will take place on July 28th where umpire Hank O’Day, New York Yankees owner Jacob Ruppert and 19th-century player Deacon White will be inducted. Paul Hagen, the J.G. Taylor Spink Award winner for baseball writing, and the late Tom Cheek, the Ford C. Frick Award winner for broadcasting will also be honored over the weekend.
For a full look at the voting totals, please click on the continue button below if you're on the home page.
Name | Votes (Pct.) | Yrs on ballot |
Craig Biggio | 388 (68.2%) | 1 |
Jack Morris | 385 (67.7%) | 14 |
Jeff Bagwell | 339 (59.6%) | 3 |
Mike Piazza | 329 (57.8%) | 1 |
Tim Raines | 297 (52.2%) | 6 |
Lee Smith | 272 (47.8%) | 11 |
Curt Schilling | 221 (38.8%) | 1 |
Roger Clemens | 214 (37.6%) | 1 |
Barry Bonds | 206 (36.2%) | 1 |
Edgar Martinez | 204 (35.9%) | 4 |
Alan Trammell | 191 (33.6%) | 12 |
Larry Walker | 123 (21.6%) | 3 |
Fred McGriff | 118 (20.7%) | 4 |
Dale Murphy | 106 (18.6%) | 15 |
Mark McGwire | 96 (16.9%) | 7 |
Don Mattingly | 75 (13.2%) | 13 |
Sammy Sosa | 71 (12.5%) | 1 |
Rafael Palmeiro | 50 (8.8%) | 3 |
Bernie Williams | 19 (3.3%) | 2 |
Kenny Lofton | 18 (3.2%) | 1 |
Sandy Alomar Jr. | 16 (2.8%) | 1 |
Julio Franco | 6 (1.1%) | 1 |
David Wells | 5 (0.9%) | 1 |
Steve Finley | 4 (0.7%) | 1 |
Shawn Green | 2 (0.4%) | 1 |
Aaron Sele | 1 (0.2%) | 1 |
Jeff Cirillo | 0 (0%) | 1 |
Royce Clayton | 0 (0%) | 1 |
Jeff Conine | 0 (0%) | 1 |
Roberto Hernandez | 0 (0%) | 1 |
Ryan Klesko | 0 (0%) | 1 |
Jose Mesa | 0 (0%) | 1 |
Reggie Sanders | 0 (0%) | 1 |
Mike Stanton | 0 (0%) | 1 |
Todd Walker | 0 (0%) | 1 |
Rondell White | 0 (0%) | 1 |
Woody Williams | 0 (0%) | 1 |
No longer on ballot
Follow Ian on Twitter @soxanddawgs. And be sure to like us on Facebook as well.