A look at the college basketball rankings for the men and women after the jump.
Men’s ESPN/USA Today Poll | Women’s ESPN/USA Today Poll | |||
1. North Carolina (24) 9-0 759 | 1. Tennessee (30) 9-0 774 | |||
2. Memphis (4) 8-0 742 | 2. Connecticut (1) 8-0 745 | |||
3. Kansas (1) 10-0 713 | 3. North Carolina 11-1 701 | |||
4. Georgetown (1) 8-0 668 | 4. Stanford 8-1 664 | |||
5. Texas (1) 10-0 638 | 5. Maryland 13-1 646 | |||
6. Washington State 9-0 611 | 6. Rutgers 8-2 622 | |||
7. Duke 9-0 599 | 7. Georgia 10-0 596 | |||
8. UCLA 9-1 584 | 8. LSU 7-2 549 | |||
9. Pittsburgh 10-0 507 | 9. Oklahoma 7-2 542 | |||
10. Michigan State 9-1 480 | 10. Texas A&M 9-1 469 | |||
11. Texas A&M 9-1 429 | 11. Baylor 7-1 443 | |||
12. Tennessee 9-1 428 | 12. California 8-2 424 | |||
13. Marquette 7-1 414 | 13. West Virginia 10-1 411 | |||
14. Indiana 9-1 389 | 14. DePaul 9-0 326 | |||
15. Clemson 8-0 333 | 15. Duke 7-3 308 | |||
16. Villanova 8-1 257 | 16. Auburn 10-1 303 | |||
17. Vanderbilt 10-0 249 | 17. Notre Dame 9-1 273 | |||
18. Butler 9-1 241 | 18. Ohio State 7-2265 | |||
19. Arizona 7-2 212 | 19. Vanderbilt 8-3 155 | |||
20. Gonzaga 8-2 191 | 20. Texas 8-2 129 | |||
21. Oregon 8-2 121 | 21. Arizona State 6-4 110 | |||
22. Miami (FL) 9-0 98 | 22. George Washington 8-3 103 | |||
23. Brigham Young 9-2 86 | 23. Oklahoma State 8-0 93 | |||
24. Xavier 8-2 76 | 24. Michigan State 7-3 91 | |||
25. Stanford 8-1 56 | 25. Wyoming 10-1 72 | |||
Others Receiving Votes | OTHERS RECEIVING VOTES | |||
Rhode Island 41, West Virginia 30, Louisville 24, California 22,Florida 20, Mississippi 15, Virginia 10, USC 9, Wisconsin 9, Saint Mary’s 7, Arkansas 6, Dayton 1. | Arkansas 50, Texas Tech 34, Old Dominion 30, Iowa State 26, Georgia Tech 22, Hartford 22, Florida State 12, Utah 11, N.C. State 10, Pittsburgh 9, Colorado 7, Marist 6, Louisville 5, Marquette 5, Kansas 4, Penn State 3, South Alabama 3, Liberty 1, Tulane 1, | |||
Dropped From Rankings | ||||
Louisville 20, Saint Mary’s 24. |