UConn in the NBA returns again this year as I will show you how the former UConn men’s players did in the NBA for the previous week. You can see their entire stats by clicking on their names to the left in the stats.
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls | 10/31 | L vs NJ Nets | 48 | 27 | 8 | 4 | 2 | 0 |
11/2 | L vs Philadelphia 76ers | 43 | 25 | 7 | 2 | 1 | 0 | |
11/3 | L vs Milwaukee Bucks | 37 | 15 | 8 | 3 | 1 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers | 10/31 | L vs Toronto Raptors | DNP | |||||
11/2 | W vs Chicago Bulls | DNP | ||||||
11/3 | L vs NJ Nets | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies | 10/31 | L vs San Antonio Spurs | 28 | 16 | 6 | 2 | 0 | 0 |
11/3 | L vs Indiana Pacers | 19 | 13 | 0 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats | 11/2 | W vs Milwaukee Bucks | 37 | 17 | 14 | 0 | 1 | 5 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Hilton Armstrong New Orleans Hornets | 10/31 | W vs Sacramento Kings | 11 | 1 | 6 | 0 | 0 | 1 |
11/2 | W vs Portland Trail Blazers | 16 | 2 | 5 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Ray Allen Boston Celtics | 11/2 | W vs Washington Wizards | 38 | 17 | 4 | 2 | 0 | 0 |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets | 10/31 | W vs Chicago Bulls | DNP-Inj | |||||
11/2 | L vs Toronto Raptors | DNP-Inj | ||||||
11/3 | W vs Philadelphia 76ers | DNP-Inj | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets | 10/31 | W vs Chicago Bulls | 9 | 1 | 4 | 0 | 1 | 0 |
11/2 | L vs Toronto Raptors | 10 | 2 | 2 | 0 | 0 | 0 | |
11/3 | W vs Philadelphia 76ers | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards | 10/31 | L vs Indiana Pacers | 48 | 19 | 11 | 0 | 3 | 1 |
11/2 | L vs Boston Celtics | 35 | 18 | 8 | 1 | 0 | 0 | |
11/3 | L vs Orlando Magic | 40 | 23 | 9 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers | 10/31 | L vs Dallas Mavericks | 12 | 5 | 1 | 1 | 0 | 1 |
11/2 | W vs NY Knicks | 10 | 0 | 1 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks | 10/31 | L vs Orlando Magic | 19 | 2 | 6 | 1 | 0 | 0 |
11/2 | L vs Charlotte Bobcats | 24 | 14 | 7 | 1 | 0 | 0 | |
11/3 | W vs Chicago Bulls | 15 | 2 | 4 | 1 | 0 | 0 | |
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Jake Voskuhl Milwaukee Bucks | 10/31 | L vs Orlando Magic | DNP | |||||
11/2 | L vs Charlotte Bobcats | 1 | 0 | 1 | 0 | 0 | 0 | |
11/3 | W vs Chicago Bulls | DNP | ||||||
Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons | 11/1 | W vs Miami Heat | DNP* | |||||
11/2 | W vs Orlando Magic | DNP* | ||||||
Notes: DNP means Did Not Play – Coach’s Decision unless otherwise noted. Marcus Williams is out with a broken bone in his foot. Richard Hamilton missed the Pistons first two games due to the birth of his son. He is expected to return to the Pistons today.