AP Top 25 | ESPN/USA Today Poll |
1. Kansas (55) 10-0 1,611 | 1. Kansas (31) 10-0 775 |
2. Texas (7) 10-0 1,543 | 2. Texas 10-0 738 |
3. Kentucky (1) 11-0 1,477 | 3. Kentucky 11-0 700 |
4. Purdue 10-0 1,422 | 4. Purdue 10-0 677 |
5. Syracuse (2) 11-0 1,397 | 5. Syracuse 11-0 658 |
6. West Virginia 8-0 1,290 | 6. West Virginia 8-0 629 |
7. Duke 9-1 1,249 | 7. Duke 9-1 589 |
8. Villanova 10-1 1,175 | 8. Villanova 10-1 553 |
9. Michigan State 9-2 1,046 | 9. Michigan State 9-2 490 |
10. North Carolina 8-3 959 | 10. North Carolina 8-3 448 |
11. Connecticut 7-2 950 | 11. Connecticut 7-2 438 |
12. Kansas State 10-1 810 | 12. New Mexico 12-0 349 |
13. New Mexico 12-0 707 | 13. Georgetown 8-1 332 |
14. Georgetown 8-1 676 | 14. Tennessee 8-2 311 |
15. Mississippi 10-1 624 | 15. Kansas State 10-1 289 |
16. Tennessee 8-2 616 | 16. Butler 8-3 280 |
17. Ohio State 9-2 562 | 17. Ohio State 9-2 251 |
18. Florida 8-2 519 | 18. Florida 8-2 198 |
19. Texas A&M 9-2 320 | 19. Washington 7-2 168 |
20. Butler 8-3 315 | 20. UNLV 10-1 162 |
21. Temple 9-2 244 | 21. Mississippi 10-1 159 |
22. Washington 7-2 194 | 22. Georgia Tech 8-2 129 |
23. Texas Tech 9-1 192 | 23. Clemson 10-2 127 |
24. Clemson 10-2 151 | 24. Gonzaga 8-3 122 |
25. Gonzaga 8-3 146 | 25. Temple 9-2 57 |
Others Receiving Votes | Others Receiving Votes |
Florida State 127, UNLV 126, Wisconsin 96, Northwestern 89, Georgia Tech 76, St. John’s 53, Miami (FL) 50, Missouri State 45, Dayton 39, UAB 29, Oklahoma State 29, Charlotte 29, Saint Mary’s 21, Brigham Young 20, Wichita State 18, Memphis 16, Tulsa 12, North Carolina State 11, Cincinnati 9, Mississippi State 8, Baylor 6, Wake Forest 4, William & Mary 3, Virginia Tech 3, California 3, Richmond 2, Western Carolina 2, Army 1, Northern Iowa 1, Pittsburgh 1, Rhode Island 1. | Texas A&M 54, Texas Tech 49, Florida State 41, St. John’s 33, Saint Mary’s 31, Brigham Young 28, Wisconsin 28, Northwestern 21, Wake Forest 20, Oklahoma State 16, Charlotte 16, Cincinnati 12, Illinois 12, Virginia Tech 12, William & Mary 11, Tulsa 11, Dayton 10, California 10, Missouri State 8, Washington State 6, Western Carolina 6, Miami (FL) 3, Mississippi State 3, Richmond 2, Northern Iowa 1, Old Dominion 1, Louisville 1. |
Dropped From Rankings | Dropped From Rankings |
Georgia Tech 22, Cincinnati 25. | Texas Tech 20. |
- Advertise
- Contact
- Sample Page
- News
- Running
- Skateboarding
- RedSox
- Soccer/Futbol
- General
- Basketball
- Footwear
- Huskies
- General
- AHL
- CT Whale
- Articles
- UFL
- ESPN Video
- Quotes
- Video
- Video
- Television
- Entertainment
- NFL
- Media Articles
- MLB
- WBB
- Hockey
- MBB
- Photos
- Football
- NBA
- RedSox
- General
- Previews
- Hockey
- hartford wolf pack
- WNBA
- CECHOF
- Minor Leagues
- Pitching Matchups
- Celtics
- sports radio
- Sports Writers
- Uncategorised
- Video
- Lacrosse
- NESN
- Bad Editing
- Boxing
- Music
- NASCAR
- Golf
- General
- Women's Basketball
- Celebrities
- General
- Blogosphere
- Movies
- Video
- Television
- Patriots
- UConn
- Men's Basketball
- Articles
- General
- Articles
- Articles
- Video
- Soccer
- College Football
- Articles
- New of the Weird
- General
- Uncategorized
Select Page