I was asked by the editor who runs CBSSports.com Blog Poll if I wanted to participate this season. Naturally I said yes.
I did miss the first week of balloting so here are my initial picks for Week 2. My final ballot has to be in by 10 a.m. on Wednesday morning.
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Florida | |
| 2 | Southern Cal | |
| 3 | Texas | |
| 4 | Alabama | |
| 5 | Penn State | |
| 6 | Oklahoma State | |
| 7 | California | |
| 8 | Brigham Young | |
| 9 | Mississippi | |
| 10 | Boise State | |
| 11 | LSU | |
| 12 | Oklahoma | |
| 13 | Ohio State | |
| 14 | Virginia Tech | |
| 15 | TCU | |
| 16 | Georgia Tech | |
| 17 | Georgia | |
| 18 | Notre Dame | |
| 19 | Utah | |
| 20 | North Carolina | |
| 21 | Florida State | |
| 22 | Missouri | |
| 23 | Kansas | |
| 24 | Pittsburgh | |
| 25 | Cincinnati | |
As I said above, this is only the initial ballot. Let me know what you think about my rankings so that I can take it under consideration as I make my final ballot up.
Oklahoma’s ranking could go down because we still don’t know how long Sam Bradford is going to be out. The initial reports are 2-4 weeks but I’ve also heard 4-6 weeks. Plus Florida State is currently playing and a loss could drop them out of the poll.
So please let me know what you think of my rankings and what changes I should make.
