The UConn Huskies are once again represented on the AON Insurance FWAA (Football Writers’ Association of America) Freshman All-America Team as offensive guard Moe Petrus was named to the team.
Petrus was a big reason why Donald Brown was able to rush for over 2,000 yards this season. He is also the only representative from the Big East Conference on the team.
A full look at the team after the jump.
| 2008 AON INSURANCE FWAA FRESHMAN ALL-AMERICA TEAM | ||||
|
OFFENSE |
||||
| Pos. | Player, School | Ht. | Wt. | Hometown |
| QB | Kellen Moore, Boise State | 6-0 | 187 | Prosser, Wash. |
| RB | Darren Evans, Virginia Tech | 6-0 | 210 | Indianapolis, Ind. |
| RB | *Jacquizz Rodgers, Oregon State | 5-7 | 193 | Richmond, Texas |
| WR | *DeAndre Brown, Southern Miss | 6-6 | 228 | Ocean Springs, Miss. |
| WR | *A.J. Green, Georgia | 6-4 | 200 | Summerville, S.C. |
| WR | *Julio Jones, Alabama | 6-4 | 210 | Foley, Ala. |
| T | *Andrew Datko, Florida State | 6-6 | 276 | Weston, Fla. |
| T | Matt Reynolds, BYU | 6-6 | 321 | Provo, Utah |
| G | Joel Foreman, Michigan State | 6-3 | 308 | Highland, Mich. |
| G | Moe Petrus, Connecticut | 6-2 | 276 | St. Laurent, Quebec |
| C | *Michael Brewster, Ohio State | 6-5 | 296 | Orlando, Fla. |
|
DEFENSE |
||||
| Pos. | Player, School | Ht. | Wt. | Hometown |
| DE | *Brandon Harold, Kansas State | 6-6 | 264 | East St. Louis, Ill. |
| DE | Thomas Keiser, Stanford | 6-5 | 252 | Wexford, Pa. |
| DT | *Marcus Forston, Miami | 6-2 | 302 | Miami, Fla. |
| DT | *Lawrence Guy, Arizona State | 6-5 | 270 | Las Vegas, Nev. |
| LB | *Dont’a Hightower, Alabama | 6-4 | 250 | Lewisburg, Tenn. |
| LB | Travis Lewis, Oklahoma | 6-2 | 232 | San Antonio, Texas |
| LB | Brandon Maye, Clemson | 6-2 | 215 | Mobile, Ala. |
| CB | *Janoris Jenkins, Florida | 5-10 | 185 | Pahokee, Fla. |
| CB | *Jordan Mabin, Northwestern | 5-11 | 180 | Northfield Center, Ohio |
| S | Sean Baker, Ball State | 6-1 | 205 | Canfield, Ohio |
| S | Earl Thomas, Texas | 5-10 | 195 | Orange, Texas |
|
SPECIALISTS |
||||
| Pos. | Player, School | Ht. | Wt. | Hometown |
| P | Bryan Anger, California | 6-4 | 196 | Camarillo, Calif. |
| K | Philip Welch, Wisconsin | 6-3 | 190 | Fort Collins, Colo. |
| KR | *Leonard Johnson, Iowa State | 5-10 | 179 | Clearwater, Fla. |
| PR | *T.Y. Hilton, Florida International | 5-10 | 175 | Miami, Fla. |
| ATH | *Damaris Johnson, Tulsa | 5-8 | 175 | Norco, La. |
|
HEAD COACH |
||||
| Paul Johnson, Georgia Tech | ||||
| *Denotes true freshman | ||||